- Leagues
- LaLiga
- Seasons
- 2017/18
- Home
- 36203 Vigo
Celta de Vigo
# | Player | Club | Position | Market value |
---|---|---|---|---|
10 | ![]() | Celta de Vigo | Right Wing | 2,00 Mill. |
1 | ![]() ![]() | Celta de Vigo | Keeper | 2,50 Mill. |
2 | ![]() ![]() | Celta de Vigo | Right-Back | 10,00 Mill. |
3 | ![]() ![]() | Celta de Vigo | Centre-Back | 3,50 Mill. |
6 | ![]() ![]() | Celta de Vigo | Defensive Midfield | 5,00 Mill. |
9 | Lucas Boyé | Celta de Vigo | Centre-Forward | 12,00 Mill. |
8 | ![]() | Celta de Vigo | Central Midfield | 5,00 Mill. |
21 | ![]() | Celta de Vigo | Left Wing | 18,00 Mill. |
11 | ![]() | Celta de Vigo | Left Wing | 15,00 Mill. |
13 | ![]() ![]() | Celta de Vigo | Keeper | 2,50 Mill. |
14 | ![]() | Celta de Vigo | Defensive Midfield | 7,50 Mill. |
15 | Robert Mazan | Celta de Vigo | Left-Back | 500 Th. |
16 | ![]() | Celta de Vigo | Central Midfield | 3,50 Mill. |
18 | ![]() | Celta de Vigo | Central Midfield | 10,00 Mill. |
19 | ![]() | Celta de Vigo | Left-Back | 10,00 Mill. |
20 | ![]() | Celta de Vigo | Centre-Back | 8,00 Mill. |
7 | ![]() | Celta de Vigo | Right Wing | 5,00 Mill. |
22 | ![]() | Celta de Vigo | Centre-Back | 4,00 Mill. |
24 | ![]() | Celta de Vigo | Centre-Back | 3,00 Mill. |
26 | ![]() | Celta de Vigo | Attacking Midfield | 500 Th. |
