TablesFixturesResults
The latest football information here. Now fetching info from the soccer data source.
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Asante Kotoko | 19 | 9 | 7 | 3 | 20 | 8 | +12 | 34 |
2 | Great Olympics | 19 | 10 | 3 | 6 | 21 | 15 | +6 | 33 |
3 | Karela | 19 | 9 | 5 | 5 | 26 | 20 | +6 | 32 |
4 | Hearts of Oak | 19 | 8 | 6 | 5 | 27 | 15 | +12 | 30 |
5 | Medeama | 19 | 8 | 6 | 5 | 22 | 17 | +5 | 30 |
6 | Dreams | 19 | 7 | 6 | 6 | 27 | 20 | +7 | 27 |
7 | Aduana Stars | 19 | 7 | 6 | 6 | 22 | 24 | -2 | 27 |
8 | Bechem United | 19 | 7 | 6 | 6 | 21 | 26 | -5 | 27 |
9 | Ashanti Gold | 19 | 6 | 8 | 5 | 29 | 25 | +4 | 26 |
10 | WAFA | 19 | 7 | 5 | 7 | 24 | 23 | +1 | 26 |
11 | Ebusua Dwarfs | 19 | 6 | 6 | 7 | 21 | 23 | -2 | 24 |
12 | Berekum Chelsea | 19 | 6 | 6 | 7 | 19 | 22 | -3 | 24 |
13 | Elmina Sharks | 19 | 5 | 8 | 6 | 19 | 26 | -7 | 23 |
14 | Legon Cities | 19 | 5 | 7 | 7 | 18 | 18 | +0 | 22 |
15 | Eleven Wonders | 19 | 5 | 7 | 7 | 15 | 20 | -5 | 22 |
16 | Liberty Profes… | 19 | 4 | 6 | 9 | 15 | 25 | -10 | 18 |
17 | King Faisal | 19 | 4 | 6 | 9 | 19 | 30 | -11 | 18 |
18 | Inter Allies | 19 | 4 | 4 | 11 | 12 | 20 | -8 | 16 |
The latest football information here. Now fetching info from the soccer data source.
April 16, 2021 | ||
Great Olympics | 3:00 PM | Asante Kotoko |
April 17, 2021 | ||
King Faisal | 3:00 PM | Ashanti Gold |
Elmina Sharks | 3:00 PM | WAFA |
April 18, 2021 | ||
Berekum Chelsea | 3:00 PM | Ebusua Dwarfs |
Dreams | 3:00 PM | Karela |
Medeama | 3:00 PM | Legon Cities |
Bechem United | 3:00 PM | Aduana Stars |
Eleven Wonders | 3:00 PM | Liberty Profes… |
Hearts of Oak | 6:00 PM | Inter Allies |
The latest football information here. Now fetching info from the soccer data source.
April 11, 2021 | ||
Aduana Stars | 3 - 1 | King Faisal |
Medeama | 2 - 0 | Dreams |
Legon Cities | 2 - 0 | Great Olympics |
WAFA | 1 - 0 | Bechem United |
Asante Kotoko | 2 - 0 | Berekum Chelsea |
Inter Allies | 2 - 0 | Karela |
April 10, 2021 | ||
Ashanti Gold | 1 - 0 | Hearts of Oak |
Liberty Profes… | 4 - 0 | Elmina Sharks |
April 9, 2021 | ||
Ebusua Dwarfs | 1 - 1 | Eleven Wonders |
April 7, 2021 | ||
Asante Kotoko | 4 - 0 | Bechem United |
April 4, 2021 | ||
Hearts of Oak | 2 - 0 | Aduana Stars |
Karela | 1 - 1 | Ashanti Gold |
Bechem United | 2 - 0 | Liberty Profes… |
Elmina Sharks | 1 - 0 | Ebusua Dwarfs |
King Faisal | 0 - 0 | WAFA |
Dreams | 1 - 1 | Inter Allies |
Berekum Chelsea | 2 - 1 | Legon Cities |
April 3, 2021 | ||
Eleven Wonders | 1 - 1 | Asante Kotoko |
April 2, 2021 | ||
Great Olympics | 1 - 0 | Medeama |
March 10, 2021 | ||
King Faisal | 0 - 1 | Asante Kotoko |
