TablesFixturesResults
The latest football information here. Now fetching info from the soccer data source.
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Olympiakos | 18 | 12 | 4 | 2 | 32 | 12 | +20 | 40 |
2 | AEK Athens | 18 | 11 | 4 | 3 | 31 | 12 | +19 | 37 |
3 | Panathinaikos | 18 | 10 | 6 | 2 | 20 | 12 | +8 | 36 |
4 | PAOK | 18 | 10 | 3 | 5 | 33 | 20 | +13 | 33 |
5 | Aris | 18 | 8 | 3 | 7 | 22 | 22 | +0 | 27 |
6 | Asteras Tripolis | 18 | 7 | 4 | 7 | 20 | 18 | +2 | 25 |
7 | OFI | 18 | 6 | 6 | 6 | 24 | 24 | +0 | 24 |
8 | Panaitolikos | 18 | 6 | 5 | 7 | 15 | 16 | -1 | 23 |
9 | Atromitos | 18 | 6 | 4 | 8 | 23 | 24 | -1 | 22 |
10 | Volos NFC | 18 | 6 | 2 | 10 | 16 | 31 | -15 | 20 |
11 | Levadiakos | 18 | 3 | 9 | 6 | 20 | 26 | -6 | 18 |
12 | Panserraikos | 18 | 5 | 3 | 10 | 21 | 31 | -10 | 18 |
13 | Athens Kallithea | 18 | 1 | 9 | 8 | 16 | 29 | -13 | 12 |
14 | Lamia | 18 | 1 | 6 | 11 | 10 | 26 | -16 | 9 |
The latest football information here. Now fetching info from the soccer data source.
January 18, 2025 | ||
Athens Kallithea | 3:00 PM | Volos NFC |
January 19, 2025 | ||
Atromitos | 1:00 PM | Olympiakos |
Levadiakos | 2:30 PM | Asteras Tripolis |
Panaitolikos | 2:30 PM | OFI |
Aris | 5:00 PM | PAOK |
Panathinaikos | 6:30 PM | AEK Athens |
January 20, 2025 | ||
Panserraikos | 4:00 PM | Lamia |
January 24, 2025 | ||
Volos NFC | 6:00 PM | Atromitos |
January 25, 2025 | ||
Asteras Tripolis | 3:00 PM | Athens Kallithea |
OFI | 3:00 PM | Panserraikos |
AEK Athens | 6:00 PM | Panaitolikos |
January 26, 2025 | ||
Lamia | 3:00 PM | Aris |
PAOK | 5:30 PM | Levadiakos |
Olympiakos | 6:30 PM | Panathinaikos |
February 1, 2025 | ||
Panathinaikos | 4:00 PM | OFI |
Panserraikos | 5:30 PM | Volos NFC |
February 2, 2025 | ||
Levadiakos | 2:30 PM | Olympiakos |
Athens Kallithea | 3:00 PM | Aris |
PAOK | 5:30 PM | AEK Athens |
Panaitolikos | 6:30 PM | Atromitos |
The latest football information here. Now fetching info from the soccer data source.
January 13, 2025 | ||
OFI | 0 - 0 | Levadiakos |
Asteras Tripolis | 2 - 0 | Panaitolikos |
January 12, 2025 | ||
AEK Athens | 2 - 0 | Athens Kallithea |
PAOK | 1 - 2 | Volos NFC |
Lamia | 0 - 3 | Atromitos |
Panserraikos | 2 - 2 | Panathinaikos |
January 11, 2025 | ||
Olympiakos | 2 - 1 | Aris |
January 6, 2025 | ||
Panaitolikos | 0 - 2 | Olympiakos |
January 5, 2025 | ||
Panathinaikos | 2 - 1 | PAOK |
Atromitos | 0 - 1 | Asteras Tripolis |
Volos NFC | 2 - 4 | AEK Athens |
Aris | 0 - 2 | OFI |
Levadiakos | 1 - 0 | Panserraikos |
January 4, 2025 | ||
Athens Kallithea | 2 - 1 | Lamia |
December 23, 2024 | ||
OFI | 4 - 0 | Volos NFC |
Asteras Tripolis | 2 - 1 | Aris |
December 22, 2024 | ||
AEK Athens | 1 - 1 | Levadiakos |
PAOK | 3 - 0 | Atromitos |
Panathinaikos | 1 - 0 | Athens Kallithea |
Panserraikos | 0 - 0 | Panaitolikos |