TablesFixturesResults
The latest football information here. Now fetching info from the soccer data source.
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Roma U19 | 6 | 6 | 0 | 0 | 21 | 8 | +13 | 18 |
2 | Sassuolo U19 | 4 | 3 | 1 | 0 | 10 | 7 | +3 | 10 |
3 | Lazio U19 | 6 | 2 | 3 | 1 | 12 | 13 | -1 | 9 |
4 | SPAL U19 | 4 | 2 | 2 | 0 | 7 | 5 | +2 | 8 |
5 | Bologna U19 | 5 | 2 | 2 | 1 | 10 | 9 | +1 | 8 |
6 | Juventus U19 | 4 | 2 | 1 | 1 | 6 | 5 | +1 | 7 |
7 | Internazionale U19 | 3 | 2 | 0 | 1 | 6 | 2 | +4 | 6 |
8 | Fiorentina U19 | 5 | 2 | 0 | 3 | 12 | 9 | +3 | 6 |
9 | Genoa U19 | 4 | 1 | 1 | 2 | 5 | 6 | -1 | 4 |
10 | Atalanta U19 | 4 | 1 | 1 | 2 | 4 | 9 | -5 | 4 |
11 | Empoli U19 | 3 | 1 | 0 | 2 | 6 | 7 | -1 | 3 |
12 | Milan U19 | 3 | 1 | 0 | 2 | 1 | 2 | -1 | 3 |
13 | Torino U19 | 3 | 0 | 1 | 2 | 4 | 6 | -2 | 1 |
14 | Sampdoria U19 | 3 | 0 | 1 | 2 | 1 | 5 | -4 | 1 |
15 | Cagliari U19 | 4 | 0 | 1 | 3 | 5 | 13 | -8 | 1 |
16 | Ascoli U19 | 3 | 0 | 0 | 3 | 3 | 7 | -4 | 0 |
The latest football information here. Now fetching info from the soccer data source.
January 22, 2021 | ||
Ascoli U19 | 12:00 PM | Sampdoria U19 |
Empoli U19 | 2:00 PM | Bologna U19 |
January 23, 2021 | ||
Lazio U19 | 10:00 AM | Milan U19 |
Internazionale U19 | 12:00 PM | Torino U19 |
Juventus U19 | 2:00 PM | Sassuolo U19 |
January 24, 2021 | ||
Atalanta U19 | 9:30 AM | Cagliari U19 |
Genoa U19 | 11:30 AM | Fiorentina U19 |
January 25, 2021 | ||
SPAL U19 | 2:00 PM | Roma U19 |
January 26, 2021 | ||
Sampdoria U19 | 2:00 PM | Empoli U19 |
January 27, 2021 | ||
Ascoli U19 | 12:00 PM | Juventus U19 |
Torino U19 | 2:00 PM | Milan U19 |
January 28, 2021 | ||
Internazionale U19 | 12:00 PM | Genoa U19 |
January 29, 2021 | ||
Sassuolo U19 | 2:00 PM | Atalanta U19 |
January 30, 2021 | ||
Milan U19 | 10:00 AM | SPAL U19 |
Juventus U19 | 12:00 PM | Lazio U19 |
Cagliari U19 | 2:00 PM | Ascoli U19 |
Sampdoria U19 | 2:00 PM | Bologna U19 |
January 31, 2021 | ||
Fiorentina U19 | 9:30 AM | Internazionale U19 |
Roma U19 | 11:30 AM | Torino U19 |
Empoli U19 | 12:00 PM | Genoa U19 |
The latest football information here. Now fetching info from the soccer data source.
November 1, 2020 | ||
Roma U19 | 4 - 2 | Juventus U19 |
October 30, 2020 | ||
Fiorentina U19 | 1 - 3 | Lazio U19 |
October 26, 2020 | ||
Genoa U19 | 1 - 2 | Bologna U19 |
October 24, 2020 | ||
Lazio U19 | 0 - 4 | Roma U19 |
October 19, 2020 | ||
Bologna U19 | 1 - 2 | SPAL U19 |
October 18, 2020 | ||
Sassuolo U19 | 2 - 2 | Lazio U19 |
October 17, 2020 | ||
Roma U19 | 4 - 0 | Atalanta U19 |
Fiorentina U19 | 6 - 0 | Cagliari U19 |
October 4, 2020 | ||
Lazio U19 | 3 - 3 | Bologna U19 |
Fiorentina U19 | 2 - 3 | Roma U19 |
Atalanta U19 | 2 - 4 | Empoli U19 |
October 3, 2020 | ||
SPAL U19 | 2 - 2 | Torino U19 |
Genoa U19 | 1 - 0 | Sampdoria U19 |
Cagliari U19 | 3 - 4 | Sassuolo U19 |
Juventus U19 | 1 - 0 | Milan U19 |
Internazionale U19 | 2 - 0 | Ascoli U19 |
September 27, 2020 | ||
Torino U19 | 0 - 1 | Sassuolo U19 |
Sampdoria U19 | 1 - 1 | Lazio U19 |
Roma U19 | 3 - 2 | Genoa U19 |
