TablesFixturesResults
The latest football information here. Now fetching info from the soccer data source.
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Astana | 15 | 8 | 3 | 4 | 33 | 16 | +17 | 27 |
2 | Ordabasy | 15 | 8 | 2 | 5 | 25 | 15 | +10 | 26 |
3 | Aktobe | 14 | 8 | 2 | 4 | 20 | 17 | +3 | 26 |
4 | Tobol | 15 | 7 | 4 | 4 | 25 | 19 | +6 | 25 |
5 | Taraz | 15 | 6 | 5 | 4 | 18 | 13 | +5 | 23 |
6 | Kairat | 15 | 6 | 5 | 4 | 15 | 17 | -2 | 23 |
7 | Kaspiy | 15 | 7 | 1 | 7 | 16 | 19 | -3 | 22 |
8 | Atyrau | 15 | 5 | 6 | 4 | 17 | 15 | +2 | 21 |
9 | Shakhter Karagandy | 14 | 5 | 2 | 7 | 20 | 20 | +0 | 17 |
10 | Aksu | 14 | 5 | 2 | 7 | 12 | 19 | -7 | 17 |
11 | Turan Turkistan | 13 | 3 | 7 | 3 | 11 | 12 | -1 | 16 |
12 | Kyzyl-Zhar | 15 | 3 | 6 | 6 | 15 | 20 | -5 | 15 |
13 | Akzhayik | 14 | 3 | 3 | 8 | 5 | 14 | -9 | 12 |
14 | Maqtaaral | 15 | 2 | 4 | 9 | 11 | 27 | -16 | 10 |
The latest football information here. Now fetching info from the soccer data source.
July 12, 2022 | ||
Shakhter Karagandy | 1:00 PM | Aksu |
Turan Turkistan | 3:00 PM | Aktobe |
August 20, 2022 | ||
Shakhter Karagandy | 12:00 AM | Atyrau |
Aksu | 12:00 AM | Kairat |
Astana | 12:00 AM | Kyzyl-Zhar |
Aktobe | 12:00 AM | Ordabasy |
Maqtaaral | 12:00 AM | Turan Turkistan |
Akzhayik | 12:00 AM | Kaspiy |
August 21, 2022 | ||
Tobol | 12:00 AM | Taraz |
August 26, 2022 | ||
Aktobe | 12:00 AM | Aksu |
Maqtaaral | 12:00 AM | Shakhter Karagandy |
Akzhayik | 12:00 AM | Atyrau |
August 27, 2022 | ||
Tobol | 12:00 AM | Ordabasy |
Taraz | 12:00 AM | Astana |
Kyzyl-Zhar | 12:00 AM | Turan Turkistan |
Kaspiy | 12:00 AM | Kairat |
September 4, 2022 | ||
Aksu | 12:00 AM | Maqtaaral |
Shakhter Karagandy | 12:00 AM | Taraz |
Atyrau | 12:00 AM | Kaspiy |
Ordabasy | 12:00 AM | Turan Turkistan |
The latest football information here. Now fetching info from the soccer data source.
July 4, 2022 | ||
Ordabasy | 4 - 1 | Kaspiy |
July 3, 2022 | ||
Kairat | 2 - 0 | Akzhayik |
Aksu | 1 - 0 | Kyzyl-Zhar |
Astana | 4 - 0 | Maqtaaral |
July 2, 2022 | ||
Atyrau | 0 - 0 | Taraz |
Shakhter Karagandy | 2 - 3 | Aktobe |
July 1, 2022 | ||
Turan Turkistan | 2 - 2 | Tobol |
June 29, 2022 | ||
Ordabasy | 3 - 0 | Aksu |
June 26, 2022 | ||
Aktobe | 4 - 1 | Astana |
Maqtaaral | 1 - 1 | Atyrau |
Kaspiy | 0 - 2 | Turan Turkistan |
Taraz | 1 - 1 | Kairat |
Kyzyl-Zhar | 1 - 3 | Tobol |
June 25, 2022 | ||
Aksu | 1 - 1 | Shakhter Karagandy |
Akzhayik | 0 - 1 | Ordabasy |
