TablesFixturesResults
The latest football information here. Now fetching info from the soccer data source.
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Kuwait SC | 11 | 6 | 4 | 1 | 20 | 12 | +8 | 22 |
2 | Al Arabi | 11 | 4 | 6 | 1 | 19 | 14 | +5 | 18 |
3 | Kazma | 11 | 4 | 4 | 3 | 18 | 16 | +2 | 16 |
4 | Al Jahra | 11 | 5 | 1 | 5 | 14 | 14 | +0 | 16 |
5 | Al Qadsia | 11 | 4 | 3 | 4 | 14 | 18 | -4 | 15 |
6 | Al Salmiyah | 11 | 3 | 5 | 3 | 13 | 12 | +1 | 14 |
7 | Al Nasar | 11 | 3 | 5 | 3 | 15 | 16 | -1 | 14 |
8 | Al Tadhamon | 11 | 3 | 4 | 4 | 11 | 11 | +0 | 13 |
9 | Al Fahaheel | 11 | 4 | 0 | 7 | 13 | 18 | -5 | 12 |
10 | Al Sahel | 11 | 2 | 2 | 7 | 15 | 21 | -6 | 8 |
The latest football information here. Now fetching info from the soccer data source.
February 3, 2023 | ||
Al Sahel | 1:35 PM | Al Salmiyah |
Al Arabi | 4:10 PM | Kuwait SC |
February 4, 2023 | ||
Al Fahaheel | 1:35 PM | Al Nasar |
Kazma | 4:10 PM | Al Qadsia |
February 5, 2023 | ||
Al Jahra | 2:55 PM | Al Tadhamon |
February 8, 2023 | ||
Al Salmiyah | 1:40 PM | Al Fahaheel |
Kuwait SC | 4:10 PM | Al Sahel |
February 9, 2023 | ||
Al Nasar | 1:40 PM | Kazma |
Al Qadsia | 4:10 PM | Al Jahra |
February 10, 2023 | ||
Al Tadhamon | 1:40 PM | Al Arabi |
February 13, 2023 | ||
Al Fahaheel | 1:45 PM | Kuwait SC |
February 14, 2023 | ||
Al Qadsia | 1:45 PM | Al Nasar |
Kazma | 4:15 PM | Al Salmiyah |
February 15, 2023 | ||
Al Jahra | 1:45 PM | Al Arabi |
Al Sahel | 4:15 PM | Al Tadhamon |
February 19, 2023 | ||
Kuwait SC | 1:50 PM | Kazma |
Al Salmiyah | 4:20 PM | Al Qadsia |
February 20, 2023 | ||
Al Nasar | 1:50 PM | Al Jahra |
Al Arabi | 4:20 PM | Al Sahel |
February 21, 2023 | ||
Al Tadhamon | 1:50 PM | Al Fahaheel |
The latest football information here. Now fetching info from the soccer data source.
December 21, 2022 | ||
Kuwait SC | 0 - 0 | Al Tadhamon |
December 20, 2022 | ||
Al Salmiyah | 1 - 1 | Al Arabi |
Al Qadsia | 2 - 0 | Al Fahaheel |
December 19, 2022 | ||
Kazma | 1 - 3 | Al Jahra |
Al Nasar | 4 - 1 | Al Sahel |
December 14, 2022 | ||
Al Tadhamon | 1 - 0 | Al Salmiyah |
December 13, 2022 | ||
Al Arabi | 2 - 2 | Al Nasar |
Al Qadsia | 1 - 4 | Al Sahel |
December 12, 2022 | ||
Al Jahra | 0 - 3 | Kuwait SC |
Al Fahaheel | 0 - 1 | Kazma |
November 12, 2022 | ||
Kuwait SC | 2 - 1 | Al Salmiyah |
Al Sahel | 3 - 1 | Kazma |
November 11, 2022 | ||
Al Arabi | 3 - 1 | Al Qadsia |
November 10, 2022 | ||
Al Fahaheel | 1 - 4 | Al Jahra |
Al Nasar | 0 - 4 | Al Tadhamon |
November 3, 2022 | ||
Al Qadsia | 2 - 1 | Al Tadhamon |
November 2, 2022 | ||
Al Fahaheel | 2 - 0 | Al Sahel |
Al Jahra | 0 - 2 | Al Salmiyah |
November 1, 2022 | ||
Kazma | 2 - 3 | Al Arabi |
Al Nasar | 2 - 2 | Kuwait SC |
