TablesFixturesResults
The latest football information here. Now fetching info from the soccer data source.
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Alay | 5 | 4 | 0 | 1 | 12 | 9 | +3 | 12 |
2 | Dordoi Bishkek | 5 | 4 | 0 | 1 | 15 | 7 | +8 | 12 |
3 | Alga | 4 | 4 | 0 | 0 | 7 | 1 | +6 | 12 |
4 | Kaganat | 5 | 3 | 0 | 2 | 6 | 5 | +1 | 9 |
5 | Abdish-Ata | 4 | 2 | 0 | 2 | 10 | 5 | +5 | 6 |
6 | Neftchi | 3 | 1 | 0 | 2 | 3 | 5 | -2 | 3 |
7 | Kara-Balta | 4 | 0 | 0 | 4 | 3 | 12 | -9 | 0 |
8 | Ilbirs | 6 | 0 | 0 | 6 | 6 | 18 | -12 | 0 |
The latest football information here. Now fetching info from the soccer data source.
March 15, 2021 | ||
Abdish-Ata | 11:00 AM | Kara-Balta |
March 16, 2021 | ||
Dordoi Bishkek | 11:00 AM | Neftchi |
April 15, 2021 | ||
Abdish-Ata | 10:30 AM | Neftchi |
April 16, 2021 | ||
Alay | 10:30 AM | Alga |
April 17, 2021 | ||
Ilbirs | 10:30 AM | Kara-Balta |
April 18, 2021 | ||
Dordoi Bishkek | 10:30 AM | Kaganat |
April 20, 2021 | ||
Neftchi | 10:30 AM | Alay |
April 22, 2021 | ||
Abdish-Ata | 10:30 AM | Kaganat |
Kara-Balta | 10:30 AM | Alga |
April 23, 2021 | ||
Neftchi | 10:30 AM | Dordoi Bishkek |
April 25, 2021 | ||
Alay | 10:30 AM | Ilbirs |
The latest football information here. Now fetching info from the soccer data source.
April 12, 2021 | ||
Kaganat | 0 - 1 | Alga |
April 11, 2021 | ||
Dordoi Bishkek | 3 - 2 | Abdish-Ata |
Ilbirs | 3 - 4 | Alay |
April 10, 2021 | ||
Kara-Balta | 1 - 2 | Neftchi |
April 7, 2021 | ||
Dordoi Bishkek | 0 - 2 | Alay |
April 4, 2021 | ||
Abdish-Ata | 1 - 2 | Alga |
April 3, 2021 | ||
Kara-Balta | 1 - 4 | Alay |
April 2, 2021 | ||
Dordoi Bishkek | 4 - 1 | Ilbirs |
Kaganat | 2 - 1 | Neftchi |
March 28, 2021 | ||
Kaganat | 2 - 1 | Kara-Balta |
March 27, 2021 | ||
Ilbirs | 2 - 4 | Dordoi Bishkek |
March 24, 2021 | ||
Abdish-Ata | 3 - 0 | Ilbirs |
March 20, 2021 | ||
Ilbirs | 0 - 1 | Kaganat |
March 19, 2021 | ||
Dordoi Bishkek | 4 - 0 | Kara-Balta |
Alay | 0 - 4 | Abdish-Ata |
Alga | 2 - 0 | Neftchi |
March 16, 2021 | ||
Alay | 2 - 1 | Kaganat |
Alga | 2 - 0 | Ilbirs |
