TablesFixturesResults
The latest football information here. Now fetching info from the soccer data source.
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Sheriff | 14 | 10 | 3 | 1 | 24 | 6 | +18 | 33 |
2 | Petrocub | 14 | 8 | 3 | 3 | 20 | 11 | +9 | 27 |
3 | Zimbru | 14 | 4 | 7 | 3 | 17 | 17 | +0 | 19 |
4 | Sfîntul Gheorghe | 14 | 6 | 1 | 7 | 18 | 22 | -4 | 19 |
5 | Milsami | 14 | 4 | 5 | 5 | 12 | 14 | -2 | 17 |
6 | CSF Bălți | 14 | 5 | 2 | 7 | 13 | 13 | +0 | 17 |
7 | Dacia-Buiucani | 14 | 4 | 4 | 6 | 14 | 14 | +0 | 16 |
8 | Dinamo-Auto | 14 | 1 | 3 | 10 | 5 | 26 | -21 | 0 |
The latest football information here. Now fetching info from the soccer data source.
March 11, 2023 | ||
Sheriff | 12:00 AM | CSF Bălți |
Zimbru | 12:00 AM | Sfîntul Gheorghe |
Petrocub | 12:00 AM | Milsami |
March 17, 2023 | ||
Sfîntul Gheorghe | 12:00 AM | CSF Bălți |
Milsami | 12:00 AM | Zimbru |
Sheriff | 12:00 AM | Petrocub |
March 31, 2023 | ||
Petrocub | 11:00 PM | CSF Bălți |
Zimbru | 11:00 PM | Sheriff |
Sfîntul Gheorghe | 11:00 PM | Milsami |
April 7, 2023 | ||
CSF Bălți | 11:00 PM | Milsami |
Sheriff | 11:00 PM | Sfîntul Gheorghe |
Petrocub | 11:00 PM | Zimbru |
April 14, 2023 | ||
Zimbru | 11:00 PM | CSF Bălți |
Sfîntul Gheorghe | 11:00 PM | Petrocub |
Sheriff | 11:00 PM | Milsami |
April 21, 2023 | ||
Sfîntul Gheorghe | 11:00 PM | Zimbru |
CSF Bălți | 11:00 PM | Sheriff |
Milsami | 11:00 PM | Petrocub |
The latest football information here. Now fetching info from the soccer data source.
November 9, 2022 | ||
Petrocub | 1 - 0 | CSF Bălți |
Dacia-Buiucani | 5 - 0 | Dinamo-Auto |
Milsami | 0 - 2 | Sheriff |
Sfîntul Gheorghe | 0 - 1 | Zimbru |
October 30, 2022 | ||
Sheriff | 2 - 1 | Dacia-Buiucani |
October 28, 2022 | ||
CSF Bălți | 4 - 0 | Sfîntul Gheorghe |
October 27, 2022 | ||
Zimbru | 1 - 1 | Milsami |
Dinamo-Auto | 1 - 4 | Petrocub |
October 23, 2022 | ||
Petrocub | 1 - 0 | Sheriff |
Sfîntul Gheorghe | 1 - 0 | Milsami |
October 22, 2022 | ||
CSF Bălți | 1 - 0 | Dinamo-Auto |
Dacia-Buiucani | 0 - 0 | Zimbru |
October 16, 2022 | ||
Sheriff | 2 - 1 | CSF Bălți |
Zimbru | 2 - 1 | Petrocub |
October 15, 2022 | ||
Milsami | 1 - 1 | Dacia-Buiucani |
Dinamo-Auto | 0 - 2 | Sfîntul Gheorghe |
October 9, 2022 | ||
CSF Bălți | 0 - 2 | Zimbru |
Dinamo-Auto | 0 - 1 | Sheriff |
October 8, 2022 | ||
Petrocub | 2 - 1 | Milsami |
Sfîntul Gheorghe | 1 - 0 | Dacia-Buiucani |
