TablesFixturesResults
The latest football information here. Now fetching info from the soccer data source.
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Milsami | 5 | 4 | 0 | 1 | 7 | 4 | +3 | 12 |
2 | Sheriff | 5 | 4 | 0 | 1 | 13 | 3 | +10 | 12 |
3 | Zimbru | 5 | 4 | 0 | 1 | 7 | 2 | +5 | 12 |
4 | Petrocub | 5 | 3 | 0 | 2 | 4 | 3 | +1 | 9 |
5 | CSF Bălți | 5 | 2 | 1 | 2 | 7 | 5 | +2 | 7 |
6 | Floreşti | 5 | 1 | 0 | 4 | 7 | 10 | -3 | 3 |
7 | Dacia-Buiucani | 5 | 1 | 0 | 4 | 5 | 12 | -7 | 3 |
8 | Spartanii Selemet | 5 | 0 | 1 | 4 | 2 | 13 | -11 | 1 |
The latest football information here. Now fetching info from the soccer data source.
September 23, 2023 | ||
Floreşti | 1:00 PM | Dacia-Buiucani |
CSF Bălți | 4:00 PM | Petrocub |
September 24, 2023 | ||
Spartanii Selemet | 1:00 PM | Milsami |
Zimbru | 4:00 PM | Sheriff |
September 30, 2023 | ||
Petrocub | 4:00 PM | Spartanii Selemet |
Sheriff | 5:00 PM | CSF Bălți |
October 1, 2023 | ||
Dacia-Buiucani | 1:00 PM | Zimbru |
Milsami | 1:00 PM | Floreşti |
October 7, 2023 | ||
Dacia-Buiucani | 12:00 PM | CSF Bălți |
Milsami | 3:00 PM | Zimbru |
October 8, 2023 | ||
Spartanii Selemet | 12:00 PM | Floreşti |
Sheriff | 3:00 PM | Petrocub |
October 21, 2023 | ||
Zimbru | 11:00 AM | Floreşti |
Sheriff | 12:00 PM | Spartanii Selemet |
CSF Bălți | 2:00 PM | Milsami |
October 22, 2023 | ||
Petrocub | 2:00 PM | Dacia-Buiucani |
October 28, 2023 | ||
Spartanii Selemet | 11:00 AM | Zimbru |
Milsami | 2:00 PM | Petrocub |
October 29, 2023 | ||
Dacia-Buiucani | 1:00 PM | Sheriff |
Floreşti | 1:00 PM | CSF Bălți |
The latest football information here. Now fetching info from the soccer data source.
September 17, 2023 | ||
CSF Bălți | 1 - 1 | Spartanii Selemet |
September 16, 2023 | ||
Petrocub | 0 - 2 | Zimbru |
Dacia-Buiucani | 1 - 2 | Milsami |
Sheriff | 5 - 1 | Floreşti |
August 27, 2023 | ||
Milsami | 2 - 0 | Sheriff |
Floreşti | 0 - 1 | Petrocub |
August 26, 2023 | ||
Zimbru | 1 - 0 | CSF Bălți |
Spartanii Selemet | 1 - 4 | Dacia-Buiucani |
August 20, 2023 | ||
Sheriff | 5 - 0 | Dacia-Buiucani |
CSF Bălți | 2 - 1 | Floreşti |
August 19, 2023 | ||
Petrocub | 2 - 0 | Milsami |
Zimbru | 2 - 0 | Spartanii Selemet |
August 13, 2023 | ||
Spartanii Selemet | 0 - 2 | Sheriff |
Dacia-Buiucani | 0 - 1 | Petrocub |
August 12, 2023 | ||
Milsami | 2 - 1 | CSF Bălți |
Floreşti | 1 - 2 | Zimbru |
August 6, 2023 | ||
Petrocub | 0 - 1 | Sheriff |
Zimbru | 0 - 1 | Milsami |
August 5, 2023 | ||
CSF Bălți | 3 - 0 | Dacia-Buiucani |
Floreşti | 4 - 0 | Spartanii Selemet |
