TablesFixturesResults
The latest football information here. Now fetching info from the soccer data source.
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Sheriff | 20 | 18 | 1 | 1 | 53 | 5 | +48 | 55 |
2 | Petrocub | 21 | 15 | 4 | 2 | 47 | 12 | +35 | 49 |
3 | Sfîntul Gheorghe | 20 | 12 | 4 | 4 | 36 | 19 | +17 | 40 |
4 | Milsami | 20 | 11 | 5 | 4 | 30 | 13 | +17 | 38 |
5 | Dinamo-Auto | 21 | 7 | 8 | 6 | 35 | 30 | +5 | 29 |
6 | Dacia-Buiucani | 21 | 7 | 6 | 8 | 19 | 21 | -2 | 27 |
7 | Speranţa Nisporeni | 20 | 4 | 6 | 10 | 20 | 30 | -10 | 18 |
8 | Floreşti | 21 | 4 | 3 | 14 | 11 | 44 | -33 | 15 |
9 | Zimbru | 21 | 2 | 4 | 15 | 15 | 37 | -22 | 10 |
10 | Codru Lozova | 21 | 1 | 3 | 17 | 12 | 67 | -55 | 6 |
The latest football information here. Now fetching info from the soccer data source.
February 20, 2021 | ||
Sheriff | 12:00 AM | Sfîntul Gheorghe |
Milsami | 12:00 AM | Speranţa Nisporeni |
February 23, 2021 | ||
Codru Lozova | 12:00 AM | Petrocub |
Dacia-Buiucani | 12:00 AM | Floreşti |
February 24, 2021 | ||
Zimbru | 12:00 AM | Sheriff |
Speranţa Nisporeni | 12:00 AM | Dinamo-Auto |
February 25, 2021 | ||
Sfîntul Gheorghe | 12:00 AM | Milsami |
February 27, 2021 | ||
Petrocub | 12:00 AM | Dacia-Buiucani |
February 28, 2021 | ||
Zimbru | 12:00 AM | Codru Lozova |
Floreşti | 12:00 AM | Speranţa Nisporeni |
March 1, 2021 | ||
Milsami | 12:00 AM | Sheriff |
Dinamo-Auto | 12:00 AM | Sfîntul Gheorghe |
March 6, 2021 | ||
Codru Lozova | 12:00 AM | Dacia-Buiucani |
Sheriff | 12:00 AM | Dinamo-Auto |
March 7, 2021 | ||
Speranţa Nisporeni | 12:00 AM | Petrocub |
Zimbru | 12:00 AM | Milsami |
March 8, 2021 | ||
Sfîntul Gheorghe | 12:00 AM | Floreşti |
March 12, 2021 | ||
Milsami | 12:00 AM | Codru Lozova |
Dinamo-Auto | 12:00 AM | Zimbru |
The latest football information here. Now fetching info from the soccer data source.
November 29, 2020 | ||
Zimbru | 2 - 3 | Sfîntul Gheorghe |
Floreşti | 0 - 1 | Petrocub |
Dinamo-Auto | 1 - 1 | Dacia-Buiucani |
November 28, 2020 | ||
Codru Lozova | 1 - 2 | Sheriff |
November 26, 2020 | ||
Petrocub | 1 - 1 | Dinamo-Auto |
Dacia-Buiucani | 0 - 0 | Milsami |
November 25, 2020 | ||
Speranţa Nisporeni | 2 - 2 | Zimbru |
Sfîntul Gheorghe | 0 - 2 | Sheriff |
November 24, 2020 | ||
Codru Lozova | 2 - 1 | Floreşti |
November 22, 2020 | ||
Milsami | 1 - 3 | Petrocub |
November 21, 2020 | ||
Sheriff | 3 - 0 | Speranţa Nisporeni |
Codru Lozova | 0 - 0 | Sfîntul Gheorghe |
November 20, 2020 | ||
Zimbru | 1 - 3 | Dacia-Buiucani |
Dinamo-Auto | 2 - 1 | Floreşti |
November 8, 2020 | ||
Codru Lozova | 1 - 4 | Dinamo-Auto |
November 7, 2020 | ||
Sheriff | 0 - 0 | Dacia-Buiucani |
November 6, 2020 | ||
Milsami | 3 - 0 | Floreşti |
Sfîntul Gheorghe | 1 - 0 | Speranţa Nisporeni |
Zimbru | 0 - 1 | Petrocub |
November 2, 2020 | ||
Floreşti | 1 - 0 | Zimbru |
