TablesFixturesResults
The latest football information here. Now fetching info from the soccer data source.
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Viking | 9 | 6 | 2 | 1 | 28 | 14 | +14 | 20 |
2 | Rosenborg | 8 | 5 | 3 | 0 | 10 | 2 | +8 | 18 |
3 | Brann | 8 | 5 | 2 | 1 | 16 | 12 | +4 | 17 |
4 | Fredrikstad | 7 | 5 | 1 | 1 | 10 | 2 | +8 | 16 |
5 | Kristiansund | 9 | 4 | 1 | 4 | 11 | 13 | -2 | 13 |
6 | Sarpsborg 08 | 7 | 3 | 3 | 1 | 14 | 7 | +7 | 12 |
7 | Sandefjord | 7 | 4 | 0 | 3 | 11 | 10 | +1 | 12 |
8 | Bodø / Glimt | 5 | 3 | 1 | 1 | 10 | 4 | +6 | 10 |
9 | Tromsø | 7 | 3 | 1 | 3 | 13 | 13 | +0 | 10 |
10 | Molde | 7 | 2 | 2 | 3 | 7 | 9 | -2 | 8 |
11 | Valerenga | 8 | 2 | 2 | 4 | 10 | 13 | -3 | 8 |
12 | Strømsgodset | 7 | 2 | 0 | 5 | 12 | 12 | +0 | 6 |
13 | Bryne | 7 | 2 | 0 | 5 | 8 | 13 | -5 | 6 |
14 | HamKam | 7 | 1 | 2 | 4 | 5 | 16 | -11 | 5 |
15 | KFUM | 7 | 1 | 1 | 5 | 6 | 14 | -8 | 4 |
16 | Haugesund | 8 | 0 | 1 | 7 | 4 | 21 | -17 | 1 |
The latest football information here. Now fetching info from the soccer data source.
May 24, 2025 | ||
Bryne | 2:00 PM | Fredrikstad |
Bodø / Glimt | 4:00 PM | Rosenborg |
May 25, 2025 | ||
HamKam | 12:30 PM | Molde |
Kristiansund | 3:00 PM | Viking |
Sandefjord | 3:00 PM | Strømsgodset |
Sarpsborg 08 | 3:00 PM | Tromsø |
Haugesund | 5:15 PM | Brann |
May 26, 2025 | ||
KFUM | 5:00 PM | Valerenga |
May 28, 2025 | ||
Fredrikstad | 5:00 PM | Rosenborg |
Bodø / Glimt | 7:00 PM | Viking |
May 29, 2025 | ||
Brann | 4:00 PM | Molde |
May 31, 2025 | ||
Strømsgodset | 2:00 PM | HamKam |
Tromsø | 4:45 PM | Valerenga |
June 1, 2025 | ||
Fredrikstad | 12:30 PM | Sarpsborg 08 |
Brann | 3:00 PM | Kristiansund |
Bryne | 3:00 PM | Sandefjord |
Haugesund | 3:00 PM | Bodø / Glimt |
Rosenborg | 3:00 PM | KFUM |
Molde | 5:15 PM | Viking |
June 21, 2025 | ||
Bodø / Glimt | 4:00 PM | Brann |
The latest football information here. Now fetching info from the soccer data source.
May 16, 2025 | ||
Valerenga | 1 - 1 | HamKam |
Viking | 3 - 1 | Sandefjord |
Tromsø | 2 - 1 | Bodø / Glimt |
Strømsgodset | 0 - 2 | Bryne |
Rosenborg | 1 - 0 | Haugesund |
Molde | 0 - 1 | Kristiansund |
Fredrikstad | 1 - 0 | KFUM |
Brann | 2 - 2 | Sarpsborg 08 |
May 11, 2025 | ||
Haugesund | 1 - 4 | Viking |
Kristiansund | 0 - 1 | Fredrikstad |
KFUM | 1 - 3 | Tromsø |
Bryne | 0 - 3 | Molde |
Sandefjord | 2 - 1 | Valerenga |
Sarpsborg 08 | 4 - 0 | HamKam |
Brann | 0 - 0 | Rosenborg |
May 4, 2025 | ||
Rosenborg | 3 - 0 | Bryne |
Strømsgodset | 1 - 2 | Kristiansund |
Molde | 2 - 1 | Haugesund |
Tromsø | 0 - 1 | Sandefjord |
Viking | 0 - 0 | Sarpsborg 08 |
