Connect with us

Andy Cole

#
Name
Andy Cole
Nationality
eng England
Position
Centre-Forward
Height
1.80m
Past Teams
Arsenal FC, Birmingham City, Bristol City, Burnley FC, Fulham FC, Manchester City, Manchester United, Newcastle United, Nottingham Forest, Sunderland AFC
Birthday
October 15, 1971
Age
53

 

Team Years Apps Goals
 Arsenal 1989-92  1 0
 Fulham  1991  13 3
 Bristol City  1992-93  41 20
Newcastle United  1993-95 70 55
 Manchester United  1995-01 195 93
 Blackburn Rovers  2001-04 83 27
 Fulham  2004-05 31 12
 Manchester City  2005-06 22 9
 Portsmouth  2006-07 18 3
 Birmingham City  2007 5 1
 Sunderland  2007-08 7 0
 Burnley 2008 13 6
 Nottingham Forest 2008  10 0

WordPress Lightbox Plugin