Connect with us

George Best

#
Name
George Best
Position
Attacking Midfield, Left Wing
Height
1.75m
Birthday
May 22, 1946
Age
77

 

 

Team Years Apps Goals
 Manchester United  1963-74 361  137
 Jewish Guild  1974  5  1
 Dunstable Town  1974  0  0
 Stockport County  1975  3  2
 Cork Celtic  1975-76  3 0
 Los Angeles Aztecs  1976  23  15
 Fulham  1976-77  42  8
 Los Angeles Aztecs 1977-78  32  12
 Fort Lauderdale Strikers 1978-79  28 6
 Hibernian  1979-80 17  3
 San Jose Earthquakes  1980-81  56 21
 Sea Bee  1982 2 0
 Hong Kong Rangers  1982  1 0
 Bournemouth  1983  5  0
 Brisbane Lions  1983  4  0
 Osborne Park Galeb  1983  1  1
 Nuneaton Borough  1983  3  1
Tobermore United  1984  1  0

WordPress Lightbox Plugin