TablesFixturesResults
The latest football information here. Now fetching info from the soccer data source.
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Gorée | 23 | 11 | 8 | 4 | 23 | 13 | +10 | 41 |
2 | Jaraaf | 23 | 11 | 8 | 4 | 27 | 15 | +12 | 41 |
3 | AJEL | 24 | 9 | 10 | 5 | 20 | 15 | +5 | 37 |
4 | Ouakam | 24 | 9 | 10 | 5 | 21 | 13 | +8 | 37 |
5 | Wally Daan | 23 | 10 | 7 | 6 | 18 | 13 | +5 | 37 |
6 | La Linguère | 24 | 8 | 10 | 6 | 24 | 23 | +1 | 34 |
7 | Pikine | 24 | 8 | 9 | 7 | 14 | 13 | +1 | 33 |
8 | Génération Foot | 23 | 8 | 8 | 7 | 23 | 22 | +1 | 32 |
9 | Guédiawaye | 23 | 7 | 9 | 7 | 21 | 24 | -3 | 30 |
10 | Teungueth | 24 | 6 | 10 | 8 | 20 | 18 | +2 | 28 |
11 | DSC | 23 | 7 | 7 | 9 | 20 | 21 | -1 | 28 |
12 | Sonacos | 24 | 6 | 9 | 9 | 16 | 19 | -3 | 27 |
13 | Casa Sport | 23 | 5 | 9 | 9 | 15 | 18 | -3 | 24 |
14 | HLM | 24 | 5 | 9 | 10 | 18 | 25 | -7 | 24 |
15 | Oslo | 24 | 5 | 6 | 13 | 19 | 35 | -16 | 21 |
16 | Jamono Fatick | 23 | 4 | 9 | 10 | 14 | 26 | -12 | 21 |
The latest football information here. Now fetching info from the soccer data source.
May 21, 2025 | ||
Jaraaf | 5:00 PM | Gorée |
Casa Sport | 5:00 PM | Jamono Fatick |
May 22, 2025 | ||
DSC | 5:00 PM | Génération Foot |
Guédiawaye | 5:00 PM | Wally Daan |
The latest football information here. Now fetching info from the soccer data source.
May 20, 2025 | ||
La Linguère | 1 - 1 | HLM |
AJEL | 0 - 0 | Sonacos |
May 17, 2025 | ||
Oslo | 0 - 2 | Ouakam |
Teungueth | 0 - 1 | Pikine |
May 12, 2025 | ||
Sonacos | 1 - 2 | La Linguère |
May 11, 2025 | ||
Ouakam | 0 - 0 | AJEL |
Pikine | 0 - 0 | Jaraaf |
HLM | 2 - 2 | DSC |
May 10, 2025 | ||
Gorée | 2 - 1 | Génération Foot |
Jamono Fatick | 0 - 0 | Teungueth |
Wally Daan | 0 - 1 | Casa Sport |
Oslo | 0 - 1 | Guédiawaye |
May 5, 2025 | ||
La Linguère | 1 - 1 | Ouakam |
May 4, 2025 | ||
Casa Sport | 0 - 0 | Oslo |
AJEL | 1 - 1 | Guédiawaye |
Jaraaf | 1 - 1 | Jamono Fatick |
May 3, 2025 | ||
Teungueth | 1 - 0 | Wally Daan |
Génération Foot | 1 - 3 | HLM |
Pikine | 0 - 0 | Gorée |
May 2, 2025 | ||
DSC | 0 - 2 | Sonacos |
