TablesFixturesResults
The latest football information here. Now fetching info from the soccer data source.
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Thun | 18 | 9 | 6 | 3 | 32 | 19 | +13 | 33 |
2 | Etoile Carouge | 18 | 9 | 3 | 6 | 32 | 27 | +5 | 30 |
3 | Aarau | 18 | 8 | 5 | 5 | 30 | 22 | +8 | 29 |
4 | Vaduz | 18 | 7 | 7 | 4 | 26 | 26 | +0 | 28 |
5 | Wil | 18 | 6 | 7 | 5 | 28 | 23 | +5 | 25 |
6 | Xamax | 18 | 8 | 1 | 9 | 30 | 36 | -6 | 25 |
7 | Bellinzona | 18 | 5 | 6 | 7 | 22 | 28 | -6 | 21 |
8 | Stade Nyonnais | 18 | 5 | 3 | 10 | 24 | 40 | -16 | 18 |
9 | Stade-Lausanne… | 17 | 3 | 8 | 6 | 28 | 24 | +4 | 17 |
10 | Schaffhausen | 17 | 4 | 4 | 9 | 21 | 28 | -7 | 16 |
The latest football information here. Now fetching info from the soccer data source.
November 22, 2024 | ||
Schaffhausen | 6:30 PM | Stade-Lausanne… |
January 24, 2025 | ||
Xamax | 6:30 PM | Stade-Lausanne… |
Stade Nyonnais | 6:30 PM | Aarau |
Etoile Carouge | 7:15 PM | Wil |
Thun | 7:15 PM | Vaduz |
January 25, 2025 | ||
Bellinzona | 5:00 PM | Schaffhausen |
January 31, 2025 | ||
Schaffhausen | 6:30 PM | Thun |
Stade-Lausanne… | 6:30 PM | Etoile Carouge |
Wil | 7:15 PM | Xamax |
February 1, 2025 | ||
Vaduz | 5:00 PM | Stade Nyonnais |
Aarau | 5:00 PM | Bellinzona |
February 7, 2025 | ||
Stade Nyonnais | 6:30 PM | Schaffhausen |
Etoile Carouge | 7:15 PM | Xamax |
Stade-Lausanne… | 7:15 PM | Aarau |
February 9, 2025 | ||
Vaduz | 1:15 PM | Wil |
Thun | 3:30 PM | Bellinzona |
February 14, 2025 | ||
Xamax | 6:30 PM | Vaduz |
Schaffhausen | 6:30 PM | Etoile Carouge |
Aarau | 7:15 PM | Thun |
The latest football information here. Now fetching info from the soccer data source.
December 14, 2024 | ||
Wil | 0 - 2 | Bellinzona |
Vaduz | 3 - 2 | Etoile Carouge |
December 13, 2024 | ||
Xamax | 1 - 3 | Aarau |
Stade-Lausanne… | 1 - 1 | Thun |
Schaffhausen | 0 - 1 | Stade Nyonnais |
December 8, 2024 | ||
Bellinzona | 1 - 2 | Vaduz |
Aarau | 1 - 0 | Stade-Lausanne… |
Etoile Carouge | 1 - 0 | Schaffhausen |
December 6, 2024 | ||
Thun | 0 - 2 | Wil |
Stade Nyonnais | 2 - 1 | Xamax |
December 3, 2024 | ||
Stade Nyonnais | 1 - 1 | Vaduz |
November 30, 2024 | ||
Wil | 2 - 1 | Etoile Carouge |
Thun | 1 - 1 | Aarau |
Bellinzona | 1 - 1 | Stade Nyonnais |
November 29, 2024 | ||
Vaduz | 2 - 2 | Schaffhausen |
Stade-Lausanne… | 1 - 2 | Xamax |
November 24, 2024 | ||
Aarau | 1 - 1 | Wil |
November 22, 2024 | ||
Xamax | 2 - 3 | Thun |
Etoile Carouge | 2 - 2 | Bellinzona |
November 10, 2024 | ||
Wil | 2 - 2 | Schaffhausen |