- Leagues
- 1.Bundesliga
- Seasons
- 2017/18
- Home
- 14053 Berlin
Hertha BSC
| # | Player | Club | Position | Market value |
|---|---|---|---|---|
| 1 | Thomas Kraft | Hertha BSC | Keeper | 1,00 Mill. |
| 2 | Peter Pekarík | Hertha BSC | Right-Back | 1,75 Mill. |
| 3 | Per Ciljan Skjelbred | Hertha BSC | Central Midfield | 4,00 Mill. |
| 4 | Karim Rekik | Hertha BSC | Centre-Back | 7,50 Mill. |
| 5 | Niklas Stark | Hertha BSC | Centre-Back | 12,00 Mill. |
| 6 | ![]() Vladimír Darida | Hertha BSC | Central Midfield | 8,00 Mill. |
| 7 | Alexander Esswein | Hertha BSC | Right Wing | 2,50 Mill. |
| 8 | Salomon Kalou | Hertha BSC | Left Wing | 3,50 Mill. |
| 10 | Ondrej Duda | Hertha BSC | Attacking Midfield | 3,50 Mill. |
| 11 | Mathew Leckie | Hertha BSC | Right Wing | 4,00 Mill. |
| 16 | Julian Schieber | Hertha BSC | Centre-Forward | 1,00 Mill. |
| 17 | Maximilian Mittelstädt | Hertha BSC | Left-Back | 1,50 Mill. |
| 18 | Sinan Kurt | Hertha BSC | Left Wing | 200 Th. |
| 19 | Vedad Ibisevic | Hertha BSC | Centre-Forward | 2,50 Mill. |
| 20 | Valentino Lazaro | Hertha BSC | Right Wing | 5,00 Mill. |
| 21 | Marvin Plattenhardt | Hertha BSC | Left-Back | 9,00 Mill. |
| 22 | Rune Jarstein | Hertha BSC | Keeper | 2,50 Mill. |
| 23 | Mitchell Weiser | Hertha BSC | Right-Back | 12,00 Mill. |
| 25 | Jordan Torunarigha | Hertha BSC | Centre-Back | 1,00 Mill. |
| 26 | Arne Maier | Hertha BSC | Defensive Midfield | 2,50 Mill. |
| 27 | Davie Selke | Hertha BSC | Centre-Forward | 8,00 Mill. |
| 28 | Fabian Lustenberger | Hertha BSC | Defensive Midfield | 2,50 Mill. |
| 29 | Florian Baak | Hertha BSC | Centre-Back | 150 Th. |
| 30 | Julius Kade | Hertha BSC | Attacking Midfield | 150 Th. |
| 32 | Palko Dárdai | Hertha BSC | Right Wing | 200 Th. |
| 33 | Jonathan Klinsmann | Hertha BSC | Keeper | 150 Th. |
| 35 | Sidney Friede | Hertha BSC | Central Midfield | 25 Th. |







































