TablesFixturesResults
The latest football information here. Now fetching info from the soccer data source.
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Kocaelispor | 17 | 11 | 2 | 4 | 27 | 18 | +9 | 35 |
2 | Bandırmaspor | 17 | 9 | 6 | 2 | 25 | 15 | +10 | 33 |
3 | Fatih Karagümrük | 17 | 9 | 4 | 4 | 33 | 17 | +16 | 31 |
4 | Erzurumspor FK | 17 | 9 | 2 | 6 | 22 | 14 | +8 | 29 |
5 | Ankara Keçiöre… | 17 | 7 | 6 | 4 | 23 | 18 | +5 | 27 |
6 | Iğdır FK | 17 | 7 | 4 | 6 | 22 | 18 | +4 | 25 |
7 | Amed | 17 | 6 | 7 | 4 | 19 | 17 | +2 | 25 |
8 | Çorum FK | 17 | 6 | 7 | 4 | 19 | 17 | +2 | 25 |
9 | İstanbulspor | 17 | 7 | 3 | 7 | 27 | 21 | +6 | 24 |
10 | Ankaragücü | 17 | 7 | 3 | 7 | 23 | 18 | +5 | 24 |
11 | Manisa FK | 17 | 7 | 2 | 8 | 21 | 21 | +0 | 23 |
12 | Pendikspor | 17 | 6 | 5 | 6 | 21 | 21 | +0 | 23 |
13 | Gençlerbirliği | 17 | 6 | 5 | 6 | 17 | 19 | -2 | 23 |
14 | Esenler Erokspor | 17 | 6 | 4 | 7 | 24 | 21 | +3 | 22 |
15 | Boluspor | 17 | 6 | 4 | 7 | 22 | 21 | +1 | 22 |
16 | Ümraniyespor | 17 | 6 | 4 | 7 | 25 | 26 | -1 | 22 |
17 | Şanlıurfaspor | 17 | 6 | 3 | 8 | 25 | 27 | -2 | 21 |
18 | Sakaryaspor | 17 | 5 | 6 | 6 | 20 | 24 | -4 | 21 |
19 | Adanaspor | 17 | 3 | 5 | 9 | 16 | 33 | -17 | 14 |
20 | Yeni Malatyaspor | 17 | 0 | 0 | 17 | 8 | 53 | -45 | -21 |
The latest football information here. Now fetching info from the soccer data source.
January 5, 2025 | ||
Şanlıurfaspor | 12:00 AM | Çorum FK |
Ankaragücü | 12:00 AM | Ankara Keçiöre… |
İstanbulspor | 12:00 AM | Esenler Erokspor |
Fatih Karagümrük | 12:00 AM | Pendikspor |
Bandırmaspor | 12:00 AM | Manisa FK |
Sakaryaspor | 12:00 AM | Gençlerbirliği |
Kocaelispor | 12:00 AM | Iğdır FK |
Adanaspor | 12:00 AM | Amed |
Yeni Malatyaspor | 12:00 AM | Boluspor |
Ümraniyespor | 12:00 AM | Erzurumspor FK |
January 12, 2025 | ||
Erzurumspor FK | 12:00 AM | Şanlıurfaspor |
Çorum FK | 12:00 AM | İstanbulspor |
Amed | 12:00 AM | Ankaragücü |
Manisa FK | 12:00 AM | Ümraniyespor |
Gençlerbirliği | 12:00 AM | Yeni Malatyaspor |
Ankara Keçiöre… | 12:00 AM | Kocaelispor |
Pendikspor | 12:00 AM | Bandırmaspor |
Esenler Erokspor | 12:00 AM | Sakaryaspor |
Iğdır FK | 12:00 AM | Fatih Karagümrük |
Boluspor | 12:00 AM | Adanaspor |
The latest football information here. Now fetching info from the soccer data source.
December 23, 2024 | ||
Amed | 2 - 0 | Ümraniyespor |
Gençlerbirliği | 0 - 2 | Adanaspor |
December 22, 2024 | ||
Çorum FK | 1 - 1 | Ankaragücü |
Esenler Erokspor | 1 - 1 | Bandırmaspor |
Boluspor | 1 - 3 | Kocaelispor |
Ankara Keçiöre… | 0 - 1 | Fatih Karagümrük |
December 21, 2024 | ||
Pendikspor | 1 - 1 | İstanbulspor |
Manisa FK | 2 - 1 | Şanlıurfaspor |
Iğdır FK | 3 - 0 | Yeni Malatyaspor |
Erzurumspor FK | 0 - 0 | Sakaryaspor |
December 15, 2024 | ||
Kocaelispor | 0 - 2 | Esenler Erokspor |
Çorum FK | 1 - 1 | Amed |
Ümraniyespor | 1 - 2 | Ankara Keçiöre… |
Bandırmaspor | 2 - 2 | Gençlerbirliği |
December 14, 2024 | ||
Sakaryaspor | 2 - 1 | Iğdır FK |
Fatih Karagümrük | 2 - 2 | Boluspor |
Şanlıurfaspor | 2 - 1 | Pendikspor |
İstanbulspor | 3 - 2 | Erzurumspor FK |
December 13, 2024 | ||
Ankaragücü | 0 - 1 | Manisa FK |
Adanaspor | 3 - 1 | Yeni Malatyaspor |