TablesFixturesResults
The latest football information here. Now fetching info from the soccer data source.
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Thanh Hóa | 5 | 3 | 1 | 1 | 10 | 5 | +5 | 10 |
2 | Viettel | 5 | 3 | 1 | 1 | 6 | 4 | +2 | 10 |
3 | Hoàng Anh Gia Lai | 5 | 2 | 3 | 0 | 8 | 2 | +6 | 9 |
4 | Hồng Lĩnh Hà Tĩnh | 5 | 2 | 3 | 0 | 6 | 3 | +3 | 9 |
5 | Công An Hà Nội | 5 | 2 | 2 | 1 | 6 | 3 | +3 | 8 |
6 | Hà Nội | 5 | 2 | 2 | 1 | 6 | 4 | +2 | 8 |
7 | Binh Duong | 5 | 2 | 1 | 2 | 6 | 4 | +2 | 7 |
8 | Nam Định | 5 | 2 | 1 | 2 | 5 | 5 | +0 | 7 |
9 | Quảng Nam | 5 | 1 | 2 | 2 | 3 | 7 | -4 | 5 |
10 | Hồ Chí Minh City | 5 | 1 | 2 | 2 | 2 | 6 | -4 | 5 |
11 | Bình Định | 5 | 1 | 1 | 3 | 5 | 9 | -4 | 4 |
12 | Hai Phong | 5 | 0 | 3 | 2 | 5 | 8 | -3 | 3 |
13 | Đà Nẵng | 5 | 0 | 3 | 2 | 4 | 7 | -3 | 3 |
14 | Song Lam Nghe An | 5 | 0 | 3 | 2 | 4 | 9 | -5 | 3 |
The latest football information here. Now fetching info from the soccer data source.
November 1, 2024 | ||
Hai Phong | 12:15 PM | Nam Định |
November 2, 2024 | ||
Hồng Lĩnh Hà Tĩnh | 10:00 AM | Bình Định |
Binh Duong | 11:00 AM | Hoàng Anh Gia Lai |
Song Lam Nghe An | 11:00 AM | Hồ Chí Minh City |
November 3, 2024 | ||
Quảng Nam | 10:00 AM | Viettel |
Thanh Hóa | 11:00 AM | Hà Nội |
Công An Hà Nội | 12:15 PM | Đà Nẵng |
November 9, 2024 | ||
Hoàng Anh Gia Lai | 10:00 AM | Công An Hà Nội |
Đà Nẵng | 11:00 AM | Binh Duong |
Hà Nội | 12:15 PM | Hai Phong |
November 10, 2024 | ||
Song Lam Nghe An | 11:00 AM | Thanh Hóa |
Bình Định | 11:00 AM | Quảng Nam |
Viettel | 12:15 PM | Hồng Lĩnh Hà Tĩnh |
November 11, 2024 | ||
Hồ Chí Minh City | 12:15 PM | Nam Định |
November 14, 2024 | ||
Bình Định | 11:00 AM | Hai Phong |
Hà Nội | 12:15 PM | Binh Duong |
November 15, 2024 | ||
Hồng Lĩnh Hà Tĩnh | 10:00 AM | Hoàng Anh Gia Lai |
Quảng Nam | 10:00 AM | Song Lam Nghe An |
Viettel | 12:15 PM | Thanh Hóa |
The latest football information here. Now fetching info from the soccer data source.
October 28, 2024 | ||
Nam Định | 0 - 3 | Công An Hà Nội |
Đà Nẵng | 0 - 0 | Hai Phong |
October 27, 2024 | ||
Hà Nội | 1 - 1 | Hồng Lĩnh Hà Tĩnh |
Bình Định | 2 - 2 | Song Lam Nghe An |
October 26, 2024 | ||
Hồ Chí Minh City | 0 - 0 | Quảng Nam |
Hoàng Anh Gia Lai | 1 - 1 | Thanh Hóa |
October 25, 2024 | ||
Viettel | 1 - 0 | Binh Duong |
October 19, 2024 | ||
Hà Nội | 1 - 1 | Công An Hà Nội |
Nam Định | 4 - 1 | Song Lam Nghe An |
October 4, 2024 | ||
Hai Phong | 2 - 3 | Viettel |
Binh Duong | 3 - 0 | Hồ Chí Minh City |
Bình Định | 1 - 4 | Thanh Hóa |
October 3, 2024 | ||
Đà Nẵng | 1 - 1 | Hoàng Anh Gia Lai |
Hồng Lĩnh Hà Tĩnh | 0 - 0 | Quảng Nam |
September 30, 2024 | ||
Công An Hà Nội | 1 - 0 | Binh Duong |
Thanh Hóa | 3 - 1 | Hai Phong |
September 29, 2024 | ||
Hồ Chí Minh City | 0 - 2 | Hà Nội |
Song Lam Nghe An | 1 - 1 | Hồng Lĩnh Hà Tĩnh |
Quảng Nam | 3 - 2 | Đà Nẵng |