TablesFixturesResults
The latest football information here. Now fetching info from the soccer data source.
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | TAFIC | 10 | 7 | 1 | 2 | 17 | 6 | +11 | 22 |
2 | Gaborone United | 10 | 6 | 3 | 1 | 17 | 6 | +11 | 21 |
3 | Township Rollers | 10 | 6 | 3 | 1 | 16 | 8 | +8 | 21 |
4 | Galaxy | 9 | 5 | 4 | 0 | 13 | 3 | +10 | 19 |
5 | Sua Flamingoes | 10 | 5 | 2 | 3 | 16 | 7 | +9 | 17 |
6 | Centre Chiefs | 10 | 5 | 2 | 3 | 17 | 9 | +8 | 17 |
7 | VTM | 10 | 4 | 3 | 3 | 15 | 11 | +4 | 15 |
8 | Orapa United | 8 | 4 | 3 | 1 | 9 | 6 | +3 | 15 |
9 | Nico United | 9 | 2 | 5 | 2 | 5 | 7 | -2 | 11 |
10 | Matebele | 10 | 3 | 2 | 5 | 9 | 12 | -3 | 11 |
11 | BDF XI | 10 | 2 | 4 | 4 | 9 | 11 | -2 | 10 |
12 | Morupule Wanderers | 10 | 3 | 1 | 6 | 8 | 14 | -6 | 10 |
13 | Security Systems | 10 | 2 | 3 | 5 | 9 | 16 | -7 | 9 |
14 | Extension Gunners | 10 | 2 | 0 | 8 | 9 | 18 | -9 | 6 |
15 | Chadibe | 10 | 0 | 5 | 5 | 5 | 16 | -11 | 5 |
16 | UF Santos | 10 | 0 | 3 | 7 | 2 | 26 | -24 | 3 |
The latest football information here. Now fetching info from the soccer data source.
December 7, 2024 | ||
Orapa United | 2:00 PM | Nico United |
December 14, 2024 | ||
Galaxy | 2:00 PM | Centre Chiefs |
Orapa United | 2:00 PM | Morupule Wanderers |
Security Systems | 2:00 PM | Extension Gunners |
VTM | 2:00 PM | TAFIC |
Gaborone United | 5:00 PM | Sua Flamingoes |
Chadibe | 5:00 PM | Matebele |
December 15, 2024 | ||
BDF XI | 2:00 PM | Township Rollers |
UF Santos | 2:00 PM | Nico United |
December 18, 2024 | ||
Orapa United | 4:00 PM | Galaxy |
December 21, 2024 | ||
Sua Flamingoes | 2:00 PM | Galaxy |
Extension Gunners | 2:00 PM | UF Santos |
Morupule Wanderers | 2:00 PM | Security Systems |
Nico United | 2:00 PM | Chadibe |
BDF XI | 2:00 PM | VTM |
TAFIC | 5:00 PM | Gaborone United |
Township Rollers | 6:00 PM | Orapa United |
December 22, 2024 | ||
Centre Chiefs | 2:00 PM | Matebele |
The latest football information here. Now fetching info from the soccer data source.
December 11, 2024 | ||
Extension Gunners | 1 - 2 | Orapa United |
Township Rollers | 2 - 1 | Morupule Wanderers |
Matebele | 0 - 0 | UF Santos |
Sua Flamingoes | 3 - 3 | VTM |
Chadibe | 1 - 1 | Galaxy |
Nico United | 1 - 1 | Security Systems |
December 10, 2024 | ||
Centre Chiefs | 2 - 3 | Gaborone United |
TAFIC | 2 - 1 | BDF XI |
December 8, 2024 | ||
Security Systems | 0 - 2 | Matebele |
December 7, 2024 | ||
UF Santos | 0 - 3 | Galaxy |
Gaborone United | 3 - 0 | Chadibe |
BDF XI | 0 - 1 | Sua Flamingoes |
VTM | 2 - 1 | Centre Chiefs |
Morupule Wanderers | 2 - 1 | Extension Gunners |
TAFIC | 2 - 2 | Township Rollers |