TablesFixturesResultsStatistics
Tables
The latest football information here. Now fetching info from the soccer data source.
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Bayern Munich | 18 | 14 | 3 | 1 | 56 | 15 | +41 | 45 |
2 | Bayer 04 Leverkusen | 18 | 12 | 5 | 1 | 44 | 24 | +20 | 41 |
3 | Eintracht Frankfurt | 18 | 11 | 3 | 4 | 42 | 24 | +18 | 36 |
4 | Stuttgart | 18 | 9 | 5 | 4 | 36 | 26 | +10 | 32 |
5 | RB Leipzig | 18 | 9 | 4 | 5 | 32 | 27 | +5 | 31 |
6 | Mainz | 18 | 8 | 4 | 6 | 31 | 23 | +8 | 28 |
7 | Wolfsburg | 18 | 8 | 3 | 7 | 40 | 32 | +8 | 27 |
8 | SC Freiburg | 18 | 8 | 3 | 7 | 25 | 34 | -9 | 27 |
9 | Werder Bremen | 18 | 7 | 5 | 6 | 31 | 34 | -3 | 26 |
10 | Borussia Dortmund | 18 | 7 | 4 | 7 | 32 | 31 | +1 | 25 |
11 | Borussia Mönchengladbach | 18 | 7 | 3 | 8 | 27 | 29 | -2 | 24 |
12 | Augsburg 1907 | 18 | 6 | 4 | 8 | 21 | 33 | -12 | 22 |
13 | Union Berlin | 18 | 5 | 5 | 8 | 16 | 24 | -8 | 20 |
14 | FC St. Pauli | 18 | 5 | 2 | 11 | 14 | 21 | -7 | 17 |
15 | TSG 1899 Hoffenheim | 18 | 4 | 5 | 9 | 23 | 35 | -12 | 17 |
16 | Heidenheim | 18 | 4 | 2 | 12 | 23 | 38 | -15 | 14 |
17 | Holstein Kiel | 18 | 3 | 2 | 13 | 26 | 46 | -20 | 11 |
18 | VFL Bochum | 18 | 2 | 4 | 12 | 17 | 40 | -23 | 10 |
Fixtures
The latest football information here. Now fetching info from the soccer data source.
January 24, 2025 | ||
Wolfsburg | 7:30 PM | Holstein Kiel |
January 25, 2025 | ||
Augsburg 1907 | 2:30 PM | Heidenheim |
Mainz | 2:30 PM | Stuttgart |
RB Leipzig | 2:30 PM | Bayer 04 Leverkusen |
SC Freiburg | 2:30 PM | Bayern Munich |
Borussia Dortmund | 2:30 PM | Werder Bremen |
Borussia Mönchengladbach | 5:30 PM | VFL Bochum |
January 26, 2025 | ||
TSG 1899 Hoffenheim | 2:30 PM | Eintracht Frankfurt |
FC St. Pauli | 4:30 PM | Union Berlin |
January 31, 2025 | ||
Werder Bremen | 7:30 PM | Mainz |
February 1, 2025 | ||
FC St. Pauli | 2:30 PM | Augsburg 1907 |
VFL Bochum | 2:30 PM | SC Freiburg |
Heidenheim | 2:30 PM | Borussia Dortmund |
Bayern Munich | 2:30 PM | Holstein Kiel |
Stuttgart | 2:30 PM | Borussia Mönchengladbach |
Union Berlin | 5:30 PM | RB Leipzig |
February 2, 2025 | ||
Eintracht Frankfurt | 2:30 PM | Wolfsburg |
Bayer 04 Leverkusen | 4:30 PM | TSG 1899 Hoffenheim |
February 7, 2025 | ||
Bayern Munich | 7:30 PM | Werder Bremen |
Results
The latest football information here. Now fetching info from the soccer data source.
January 19, 2025 | ||
Werder Bremen | 0 - 2 | Augsburg 1907 |
Union Berlin | 2 - 1 | Mainz |
January 18, 2025 | ||
Bayer 04 Leverkusen | 3 - 1 | Borussia Mönchengladbach |
Stuttgart | 4 - 0 | SC Freiburg |
Holstein Kiel | 1 - 3 | TSG 1899 Hoffenheim |
VFL Bochum | 3 - 3 | RB Leipzig |
Heidenheim | 0 - 2 | FC St. Pauli |
Bayern Munich | 3 - 2 | Wolfsburg |
January 17, 2025 | ||
Eintracht Frankfurt | 2 - 0 | Borussia Dortmund |
January 15, 2025 | ||
Union Berlin | 0 - 2 | Augsburg 1907 |
Werder Bremen | 3 - 3 | Heidenheim |
Bayern Munich | 5 - 0 | TSG 1899 Hoffenheim |
Stuttgart | 2 - 1 | RB Leipzig |
VFL Bochum | 1 - 0 | FC St. Pauli |
January 14, 2025 | ||
Wolfsburg | 5 - 1 | Borussia Mönchengladbach |
Eintracht Frankfurt | 4 - 1 | SC Freiburg |
Bayer 04 Leverkusen | 1 - 0 | Mainz |
Holstein Kiel | 4 - 2 | Borussia Dortmund |
January 12, 2025 | ||
Augsburg 1907 | 0 - 1 | Stuttgart |
RB Leipzig | 4 - 2 | Werder Bremen |