TablesFixturesResultsStatistics
Tables
The latest football information here. Now fetching info from the soccer data source.
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Bayern Munich | 19 | 15 | 3 | 1 | 58 | 16 | +42 | 48 |
2 | Bayer 04 Leverkusen | 19 | 12 | 6 | 1 | 46 | 26 | +20 | 42 |
3 | Eintracht Frankfurt | 19 | 11 | 4 | 4 | 44 | 26 | +18 | 37 |
4 | Stuttgart | 19 | 9 | 5 | 5 | 36 | 28 | +8 | 32 |
5 | RB Leipzig | 19 | 9 | 5 | 5 | 34 | 29 | +5 | 32 |
6 | Mainz | 19 | 9 | 4 | 6 | 33 | 23 | +10 | 31 |
7 | Wolfsburg | 19 | 8 | 4 | 7 | 42 | 34 | +8 | 28 |
8 | Borussia Mönchengladbach | 19 | 8 | 3 | 8 | 30 | 29 | +1 | 27 |
9 | Werder Bremen | 19 | 7 | 6 | 6 | 33 | 36 | -3 | 27 |
10 | SC Freiburg | 19 | 8 | 3 | 8 | 26 | 36 | -10 | 27 |
11 | Borussia Dortmund | 19 | 7 | 5 | 7 | 34 | 33 | +1 | 26 |
12 | Augsburg 1907 | 19 | 7 | 4 | 8 | 23 | 34 | -11 | 25 |
13 | FC St. Pauli | 19 | 6 | 2 | 11 | 17 | 21 | -4 | 20 |
14 | Union Berlin | 19 | 5 | 5 | 9 | 16 | 27 | -11 | 20 |
15 | TSG 1899 Hoffenheim | 19 | 4 | 6 | 9 | 25 | 37 | -12 | 18 |
16 | Heidenheim | 19 | 4 | 2 | 13 | 24 | 40 | -16 | 14 |
17 | Holstein Kiel | 19 | 3 | 3 | 13 | 28 | 48 | -20 | 12 |
18 | VFL Bochum | 19 | 2 | 4 | 13 | 17 | 43 | -26 | 10 |
Fixtures
The latest football information here. Now fetching info from the soccer data source.
January 31, 2025 | ||
Werder Bremen | 7:30 PM | Mainz |
February 1, 2025 | ||
Stuttgart | 2:30 PM | Borussia Mönchengladbach |
Bayern Munich | 2:30 PM | Holstein Kiel |
Heidenheim | 2:30 PM | Borussia Dortmund |
VFL Bochum | 2:30 PM | SC Freiburg |
FC St. Pauli | 2:30 PM | Augsburg 1907 |
Union Berlin | 5:30 PM | RB Leipzig |
February 2, 2025 | ||
Eintracht Frankfurt | 2:30 PM | Wolfsburg |
Bayer 04 Leverkusen | 4:30 PM | TSG 1899 Hoffenheim |
February 7, 2025 | ||
Bayern Munich | 7:30 PM | Werder Bremen |
February 8, 2025 | ||
Borussia Dortmund | 2:30 PM | Stuttgart |
TSG 1899 Hoffenheim | 2:30 PM | Union Berlin |
SC Freiburg | 2:30 PM | Heidenheim |
Wolfsburg | 2:30 PM | Bayer 04 Leverkusen |
Mainz | 2:30 PM | Augsburg 1907 |
Borussia Mönchengladbach | 5:30 PM | Eintracht Frankfurt |
February 9, 2025 | ||
Holstein Kiel | 2:30 PM | VFL Bochum |
RB Leipzig | 4:30 PM | FC St. Pauli |
February 14, 2025 | ||
Augsburg 1907 | 7:30 PM | RB Leipzig |
Results
The latest football information here. Now fetching info from the soccer data source.
January 26, 2025 | ||
FC St. Pauli | 3 - 0 | Union Berlin |
TSG 1899 Hoffenheim | 2 - 2 | Eintracht Frankfurt |
January 25, 2025 | ||
Borussia Mönchengladbach | 3 - 0 | VFL Bochum |
Mainz | 2 - 0 | Stuttgart |
Augsburg 1907 | 2 - 1 | Heidenheim |
SC Freiburg | 1 - 2 | Bayern Munich |
Borussia Dortmund | 2 - 2 | Werder Bremen |
RB Leipzig | 2 - 2 | Bayer 04 Leverkusen |
January 24, 2025 | ||
Wolfsburg | 2 - 2 | Holstein Kiel |
January 19, 2025 | ||
Werder Bremen | 0 - 2 | Augsburg 1907 |
Union Berlin | 2 - 1 | Mainz |
January 18, 2025 | ||
Bayer 04 Leverkusen | 3 - 1 | Borussia Mönchengladbach |
Holstein Kiel | 1 - 3 | TSG 1899 Hoffenheim |
VFL Bochum | 3 - 3 | RB Leipzig |
Heidenheim | 0 - 2 | FC St. Pauli |
Bayern Munich | 3 - 2 | Wolfsburg |
Stuttgart | 4 - 0 | SC Freiburg |
January 17, 2025 | ||
Eintracht Frankfurt | 2 - 0 | Borussia Dortmund |