TablesFixturesResults
The latest football information here. Now fetching info from the soccer data source.
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Horoya | 13 | 7 | 5 | 1 | 18 | 8 | +10 | 26 |
2 | Renaissance | 13 | 6 | 5 | 2 | 17 | 7 | +10 | 23 |
3 | Hafia | 13 | 6 | 4 | 3 | 18 | 10 | +8 | 22 |
4 | Milo | 13 | 5 | 4 | 4 | 22 | 19 | +3 | 19 |
5 | Ashanti GB | 13 | 5 | 4 | 4 | 12 | 10 | +2 | 19 |
6 | RCC Kamsar | 13 | 4 | 6 | 3 | 13 | 10 | +3 | 18 |
7 | Guinée Foot Elite | 13 | 4 | 6 | 3 | 9 | 11 | -2 | 18 |
8 | Kaloum Star | 13 | 5 | 2 | 6 | 13 | 17 | -4 | 17 |
9 | ASM Sangarédi | 13 | 3 | 7 | 3 | 11 | 11 | +0 | 16 |
10 | CI Kamsar | 13 | 3 | 6 | 4 | 13 | 13 | +0 | 15 |
11 | Wakirya | 13 | 3 | 5 | 5 | 13 | 17 | -4 | 14 |
12 | Loubha Télimélé | 13 | 3 | 5 | 5 | 10 | 16 | -6 | 14 |
13 | Flamme Olympique | 13 | 2 | 6 | 5 | 8 | 12 | -4 | 12 |
14 | SOAR Coyah | 13 | 1 | 3 | 9 | 6 | 22 | -16 | 6 |
The latest football information here. Now fetching info from the soccer data source.
April 18, 2025 | ||
Flamme Olympique | 3:00 PM | SOAR Coyah |
Guinée Foot Elite | 3:00 PM | ASM Sangarédi |
April 19, 2025 | ||
Hafia | 3:00 PM | Ashanti GB |
Renaissance | 3:00 PM | CI Kamsar |
April 20, 2025 | ||
Kaloum Star | 3:00 PM | Milo |
Wakirya | 3:00 PM | Loubha Télimélé |
April 23, 2025 | ||
RCC Kamsar | 3:00 PM | Horoya |
Hafia | 3:00 PM | Milo |
Renaissance | 3:00 PM | ASM Sangarédi |
April 24, 2025 | ||
Kaloum Star | 3:00 PM | Ashanti GB |
CI Kamsar | 3:00 PM | Loubha Télimélé |
April 27, 2025 | ||
Wakirya | 3:00 PM | Flamme Olympique |
Guinée Foot Elite | 3:00 PM | RCC Kamsar |
ASM Sangarédi | 3:00 PM | Horoya |
May 2, 2025 | ||
CI Kamsar | 3:00 PM | Flamme Olympique |
May 3, 2025 | ||
Ashanti GB | 3:00 PM | SOAR Coyah |
ASM Sangarédi | 3:00 PM | Kaloum Star |
Horoya | 3:00 PM | Guinée Foot Elite |
The latest football information here. Now fetching info from the soccer data source.
March 28, 2025 | ||
Milo | 1 - 2 | Ashanti GB |
CI Kamsar | 0 - 2 | RCC Kamsar |
Renaissance | 3 - 1 | Kaloum Star |
March 27, 2025 | ||
Horoya | 3 - 0 | Loubha Télimélé |
Wakirya | 2 - 0 | Guinée Foot Elite |
SOAR Coyah | 1 - 1 | Hafia |
March 26, 2025 | ||
ASM Sangarédi | 2 - 1 | Flamme Olympique |
March 22, 2025 | ||
Flamme Olympique | 1 - 0 | RCC Kamsar |
Kaloum Star | 1 - 0 | SOAR Coyah |
Horoya | 2 - 1 | Wakirya |
March 20, 2025 | ||
CI Kamsar | 1 - 1 | Milo |
Renaissance | 2 - 1 | Loubha Télimélé |
Guinée Foot Elite | 1 - 0 | Ashanti GB |
March 19, 2025 | ||
Hafia | 0 - 1 | ASM Sangarédi |
March 17, 2025 | ||
RCC Kamsar | 0 - 0 | SOAR Coyah |
March 16, 2025 | ||
CI Kamsar | 2 - 2 | Ashanti GB |
Guinée Foot Elite | 2 - 2 | Milo |
March 15, 2025 | ||
Kaloum Star | 0 - 0 | Horoya |
Wakirya | 0 - 4 | Renaissance |
