TablesFixturesResults
The latest football information here. Now fetching info from the soccer data source.
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Semen Padang | 17 | 14 | 2 | 1 | 48 | 7 | +41 | 44 |
2 | Pro Duta | 21 | 13 | 4 | 4 | 40 | 11 | +29 | 43 |
3 | Perseman Manokwari | 20 | 12 | 3 | 5 | 39 | 15 | +24 | 39 |
4 | Persebaya 1927 | 20 | 10 | 6 | 4 | 38 | 22 | +16 | 36 |
5 | PSM Makassar | 21 | 11 | 2 | 8 | 32 | 17 | +15 | 35 |
6 | Persiba Bantul | 19 | 11 | 2 | 6 | 41 | 21 | +20 | 35 |
7 | PSIR Rembang | 21 | 10 | 4 | 7 | 34 | 42 | -8 | 34 |
8 | Kalteng Putra | 22 | 9 | 6 | 7 | 28 | 25 | +3 | 33 |
9 | Persijap | 20 | 9 | 3 | 8 | 32 | 19 | +13 | 30 |
10 | Persiraja Band… | 21 | 8 | 5 | 8 | 28 | 30 | -2 | 29 |
11 | PSLS | 21 | 7 | 5 | 9 | 31 | 39 | -8 | 26 |
12 | Arek Malang | 19 | 5 | 2 | 12 | 19 | 43 | -24 | 17 |
13 | Bontang | 19 | 4 | 2 | 13 | 21 | 54 | -33 | 14 |
14 | Persema | 15 | 3 | 0 | 12 | 16 | 41 | -25 | 9 |
15 | Persibo | 15 | 2 | 1 | 12 | 6 | 37 | -31 | 7 |
16 | Persija | 15 | 1 | 1 | 13 | 11 | 41 | -30 | 4 |
The latest football information here. Now fetching info from the soccer data source.
October 2, 2013 | ||
Semen Padang | 7:30 AM | Perseman Manokwari |
PSIR Rembang | 7:30 AM | Persiba Bantul |
PSLS | 8:00 AM | Bontang |
October 6, 2013 | ||
Persiba Bantul | 7:30 AM | Semen Padang |
October 9, 2013 | ||
Arek Malang | 7:30 AM | Semen Padang |
October 13, 2013 | ||
Arek Malang | 11:00 PM | Persibo |
Persija | 11:00 PM | PSIR Rembang |
Persijap | 11:00 PM | Persema |
October 14, 2013 | ||
Persiba Bantul | 11:00 PM | Persibo |
Persija | 11:00 PM | Persema |
October 15, 2013 | ||
Persija | 11:00 PM | Persiraja Band… |
Perseman Manokwari | 11:00 PM | Persibo |
October 16, 2013 | ||
Bontang | 11:00 AM | Persema |
Pro Duta | 11:00 PM | Persija |
October 17, 2013 | ||
Persebaya 1927 | 11:00 PM | Persema |
October 18, 2013 | ||
Persibo | 11:00 PM | Persija |
Persema | 11:00 PM | Persiba Bantul |
October 20, 2013 | ||
Persija | 7:30 AM | PSLS |
October 21, 2013 | ||
Arek Malang | 7:30 AM | Pro Duta |
October 22, 2013 | ||
Bontang | 11:00 AM | Semen Padang |
The latest football information here. Now fetching info from the soccer data source.
October 28, 2013 | ||
Pro Duta | 3 - 2 | Kalteng Putra |
October 25, 2013 | ||
Kalteng Putra | 4 - 3 | PSIR Rembang |
Persiba Bantul | 1 - 2 | Perseman Manokwari |
October 24, 2013 | ||
Bontang | 0 - 6 | Pro Duta |
Persijap | 0 - 2 | PSM Makassar |
October 23, 2013 | ||
PSIR Rembang | 5 - 3 | Persiraja Band… |
Perseman Manokwari | 2 - 4 | Kalteng Putra |
October 22, 2013 | ||
Pro Duta | 6 - 0 | PSLS |
PSM Makassar | 6 - 1 | Bontang |
October 21, 2013 | ||
Kalteng Putra | 1 - 1 | Persiba Bantul |
Persiraja Band… | 0 - 3 | Perseman Manokwari |
October 20, 2013 | ||
Bontang | 0 - 3 | Persijap |
PSLS | 0 - 3 | PSM Makassar |
October 19, 2013 | ||
Perseman Manokwari | 2 - 2 | PSIR Rembang |
Persiba Bantul | 4 - 2 | Persiraja Band… |
October 18, 2013 | ||
PSM Makassar | 0 - 1 | Pro Duta |
Persijap | 5 - 0 | PSLS |
October 17, 2013 | ||
PSIR Rembang | 1 - 4 | Persiba Bantul |
Persiraja Band… | 1 - 4 | Kalteng Putra |