TablesFixturesResults
The latest football information here. Now fetching info from the soccer data source.
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Baltika | 27 | 17 | 8 | 2 | 42 | 14 | +28 | 59 |
2 | Torpedo Moskva | 27 | 13 | 12 | 2 | 41 | 19 | +22 | 51 |
3 | Ural | 28 | 13 | 10 | 5 | 38 | 26 | +12 | 49 |
4 | Chernomorets | 27 | 14 | 5 | 8 | 40 | 30 | +10 | 47 |
5 | Sochi | 27 | 13 | 8 | 6 | 42 | 27 | +15 | 47 |
6 | SKA Khabarovsk | 27 | 11 | 8 | 8 | 33 | 33 | +0 | 41 |
7 | Yenisey | 27 | 11 | 4 | 12 | 28 | 31 | -3 | 37 |
8 | Rotor Volgograd | 27 | 8 | 12 | 7 | 21 | 20 | +1 | 36 |
9 | Arsenal Tula | 27 | 7 | 15 | 5 | 20 | 19 | +1 | 36 |
10 | Rodina Moskva | 27 | 8 | 11 | 8 | 27 | 24 | +3 | 35 |
11 | Neftekhimik | 28 | 8 | 9 | 11 | 28 | 31 | -3 | 33 |
12 | Shinnik | 27 | 7 | 11 | 9 | 19 | 25 | -6 | 32 |
13 | KAMAZ | 27 | 9 | 4 | 14 | 27 | 27 | +0 | 31 |
14 | Chayka | 27 | 6 | 12 | 9 | 27 | 35 | -8 | 30 |
15 | Ufa | 27 | 5 | 8 | 14 | 24 | 41 | -17 | 23 |
16 | Alaniya Vladik… | 27 | 5 | 8 | 14 | 16 | 33 | -17 | 23 |
17 | Sokol Saratov | 27 | 4 | 10 | 13 | 15 | 34 | -19 | 22 |
18 | Tyumen | 27 | 5 | 5 | 17 | 21 | 40 | -19 | 20 |
The latest football information here. Now fetching info from the soccer data source.
April 12, 2025 | ||
Ufa | 11:00 AM | Alaniya Vladik… |
Tyumen | 2:00 PM | Shinnik |
Chayka | 3:00 PM | Torpedo Moskva |
April 13, 2025 | ||
SKA Khabarovsk | 5:00 AM | Arsenal Tula |
Sokol Saratov | 10:00 AM | Rodina Moskva |
Chernomorets | 12:00 PM | Rotor Volgograd |
KAMAZ | 2:00 PM | Yenisey |
Baltika | 3:00 PM | Sochi |
April 19, 2025 | ||
Yenisey | 7:00 AM | Chayka |
Chernomorets | 12:00 PM | SKA Khabarovsk |
Neftekhimik | 3:00 PM | KAMAZ |
April 20, 2025 | ||
Shinnik | 2:00 PM | Arsenal Tula |
Rotor Volgograd | 2:00 PM | Tyumen |
Sochi | 2:00 PM | Alaniya Vladik… |
Baltika | 3:00 PM | Sokol Saratov |
Rodina Moskva | 4:30 PM | Ufa |
April 21, 2025 | ||
Torpedo Moskva | 12:00 AM | Ural |
The latest football information here. Now fetching info from the soccer data source.
April 11, 2025 | ||
Ural | 3 - 2 | Neftekhimik |
April 6, 2025 | ||
Rodina Moskva | 3 - 1 | Sochi |
Torpedo Moskva | 0 - 1 | Rotor Volgograd |
Arsenal Tula | 1 - 0 | Sokol Saratov |
Yenisey | 0 - 3 | Chernomorets |
SKA Khabarovsk | 1 - 2 | Baltika |
April 5, 2025 | ||
Neftekhimik | 2 - 1 | Chayka |
Tyumen | 1 - 1 | Ufa |
Alaniya Vladik… | 1 - 2 | Shinnik |
Ural | 2 - 1 | KAMAZ |
March 31, 2025 | ||
Sochi | 2 - 1 | Yenisey |
March 30, 2025 | ||
Baltika | 4 - 0 | Chayka |
Rotor Volgograd | 0 - 1 | Rodina Moskva |
Arsenal Tula | 0 - 1 | Torpedo Moskva |
Sokol Saratov | 0 - 0 | Ural |
March 29, 2025 | ||
Tyumen | 0 - 1 | SKA Khabarovsk |
KAMAZ | 1 - 0 | Ufa |
Shinnik | 1 - 1 | Neftekhimik |
Chernomorets | 1 - 1 | Alaniya Vladik… |
March 24, 2025 | ||
Ural | 0 - 0 | Arsenal Tula |
