TablesFixturesResults
The latest football information here. Now fetching info from the soccer data source.
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Thun | 30 | 17 | 8 | 5 | 54 | 32 | +22 | 59 |
2 | Aarau | 30 | 15 | 10 | 5 | 53 | 34 | +19 | 55 |
3 | Etoile Carouge | 29 | 14 | 8 | 7 | 52 | 35 | +17 | 50 |
4 | Vaduz | 29 | 11 | 10 | 8 | 40 | 38 | +2 | 43 |
5 | Wil | 29 | 11 | 9 | 9 | 46 | 37 | +9 | 42 |
6 | Stade-Lausanne… | 30 | 11 | 9 | 10 | 47 | 40 | +7 | 42 |
7 | Xamax | 30 | 11 | 4 | 15 | 50 | 54 | -4 | 37 |
8 | Stade Nyonnais | 30 | 7 | 5 | 18 | 36 | 61 | -25 | 26 |
9 | Bellinzona | 29 | 6 | 9 | 14 | 29 | 51 | -22 | 24 |
10 | Schaffhausen | 30 | 6 | 6 | 18 | 33 | 58 | -25 | 21 |
The latest football information here. Now fetching info from the soccer data source.
April 12, 2025 | ||
Bellinzona | 4:00 PM | Vaduz |
April 13, 2025 | ||
Wil | 12:15 PM | Etoile Carouge |
April 18, 2025 | ||
Bellinzona | 5:30 PM | Stade Nyonnais |
Stade-Lausanne… | 5:30 PM | Xamax |
Aarau | 6:15 PM | Vaduz |
Etoile Carouge | 6:15 PM | Schaffhausen |
April 21, 2025 | ||
Thun | 2:30 PM | Wil |
April 25, 2025 | ||
Schaffhausen | 5:30 PM | Aarau |
Xamax | 6:15 PM | Thun |
April 26, 2025 | ||
Stade-Lausanne… | 4:00 PM | Stade Nyonnais |
April 27, 2025 | ||
Vaduz | 12:15 PM | Etoile Carouge |
Wil | 12:15 PM | Bellinzona |
May 2, 2025 | ||
Stade Nyonnais | 5:30 PM | Vaduz |
Etoile Carouge | 6:15 PM | Stade-Lausanne… |
Thun | 6:15 PM | Aarau |
May 3, 2025 | ||
Bellinzona | 4:00 PM | Xamax |
May 4, 2025 | ||
Wil | 12:15 PM | Schaffhausen |
The latest football information here. Now fetching info from the soccer data source.
April 11, 2025 | ||
Xamax | 1 - 1 | Aarau |
Stade Nyonnais | 0 - 2 | Thun |
Schaffhausen | 2 - 3 | Stade-Lausanne… |
April 6, 2025 | ||
Vaduz | 2 - 1 | Xamax |
April 5, 2025 | ||
Etoile Carouge | 7 - 0 | Bellinzona |
April 4, 2025 | ||
Aarau | 2 - 2 | Stade-Lausanne… |
Thun | 3 - 0 | Schaffhausen |
Stade Nyonnais | 0 - 2 | Wil |
April 1, 2025 | ||
Wil | 0 - 3 | Vaduz |
March 31, 2025 | ||
Stade-Lausanne… | 3 - 0 | Thun |
Etoile Carouge | 2 - 1 | Stade Nyonnais |
Xamax | 6 - 2 | Schaffhausen |
Bellinzona | 1 - 1 | Aarau |
March 28, 2025 | ||
Vaduz | 0 - 1 | Stade-Lausanne… |
Thun | 2 - 1 | Xamax |
Aarau | 2 - 2 | Etoile Carouge |
Schaffhausen | 1 - 3 | Wil |
Stade Nyonnais | 3 - 0 | Bellinzona |
