TablesFixturesResults
The latest football information here. Now fetching info from the soccer data source.
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | ES Tunis | 26 | 16 | 8 | 2 | 48 | 21 | +27 | 56 |
2 | Monastir | 26 | 16 | 8 | 2 | 38 | 10 | +28 | 56 |
3 | Club Africain | 26 | 16 | 7 | 3 | 35 | 13 | +22 | 55 |
4 | Etoile du Sahel | 25 | 16 | 3 | 6 | 35 | 19 | +16 | 51 |
5 | Zarzis | 26 | 14 | 5 | 7 | 30 | 24 | +6 | 47 |
6 | Stade Tunisien | 26 | 12 | 8 | 6 | 27 | 19 | +8 | 44 |
7 | CS Sfaxien | 26 | 9 | 10 | 7 | 28 | 17 | +11 | 37 |
8 | Métlaoui | 26 | 9 | 8 | 9 | 25 | 24 | +1 | 35 |
9 | Bizertin | 26 | 7 | 8 | 11 | 25 | 25 | +0 | 29 |
10 | Olympique Béja | 26 | 7 | 7 | 12 | 19 | 27 | -8 | 28 |
11 | Ben Guerdane | 26 | 4 | 11 | 11 | 20 | 29 | -9 | 23 |
12 | Gabès | 26 | 6 | 5 | 15 | 19 | 35 | -16 | 23 |
13 | Soliman | 26 | 5 | 7 | 14 | 15 | 38 | -23 | 22 |
14 | JS Omrane | 26 | 3 | 13 | 10 | 21 | 39 | -18 | 22 |
15 | EGS Gafsa | 25 | 5 | 3 | 17 | 18 | 35 | -17 | 18 |
16 | Tataouine | 26 | 5 | 3 | 18 | 17 | 45 | -28 | 18 |
The latest football information here. Now fetching info from the soccer data source.
April 19, 2025 | ||
Olympique Béja | 1:30 PM | Stade Tunisien |
CS Sfaxien | 1:30 PM | Métlaoui |
JS Omrane | 1:30 PM | Etoile du Sahel |
Zarzis | 1:30 PM | Tataouine |
April 20, 2025 | ||
EGS Gafsa | 1:30 PM | Bizertin |
Ben Guerdane | 1:30 PM | Gabès |
Monastir | 1:30 PM | Soliman |
Club Africain | 3:00 PM | ES Tunis |
April 23, 2025 | ||
EGS Gafsa | 2:00 PM | Etoile du Sahel |
April 26, 2025 | ||
Gabès | 12:00 AM | JS Omrane |
Soliman | 12:00 AM | Tataouine |
ES Tunis | 12:00 AM | CS Sfaxien |
Bizertin | 12:00 AM | Club Africain |
Ben Guerdane | 12:00 AM | Zarzis |
Métlaoui | 12:00 AM | Olympique Béja |
Etoile du Sahel | 12:00 AM | EGS Gafsa |
Stade Tunisien | 12:00 AM | Monastir |
The latest football information here. Now fetching info from the soccer data source.
April 13, 2025 | ||
Bizertin | 4 - 1 | JS Omrane |
Soliman | 1 - 0 | Olympique Béja |
ES Tunis | 1 - 0 | EGS Gafsa |
Tataouine | 0 - 1 | Monastir |
April 12, 2025 | ||
Gabès | 2 - 0 | Zarzis |
Stade Tunisien | 1 - 1 | CS Sfaxien |
Métlaoui | 1 - 2 | Club Africain |
Etoile du Sahel | 2 - 1 | Ben Guerdane |
March 13, 2025 | ||
Olympique Béja | 1 - 2 | Tataouine |
EGS Gafsa | 2 - 0 | Métlaoui |
Club Africain | 1 - 0 | Stade Tunisien |
Zarzis | 1 - 2 | Monastir |
March 12, 2025 | ||
JS Omrane | 2 - 2 | ES Tunis |
CS Sfaxien | 4 - 0 | Soliman |
Gabès | 0 - 2 | Etoile du Sahel |
Ben Guerdane | 1 - 0 | Bizertin |
March 9, 2025 | ||
Monastir | 1 - 0 | Olympique Béja |
Stade Tunisien | 2 - 1 | EGS Gafsa |
Métlaoui | 1 - 0 | JS Omrane |
Etoile du Sahel | 0 - 1 | Zarzis |
