TablesFixturesResults
The latest football information here. Now fetching info from the soccer data source.
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Dinamo Zagreb | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
2 | HNK Gorica | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
3 | Hajduk Split | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
4 | Istra 1961 | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
5 | Lokomotiva Zagreb | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
6 | Osijek | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
7 | Rijeka | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
8 | Slaven Koprivnica | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
9 | Varaždin | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
10 | Šibenik | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
The latest football information here. Now fetching info from the soccer data source.
July 15, 2022 | ||
Dinamo Zagreb | 6:00 PM | Lokomotiva Zagreb |
July 16, 2022 | ||
Osijek | 5:00 PM | HNK Gorica |
Šibenik | 7:00 PM | Rijeka |
July 17, 2022 | ||
Varaždin | 5:00 PM | Slaven Koprivnica |
Istra 1961 | 7:00 PM | Hajduk Split |
July 22, 2022 | ||
Istra 1961 | 6:00 PM | Varaždin |
July 23, 2022 | ||
HNK Gorica | 5:00 PM | Šibenik |
Slaven Koprivnica | 7:00 PM | Dinamo Zagreb |
July 24, 2022 | ||
Lokomotiva Zagreb | 4:30 PM | Osijek |
Hajduk Split | 7:00 PM | Rijeka |
July 29, 2022 | ||
Šibenik | 6:00 PM | Lokomotiva Zagreb |
July 30, 2022 | ||
Varaždin | 5:00 PM | Hajduk Split |
Dinamo Zagreb | 7:00 PM | Istra 1961 |
July 31, 2022 | ||
Osijek | 5:00 PM | Slaven Koprivnica |
Rijeka | 7:00 PM | HNK Gorica |
August 6, 2022 | ||
Varaždin | 5:00 PM | Dinamo Zagreb |
Lokomotiva Zagreb | 5:00 PM | Rijeka |
Istra 1961 | 5:00 PM | Osijek |
Slaven Koprivnica | 5:00 PM | Šibenik |
Hajduk Split | 5:00 PM | HNK Gorica |
The latest football information here. Now fetching info from the soccer data source.
