TablesFixturesResults
The latest football information here. Now fetching info from the soccer data source.
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Rijeka | 16 | 8 | 8 | 0 | 22 | 5 | +17 | 32 |
2 | Hajduk Split | 16 | 9 | 5 | 2 | 24 | 11 | +13 | 32 |
3 | Dinamo Zagreb | 16 | 7 | 5 | 4 | 31 | 19 | +12 | 26 |
4 | Varaždin | 16 | 6 | 7 | 3 | 14 | 10 | +4 | 25 |
5 | Osijek | 16 | 7 | 3 | 6 | 26 | 21 | +5 | 24 |
6 | Slaven Koprivnica | 16 | 4 | 5 | 7 | 19 | 23 | -4 | 17 |
7 | Istra 1961 | 16 | 4 | 5 | 7 | 13 | 24 | -11 | 17 |
8 | HNK Gorica | 16 | 4 | 3 | 9 | 14 | 23 | -9 | 15 |
9 | Šibenik | 16 | 4 | 3 | 9 | 11 | 28 | -17 | 15 |
10 | Lokomotiva Zagreb | 16 | 3 | 4 | 9 | 16 | 26 | -10 | 13 |
The latest football information here. Now fetching info from the soccer data source.
December 13, 2024 | ||
Slaven Koprivnica | 5:00 PM | HNK Gorica |
December 14, 2024 | ||
Lokomotiva Zagreb | 2:00 PM | Dinamo Zagreb |
Istra 1961 | 4:30 PM | Šibenik |
December 15, 2024 | ||
Varaždin | 2:00 PM | Osijek |
Hajduk Split | 4:45 PM | Rijeka |
December 20, 2024 | ||
Osijek | 5:00 PM | Istra 1961 |
December 21, 2024 | ||
HNK Gorica | 2:00 PM | Lokomotiva Zagreb |
Dinamo Zagreb | 4:30 PM | Varaždin |
December 22, 2024 | ||
Rijeka | 2:00 PM | Slaven Koprivnica |
Šibenik | 4:30 PM | Hajduk Split |
January 25, 2025 | ||
Hajduk Split | 4:00 PM | Slaven Koprivnica |
Rijeka | 4:00 PM | Lokomotiva Zagreb |
HNK Gorica | 4:00 PM | Varaždin |
Dinamo Zagreb | 4:00 PM | Istra 1961 |
Osijek | 4:00 PM | Šibenik |
February 1, 2025 | ||
Šibenik | 4:00 PM | Slaven Koprivnica |
Lokomotiva Zagreb | 4:00 PM | Hajduk Split |
Varaždin | 4:00 PM | Rijeka |
Istra 1961 | 4:00 PM | HNK Gorica |
Osijek | 4:00 PM | Dinamo Zagreb |
The latest football information here. Now fetching info from the soccer data source.
December 8, 2024 | ||
Osijek | 3 - 0 | Lokomotiva Zagreb |
Šibenik | 0 - 1 | Rijeka |
December 7, 2024 | ||
HNK Gorica | 1 - 0 | Hajduk Split |
Istra 1961 | 0 - 0 | Varaždin |
December 6, 2024 | ||
Dinamo Zagreb | 1 - 1 | Slaven Koprivnica |
December 1, 2024 | ||
Hajduk Split | 1 - 0 | Dinamo Zagreb |
Lokomotiva Zagreb | 1 - 2 | Istra 1961 |
November 30, 2024 | ||
Rijeka | 1 - 0 | HNK Gorica |
Slaven Koprivnica | 3 - 2 | Osijek |
November 29, 2024 | ||
Varaždin | 2 - 1 | Šibenik |
November 24, 2024 | ||
Šibenik | 1 - 0 | HNK Gorica |
Osijek | 2 - 2 | Hajduk Split |
November 23, 2024 | ||
Dinamo Zagreb | 0 - 0 | Rijeka |
Varaždin | 1 - 1 | Lokomotiva Zagreb |
November 22, 2024 | ||
Istra 1961 | 2 - 3 | Slaven Koprivnica |
November 10, 2024 | ||
Rijeka | 1 - 1 | Osijek |
Slaven Koprivnica | 1 - 1 | Varaždin |
November 9, 2024 | ||
Hajduk Split | 1 - 1 | Istra 1961 |
HNK Gorica | 2 - 2 | Dinamo Zagreb |
November 8, 2024 | ||
Šibenik | 0 - 3 | Lokomotiva Zagreb |