TablesFixturesResults
The latest football information here. Now fetching info from the soccer data source.
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Dinamo Zagreb | 15 | 10 | 3 | 2 | 40 | 16 | +24 | 33 |
2 | Osijek | 16 | 10 | 3 | 3 | 24 | 15 | +9 | 33 |
3 | HNK Gorica | 15 | 9 | 3 | 3 | 33 | 20 | +13 | 30 |
4 | Rijeka | 12 | 7 | 2 | 3 | 16 | 13 | +3 | 23 |
5 | Hajduk Split | 14 | 5 | 2 | 7 | 20 | 21 | -1 | 17 |
6 | Slaven Koprivnica | 15 | 4 | 5 | 6 | 19 | 21 | -2 | 17 |
7 | Šibenik | 14 | 4 | 1 | 9 | 13 | 21 | -8 | 13 |
8 | Lokomotiva Zagreb | 14 | 2 | 6 | 6 | 13 | 22 | -9 | 12 |
9 | Varaždin | 16 | 3 | 3 | 10 | 15 | 29 | -14 | 12 |
10 | Istra 1961 | 13 | 2 | 4 | 7 | 9 | 24 | -15 | 10 |
The latest football information here. Now fetching info from the soccer data source.
January 22, 2021 | ||
Lokomotiva Zagreb | 3:00 PM | Osijek |
Šibenik | 5:05 PM | Hajduk Split |
January 23, 2021 | ||
Varaždin | 2:00 PM | Rijeka |
HNK Gorica | 4:05 PM | Dinamo Zagreb |
January 24, 2021 | ||
Istra 1961 | 4:05 PM | Slaven Koprivnica |
January 26, 2021 | ||
Lokomotiva Zagreb | 4:00 PM | Šibenik |
January 27, 2021 | ||
Istra 1961 | 2:00 PM | Rijeka |
Dinamo Zagreb | 4:05 PM | Hajduk Split |
January 29, 2021 | ||
Slaven Koprivnica | 5:00 PM | Varaždin |
January 30, 2021 | ||
Osijek | 2:00 PM | Istra 1961 |
Dinamo Zagreb | 4:05 PM | Šibenik |
Hajduk Split | 6:10 PM | Lokomotiva Zagreb |
January 31, 2021 | ||
Rijeka | 4:05 PM | HNK Gorica |
February 2, 2021 | ||
Osijek | 3:00 PM | Slaven Koprivnica |
Dinamo Zagreb | 5:05 PM | Lokomotiva Zagreb |
February 3, 2021 | ||
Varaždin | 2:00 PM | HNK Gorica |
Rijeka | 4:05 PM | Šibenik |
Hajduk Split | 6:10 PM | Istra 1961 |
February 6, 2021 | ||
Osijek | 2:00 PM | Hajduk Split |
Lokomotiva Zagreb | 4:05 PM | Rijeka |
The latest football information here. Now fetching info from the soccer data source.
January 19, 2021 | ||
Dinamo Zagreb | 0 - 2 | Rijeka |
Istra 1961 | 1 - 1 | HNK Gorica |
December 20, 2020 | ||
Hajduk Split | 2 - 4 | HNK Gorica |
December 19, 2020 | ||
Dinamo Zagreb | 4 - 0 | Varaždin |
Osijek | 1 - 0 | Šibenik |
December 13, 2020 | ||
Rijeka | 2 - 2 | Dinamo Zagreb |
Lokomotiva Zagreb | 2 - 1 | Slaven Koprivnica |
December 12, 2020 | ||
Varaždin | 4 - 2 | Hajduk Split |
HNK Gorica | 4 - 1 | Osijek |
December 6, 2020 | ||
Hajduk Split | 1 - 2 | Rijeka |
Slaven Koprivnica | 1 - 5 | Dinamo Zagreb |
December 5, 2020 | ||
Osijek | 1 - 0 | Varaždin |
December 2, 2020 | ||
HNK Gorica | 0 - 1 | Slaven Koprivnica |
November 29, 2020 | ||
Rijeka | 1 - 1 | Osijek |
November 28, 2020 | ||
HNK Gorica | 1 - 1 | Lokomotiva Zagreb |
Varaždin | 1 - 1 | Istra 1961 |
November 27, 2020 | ||
Šibenik | 0 - 3 | Slaven Koprivnica |
November 25, 2020 | ||
Istra 1961 | 1 - 4 | Osijek |
November 24, 2020 | ||
Lokomotiva Zagreb | 1 - 2 | Hajduk Split |
November 23, 2020 | ||
HNK Gorica | 1 - 0 | Varaždin |
