TablesFixturesResults
The latest football information here. Now fetching info from the soccer data source.
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | APOEL | 14 | 10 | 2 | 2 | 27 | 8 | +19 | 32 |
2 | Aris Limassol | 14 | 9 | 2 | 3 | 27 | 14 | +13 | 29 |
3 | Pafos | 13 | 9 | 2 | 2 | 28 | 7 | +21 | 29 |
4 | Omonia Nicosia | 13 | 7 | 5 | 1 | 27 | 14 | +13 | 26 |
5 | Anorthosis | 13 | 7 | 4 | 2 | 22 | 11 | +11 | 25 |
6 | AEK Larnaca | 14 | 6 | 5 | 3 | 23 | 17 | +6 | 23 |
7 | Apollon | 14 | 6 | 4 | 4 | 21 | 12 | +9 | 22 |
8 | Nea Salamis | 13 | 5 | 4 | 4 | 20 | 18 | +2 | 19 |
9 | AEL | 14 | 5 | 1 | 8 | 14 | 24 | -10 | 16 |
10 | Ethnikos Achna | 13 | 3 | 4 | 6 | 19 | 31 | -12 | 13 |
11 | AE Zakakiou | 14 | 2 | 5 | 7 | 20 | 35 | -15 | 11 |
12 | Othellos | 14 | 2 | 3 | 9 | 12 | 23 | -11 | 9 |
13 | Karmiotissa | 13 | 1 | 4 | 8 | 13 | 28 | -15 | 7 |
14 | Doxa | 14 | 0 | 1 | 13 | 5 | 36 | -31 | 1 |
The latest football information here. Now fetching info from the soccer data source.
December 10, 2023 | ||
Ethnikos Achna | 3:00 PM | Anorthosis |
Karmiotissa | 4:00 PM | Pafos |
Nea Salamis | 5:00 PM | Omonia Nicosia |
December 16, 2023 | ||
Ethnikos Achna | 4:00 PM | AEK Larnaca |
Omonia Nicosia | 4:00 PM | Karmiotissa |
Anorthosis | 5:00 PM | Othellos |
December 17, 2023 | ||
AE Zakakiou | 3:00 PM | AEL |
Pafos | 4:00 PM | APOEL |
Apollon | 5:00 PM | Nea Salamis |
December 18, 2023 | ||
Doxa | 5:00 PM | Aris Limassol |
December 21, 2023 | ||
Othellos | 5:00 PM | Ethnikos Achna |
December 22, 2023 | ||
Karmiotissa | 5:00 PM | Apollon |
AEK Larnaca | 5:00 PM | Doxa |
Aris Limassol | 5:00 PM | AE Zakakiou |
December 23, 2023 | ||
AEL | 3:00 PM | Pafos |
APOEL | 5:00 PM | Omonia Nicosia |
Nea Salamis | 5:00 PM | Anorthosis |
January 2, 2024 | ||
Anorthosis | 5:00 PM | Karmiotissa |
Apollon | 5:00 PM | APOEL |
Omonia Nicosia | 5:00 PM | AEL |
The latest football information here. Now fetching info from the soccer data source.
December 9, 2023 | ||
APOEL | 3 - 1 | AE Zakakiou |
AEL | 2 - 0 | Doxa |
AEK Larnaca | 2 - 1 | Aris Limassol |
December 8, 2023 | ||
Othellos | 0 - 3 | Apollon |
December 4, 2023 | ||
AEL | 0 - 4 | Aris Limassol |
December 3, 2023 | ||
APOEL | 5 - 0 | Doxa |
Nea Salamis | 0 - 2 | Pafos |
Karmiotissa | 1 - 1 | AE Zakakiou |
December 2, 2023 | ||
Anorthosis | 0 - 0 | AEK Larnaca |
Ethnikos Achna | 2 - 2 | Apollon |
December 1, 2023 | ||
Othellos | 1 - 2 | Omonia Nicosia |
November 27, 2023 | ||
AEK Larnaca | 3 - 0 | AEL |
Doxa | 2 - 2 | Karmiotissa |
November 26, 2023 | ||
Apollon | 0 - 1 | Anorthosis |
Omonia Nicosia | 4 - 1 | Ethnikos Achna |
AE Zakakiou | 2 - 2 | Nea Salamis |
November 25, 2023 | ||
Pafos | 3 - 0 | Othellos |
Aris Limassol | 1 - 0 | APOEL |
