TablesFixturesResults
The latest football information here. Now fetching info from the soccer data source.
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Viborg | 16 | 11 | 5 | 0 | 33 | 14 | +19 | 38 |
2 | Esbjerg | 16 | 12 | 2 | 2 | 28 | 16 | +12 | 38 |
3 | Silkeborg | 16 | 10 | 1 | 5 | 39 | 18 | +21 | 31 |
4 | Fredericia | 16 | 8 | 3 | 5 | 25 | 18 | +7 | 27 |
5 | Fremad Amager | 16 | 6 | 3 | 7 | 31 | 20 | +11 | 21 |
6 | Hobro | 16 | 6 | 3 | 7 | 26 | 31 | -5 | 21 |
7 | HB Køge | 16 | 6 | 3 | 7 | 15 | 20 | -5 | 21 |
8 | FC Helsingør | 16 | 6 | 2 | 8 | 23 | 26 | -3 | 20 |
9 | Hvidovre | 16 | 6 | 1 | 9 | 20 | 31 | -11 | 19 |
10 | Vendsyssel | 16 | 4 | 2 | 10 | 17 | 32 | -15 | 14 |
11 | Kolding IF | 16 | 2 | 7 | 7 | 16 | 27 | -11 | 13 |
12 | Skive | 16 | 1 | 4 | 11 | 13 | 33 | -20 | 7 |
The latest football information here. Now fetching info from the soccer data source.
February 12, 2021 | ||
Kolding IF | 5:00 PM | FC Helsingør |
Viborg | 6:00 PM | Fredericia |
February 13, 2021 | ||
Esbjerg | 12:00 PM | Vendsyssel |
HB Køge | 2:00 PM | Hobro |
February 14, 2021 | ||
Fremad Amager | 1:00 PM | Skive |
Silkeborg | 2:00 PM | Hvidovre |
February 18, 2021 | ||
Silkeborg | 6:00 PM | Kolding IF |
February 19, 2021 | ||
Skive | 6:00 PM | HB Køge |
February 20, 2021 | ||
Hvidovre | 12:00 PM | Fremad Amager |
Hobro | 1:00 PM | FC Helsingør |
February 21, 2021 | ||
Fredericia | 1:00 PM | Esbjerg |
Vendsyssel | 2:00 PM | Viborg |
February 25, 2021 | ||
Esbjerg | 6:00 PM | Silkeborg |
February 26, 2021 | ||
Viborg | 5:00 PM | Hvidovre |
FC Helsingør | 6:00 PM | Fredericia |
February 27, 2021 | ||
Kolding IF | 1:00 PM | Skive |
February 28, 2021 | ||
HB Køge | 12:30 PM | Vendsyssel |
Fremad Amager | 2:00 PM | Hobro |
March 5, 2021 | ||
Fredericia | 6:00 PM | Hobro |
Skive | 6:00 PM | Viborg |
The latest football information here. Now fetching info from the soccer data source.
December 20, 2020 | ||
Vendsyssel | 2 - 0 | Fremad Amager |
Hvidovre | 0 - 1 | Esbjerg |
December 19, 2020 | ||
Fredericia | 1 - 1 | HB Køge |
December 18, 2020 | ||
Skive | 0 - 4 | Silkeborg |
FC Helsingør | 0 - 1 | Viborg |
Hobro | 1 - 1 | Kolding IF |
December 13, 2020 | ||
FC Helsingør | 1 - 2 | Esbjerg |
Hobro | 3 - 1 | Vendsyssel |
December 12, 2020 | ||
Hvidovre | 1 - 2 | Skive |
Silkeborg | 2 - 0 | Fredericia |
December 11, 2020 | ||
Kolding IF | 1 - 1 | Fremad Amager |
Viborg | 1 - 1 | HB Køge |
December 9, 2020 | ||
Vendsyssel | 1 - 2 | Esbjerg |
December 6, 2020 | ||
Vendsyssel | 2 - 1 | Silkeborg |
Fredericia | 0 - 1 | Hvidovre |
December 5, 2020 | ||
Fremad Amager | 1 - 1 | Viborg |
December 4, 2020 | ||
Skive | 2 - 2 | Hobro |
HB Køge | 2 - 1 | FC Helsingør |
December 3, 2020 | ||
Esbjerg | 2 - 0 | Kolding IF |
November 29, 2020 | ||
Hobro | 3 - 4 | Hvidovre |
