TablesFixturesResults
The latest football information here. Now fetching info from the soccer data source.
# | Team | MP | W | D | L | F | A | G | P |
---|
The latest football information here. Now fetching info from the soccer data source.
January 28, 2023 | ||
Manchester United ![]() |
8:00 PM | Reading |
January 29, 2023 | ||
Brighton & Hov… | 1:30 PM | ![]() |
Stoke City ![]() |
2:00 PM | Stevenage |
Wrexham | 4:30 PM | Sheffield United |
January 30, 2023 | ||
Derby County | 7:45 PM | ![]() |
The latest football information here. Now fetching info from the soccer data source.
January 28, 2023 | ||
Preston North End | 0 - 3 | ![]() |
Blackburn Rovers | 2 - 2 | Birmingham City |
Bristol City | 3 - 0 | ![]() |
Fulham | 1 - 1 | ![]() |
Sheffield Wedn… | 1 - 1 | Fleetwood Town |
Luton Town | 2 - 2 | Grimsby Town |
Ipswich Town | 0 - 0 | Burnley |
Southampton ![]() |
2 - 1 | Blackpool |
Walsall | 0 - 1 | ![]() |
Accrington Stanley | 1 - 3 | Leeds United |
January 27, 2023 | ||
Manchester City ![]() |
1 - 0 | ![]() |
January 24, 2023 | ||
Accrington Stanley | 0 - 0 | Boreham Wood |
January 18, 2023 | ||
Leeds United | 5 - 2 | Cardiff City |
January 17, 2023 | ||
West Bromwich Albion ![]() |
4 - 0 | Chesterfield |
Swansea City ![]() |
1 - 1 | Bristol City |
Wolverhampton Wanderers | 0 - 1 | ![]() |
Wigan Athletic | 1 - 2 | Luton Town |
Forest Green R… | 1 - 2 | Birmingham City |
January 9, 2023 | ||
Oxford United | 0 - 3 | ![]() |
