TablesFixturesResults
The latest football information here. Now fetching info from the soccer data source.
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | FCI Levadia | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
2 | Flora | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
3 | Kuressaare | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
4 | Laagri | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
5 | Nõmme Kalju | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
6 | Paide | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
7 | Tallinna Kalev | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
8 | Tammeka | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
9 | Trans | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
10 | Vaprus | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
The latest football information here. Now fetching info from the soccer data source.
March 3, 2023 | ||
Flora | 5:00 PM | Laagri |
March 4, 2023 | ||
Kuressaare | 12:30 PM | Tammeka |
Tallinna Kalev | 3:00 PM | Nõmme Kalju |
March 5, 2023 | ||
Trans | 12:30 PM | Paide |
FCI Levadia | 2:00 PM | Vaprus |
March 7, 2023 | ||
Kuressaare | 4:00 PM | Laagri |
Tammeka | 6:00 PM | Tallinna Kalev |
March 8, 2023 | ||
Paide | 4:00 PM | FCI Levadia |
Trans | 4:00 PM | Vaprus |
Nõmme Kalju | 5:00 PM | Flora |
March 11, 2023 | ||
Flora | 12:30 PM | Trans |
Laagri | 3:00 PM | Tallinna Kalev |
Vaprus | 5:30 PM | Nõmme Kalju |
March 12, 2023 | ||
Paide | 12:30 PM | Kuressaare |
FCI Levadia | 3:00 PM | Tammeka |
March 18, 2023 | ||
Kuressaare | 12:30 PM | Vaprus |
Trans | 3:00 PM | FCI Levadia |
Tallinna Kalev | 5:30 PM | Flora |
March 19, 2023 | ||
Laagri | 12:30 PM | Nõmme Kalju |
Tammeka | 3:00 PM | Paide |
The latest football information here. Now fetching info from the soccer data source.
