TablesFixturesResults
The latest football information here. Now fetching info from the soccer data source.
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Flora | 13 | 9 | 2 | 2 | 29 | 9 | +20 | 29 |
2 | Nõmme Kalju | 13 | 9 | 1 | 3 | 30 | 14 | +16 | 28 |
3 | FCI Levadia | 13 | 9 | 1 | 3 | 31 | 11 | +20 | 28 |
4 | Trans | 13 | 8 | 1 | 4 | 26 | 15 | +11 | 25 |
5 | Paide | 13 | 7 | 2 | 4 | 21 | 11 | +10 | 23 |
6 | Vaprus | 13 | 4 | 2 | 7 | 16 | 20 | -4 | 14 |
7 | Laagri | 13 | 4 | 2 | 7 | 16 | 27 | -11 | 14 |
8 | Kuressaare | 13 | 4 | 1 | 8 | 12 | 24 | -12 | 13 |
9 | Tammeka | 13 | 2 | 1 | 10 | 11 | 31 | -20 | 7 |
10 | Tallinna Kalev | 13 | 2 | 1 | 10 | 12 | 42 | -30 | 7 |
The latest football information here. Now fetching info from the soccer data source.
May 27, 2025 | ||
Tammeka | 3:00 PM | Tallinna Kalev |
Kuressaare | 3:00 PM | Flora |
Trans | 4:00 PM | Laagri |
May 28, 2025 | ||
FCI Levadia | 4:00 PM | Vaprus |
Nõmme Kalju | 4:00 PM | Paide |
May 30, 2025 | ||
Flora | 5:00 PM | Tammeka |
May 31, 2025 | ||
Laagri | 11:30 AM | FCI Levadia |
Paide | 2:00 PM | Trans |
June 1, 2025 | ||
Vaprus | 11:30 AM | Kuressaare |
Tallinna Kalev | 2:00 PM | Nõmme Kalju |
June 13, 2025 | ||
Tammeka | 4:00 PM | Laagri |
June 14, 2025 | ||
Tallinna Kalev | 11:30 AM | Vaprus |
Kuressaare | 2:00 PM | FCI Levadia |
June 15, 2025 | ||
Paide | 11:30 AM | Flora |
Nõmme Kalju | 2:00 PM | Trans |
June 17, 2025 | ||
Kuressaare | 3:00 PM | Tammeka |
June 18, 2025 | ||
Trans | 3:00 PM | Flora |
FCI Levadia | 3:00 PM | Tallinna Kalev |
Vaprus | 4:00 PM | Paide |
Nõmme Kalju | 5:00 PM | Laagri |
The latest football information here. Now fetching info from the soccer data source.
May 19, 2025 | ||
Tallinna Kalev | 2 - 5 | Trans |
May 18, 2025 | ||
Nõmme Kalju | 4 - 0 | Kuressaare |
Flora | 1 - 0 | FCI Levadia |
May 17, 2025 | ||
Paide | 2 - 2 | Laagri |
Vaprus | 2 - 1 | Tammeka |
May 11, 2025 | ||
Trans | 4 - 2 | Vaprus |
FCI Levadia | 2 - 1 | Paide |
May 10, 2025 | ||
Tammeka | 0 - 1 | Nõmme Kalju |
Kuressaare | 2 - 0 | Tallinna Kalev |
May 9, 2025 | ||
Laagri | 0 - 3 | Flora |
May 4, 2025 | ||
Paide | 1 - 1 | Kuressaare |
Nõmme Kalju | 2 - 0 | FCI Levadia |
May 3, 2025 | ||
Trans | 4 - 0 | Tammeka |
Tallinna Kalev | 1 - 3 | Laagri |
May 2, 2025 | ||
Vaprus | 0 - 3 | Flora |
April 27, 2025 | ||
Kuressaare | 2 - 1 | Trans |
Flora | 2 - 3 | Nõmme Kalju |
April 26, 2025 | ||
FCI Levadia | 4 - 0 | Tammeka |
Tallinna Kalev | 1 - 0 | Paide |
Laagri | 0 - 1 | Vaprus |
