TablesFixturesResults
The latest football information here. Now fetching info from the soccer data source.
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Hadiya Hosaena | 5 | 4 | 1 | 0 | 10 | 4 | +6 | 13 |
2 | Fasil Kenema | 6 | 4 | 1 | 1 | 13 | 8 | +5 | 13 |
3 | Ethiopia Bunna | 6 | 4 | 1 | 1 | 14 | 10 | +4 | 13 |
4 | Kedus Giorgis | 6 | 4 | 0 | 2 | 16 | 10 | +6 | 12 |
5 | Bahardar | 7 | 3 | 1 | 3 | 9 | 7 | +2 | 10 |
6 | Awassa Kenema | 6 | 3 | 1 | 2 | 10 | 10 | +0 | 10 |
7 | Wolkite Ketema | 6 | 2 | 3 | 1 | 6 | 5 | +1 | 9 |
8 | Dire Dawa Kenema | 7 | 2 | 1 | 4 | 8 | 11 | -3 | 7 |
9 | Sidama Bunna | 6 | 2 | 1 | 3 | 6 | 9 | -3 | 7 |
10 | Sebeta Kenema | 6 | 1 | 3 | 2 | 8 | 9 | -1 | 6 |
11 | Adama Kenema | 5 | 1 | 1 | 3 | 5 | 8 | -3 | 4 |
12 | Welayta Dicha | 7 | 1 | 1 | 5 | 8 | 13 | -5 | 4 |
13 | Jimma Aba Jifar | 7 | 0 | 3 | 4 | 6 | 15 | -9 | 3 |
The latest football information here. Now fetching info from the soccer data source.
January 17, 2021 | ||
Hadiya Hosaena | 7:00 AM | Fasil Kenema |
Adama Kenema | 12:00 PM | Wolkite Ketema |
January 19, 2021 | ||
Sebeta Kenema | 7:00 AM | Bahardar |
Kedus Giorgis | 12:00 PM | Welayta Dicha |
January 20, 2021 | ||
Fasil Kenema | 7:00 AM | Adama Kenema |
Awassa Kenema | 12:00 PM | Sidama Bunna |
January 21, 2021 | ||
Dire Dawa Kenema | 7:00 AM | Hadiya Hosaena |
Ethiopia Bunna | 12:00 PM | Jimma Aba Jifar |
January 22, 2021 | ||
Sidama Bunna | 7:00 AM | Sebeta Kenema |
Bahardar | 12:00 PM | Kedus Giorgis |
January 23, 2021 | ||
Wolkite Ketema | 7:00 AM | Fasil Kenema |
Welayta Dicha | 12:00 PM | Ethiopia Bunna |
January 24, 2021 | ||
Adama Kenema | 7:00 AM | Dire Dawa Kenema |
Hadiya Hosaena | 12:00 PM | Awassa Kenema |
January 29, 2021 | ||
Dire Dawa Kenema | 7:00 AM | Wolkite Ketema |
Ethiopia Bunna | 12:00 PM | Bahardar |
January 30, 2021 | ||
Kedus Giorgis | 7:00 AM | Sidama Bunna |
Sebeta Kenema | 12:00 PM | Hadiya Hosaena |
January 31, 2021 | ||
Awassa Kenema | 7:00 AM | Adama Kenema |
Jimma Aba Jifar | 12:00 PM | Welayta Dicha |
The latest football information here. Now fetching info from the soccer data source.
January 16, 2021 | ||
Sidama Bunna | 3 - 1 | Dire Dawa Kenema |
Bahardar | 1 - 2 | Awassa Kenema |
January 15, 2021 | ||
Welayta Dicha | 0 - 0 | Sebeta Kenema |
Jimma Aba Jifar | 2 - 3 | Kedus Giorgis |
January 7, 2021 | ||
Wolkite Ketema | 1 - 1 | Hadiya Hosaena |
Fasil Kenema | 2 - 0 | Sidama Bunna |
January 6, 2021 | ||
Dire Dawa Kenema | 0 - 1 | Bahardar |
Awassa Kenema | 4 - 1 | Welayta Dicha |
January 5, 2021 | ||
Sebeta Kenema | 1 - 1 | Jimma Aba Jifar |
Kedus Giorgis | 2 - 3 | Ethiopia Bunna |
January 3, 2021 | ||
Hadiya Hosaena | 3 - 1 | Adama Kenema |
Sidama Bunna | 1 - 0 | Wolkite Ketema |
January 2, 2021 | ||
Bahardar | 2 - 2 | Fasil Kenema |
Welayta Dicha | 1 - 2 | Dire Dawa Kenema |
January 1, 2021 | ||
Jimma Aba Jifar | 1 - 1 | Awassa Kenema |
Ethiopia Bunna | 3 - 2 | Sebeta Kenema |
December 30, 2020 | ||
Adama Kenema | 0 - 0 | Sidama Bunna |
Wolkite Ketema | 1 - 0 | Bahardar |
December 29, 2020 | ||
Fasil Kenema | 3 - 2 | Welayta Dicha |
Dire Dawa Kenema | 2 - 0 | Jimma Aba Jifar |
