TablesFixturesResults
The latest football information here. Now fetching info from the soccer data source.
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | 07 Vestur | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
2 | AB | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
3 | B36 | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
4 | B68 | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
5 | EB / Streymur | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
6 | HB | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
7 | KÍ | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
8 | TB | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
9 | Víkingur | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
10 | ÍF | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
The latest football information here. Now fetching info from the soccer data source.
March 4, 2023 | ||
07 Vestur | 12:00 AM | ÍF |
March 5, 2023 | ||
KÍ | 12:00 AM | TB |
EB / Streymur | 12:00 AM | AB |
Víkingur | 12:00 AM | B36 |
HB | 12:00 AM | B68 |
March 11, 2023 | ||
ÍF | 12:00 AM | EB / Streymur |
March 12, 2023 | ||
B68 | 12:00 AM | Víkingur |
AB | 12:00 AM | KÍ |
B36 | 12:00 AM | 07 Vestur |
TB | 12:00 AM | HB |
March 18, 2023 | ||
B68 | 12:00 AM | KÍ |
March 19, 2023 | ||
EB / Streymur | 12:00 AM | B36 |
AB | 12:00 AM | 07 Vestur |
HB | 12:00 AM | Víkingur |
TB | 12:00 AM | ÍF |
March 31, 2023 | ||
Víkingur | 11:00 PM | TB |
April 1, 2023 | ||
KÍ | 11:00 PM | EB / Streymur |
07 Vestur | 11:00 PM | B68 |
ÍF | 11:00 PM | AB |
April 2, 2023 | ||
B36 | 11:00 PM | HB |
The latest football information here. Now fetching info from the soccer data source.
