TablesFixturesResults
The latest football information here. Now fetching info from the soccer data source.
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | KÍ | 4 | 4 | 0 | 0 | 14 | 0 | +14 | 12 |
2 | Víkingur | 4 | 2 | 2 | 0 | 4 | 2 | +2 | 8 |
3 | HB | 4 | 2 | 1 | 1 | 13 | 4 | +9 | 7 |
4 | ÍF | 4 | 2 | 1 | 1 | 7 | 6 | +1 | 7 |
5 | B36 | 4 | 1 | 3 | 0 | 3 | 1 | +2 | 6 |
6 | NSÍ | 4 | 2 | 0 | 2 | 8 | 7 | +1 | 6 |
7 | 07 Vestur | 5 | 2 | 0 | 3 | 8 | 16 | -8 | 6 |
8 | B68 | 4 | 0 | 2 | 2 | 4 | 9 | -5 | 2 |
9 | EB / Streymur | 4 | 0 | 2 | 2 | 1 | 7 | -6 | 2 |
10 | TB | 5 | 0 | 1 | 4 | 5 | 15 | -10 | 1 |
The latest football information here. Now fetching info from the soccer data source.
April 14, 2021 | ||
EB / Streymur | 5:30 PM | B68 |
Víkingur | 6:00 PM | KÍ |
NSÍ | 6:00 PM | B36 |
HB | 6:00 PM | ÍF |
April 25, 2021 | ||
B68 | 12:00 AM | NSÍ |
TB | 12:00 AM | HB |
ÍF | 12:00 AM | KÍ |
07 Vestur | 12:00 AM | Víkingur |
B36 | 12:00 AM | EB / Streymur |
April 28, 2021 | ||
B68 | 12:00 AM | ÍF |
NSÍ | 12:00 AM | Víkingur |
07 Vestur | 12:00 AM | EB / Streymur |
TB | 12:00 AM | B36 |
KÍ | 12:00 AM | HB |
May 1, 2021 | ||
B68 | 12:00 AM | Víkingur |
May 2, 2021 | ||
B36 | 12:00 AM | ÍF |
EB / Streymur | 12:00 AM | HB |
NSÍ | 12:00 AM | TB |
07 Vestur | 12:00 AM | KÍ |
May 8, 2021 | ||
NSÍ | 12:00 AM | 07 Vestur |
The latest football information here. Now fetching info from the soccer data source.
April 14, 2021 | ||
TB | 2 - 4 | 07 Vestur |
April 11, 2021 | ||
HB | 7 - 0 | 07 Vestur |
B68 | 2 - 2 | TB |
NSÍ | 3 - 0 | ÍF |
KÍ | 3 - 0 | EB / Streymur |
B36 | 1 - 1 | Víkingur |
March 20, 2021 | ||
TB | 0 - 5 | KÍ |
NSÍ | 3 - 0 | EB / Streymur |
ÍF | 3 - 1 | 07 Vestur |
B36 | 0 - 0 | B68 |
March 19, 2021 | ||
Víkingur | 2 - 1 | HB |
March 14, 2021 | ||
ÍF | 3 - 1 | TB |
KÍ | 2 - 0 | NSÍ |
EB / Streymur | 0 - 0 | Víkingur |
HB | 0 - 0 | B36 |
March 13, 2021 | ||
07 Vestur | 3 - 2 | B68 |
March 7, 2021 | ||
B68 | 0 - 4 | KÍ |
07 Vestur | 0 - 2 | B36 |
Víkingur | 1 - 0 | TB |
HB | 5 - 2 | NSÍ |
