TablesFixturesResults
The latest football information here. Now fetching info from the soccer data source.
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | KÍ | 10 | 9 | 1 | 0 | 33 | 5 | +28 | 28 |
2 | NSÍ | 10 | 9 | 0 | 1 | 48 | 9 | +39 | 27 |
3 | HB | 10 | 6 | 1 | 3 | 20 | 20 | +0 | 19 |
4 | B36 | 10 | 5 | 1 | 4 | 16 | 15 | +1 | 16 |
5 | Víkingur | 10 | 4 | 2 | 4 | 10 | 10 | +0 | 14 |
6 | EB / Streymur | 10 | 4 | 1 | 5 | 11 | 19 | -8 | 13 |
7 | B68 | 10 | 3 | 2 | 5 | 10 | 22 | -12 | 11 |
8 | Suduroy | 10 | 2 | 0 | 8 | 4 | 24 | -20 | 6 |
9 | TB | 10 | 1 | 3 | 6 | 9 | 30 | -21 | 6 |
10 | 07 Vestur | 10 | 1 | 1 | 8 | 12 | 19 | -7 | 4 |
The latest football information here. Now fetching info from the soccer data source.
May 24, 2025 | ||
B36 | 4:15 PM | EB / Streymur |
May 25, 2025 | ||
TB | 1:45 PM | KÍ |
Víkingur | 2:00 PM | Suduroy |
07 Vestur | 2:00 PM | B68 |
NSÍ | 4:15 PM | HB |
May 29, 2025 | ||
HB | 2:00 PM | Víkingur |
May 31, 2025 | ||
Suduroy | 2:00 PM | B36 |
EB / Streymur | 4:15 PM | 07 Vestur |
B68 | 4:15 PM | TB |
KÍ | 6:00 PM | NSÍ |
June 14, 2025 | ||
07 Vestur | 2:00 PM | KÍ |
TB | 2:30 PM | Víkingur |
EB / Streymur | 4:15 PM | Suduroy |
B68 | 5:00 PM | HB |
June 15, 2025 | ||
B36 | 2:00 PM | NSÍ |
June 21, 2025 | ||
TB | 12:00 AM | EB / Streymur |
Suduroy | 12:00 AM | B68 |
June 22, 2025 | ||
KÍ | 12:00 AM | B36 |
07 Vestur | 12:00 AM | HB |
June 23, 2025 | ||
NSÍ | 12:00 AM | Víkingur |
The latest football information here. Now fetching info from the soccer data source.
May 17, 2025 | ||
Suduroy | 1 - 7 | NSÍ |
May 16, 2025 | ||
HB | 1 - 1 | KÍ |
B68 | 2 - 1 | B36 |
07 Vestur | 5 - 0 | TB |
EB / Streymur | 1 - 2 | Víkingur |
May 10, 2025 | ||
TB | 1 - 1 | B68 |
May 9, 2025 | ||
NSÍ | 1 - 2 | KÍ |
B36 | 1 - 0 | Suduroy |
07 Vestur | 0 - 1 | EB / Streymur |
Víkingur | 0 - 1 | HB |
May 4, 2025 | ||
Suduroy | 0 - 2 | Víkingur |
May 3, 2025 | ||
HB | 1 - 7 | NSÍ |
B68 | 2 - 1 | 07 Vestur |
B36 | 1 - 2 | EB / Streymur |
May 1, 2025 | ||
KÍ | 10 - 0 | TB |
April 26, 2025 | ||
EB / Streymur | 0 - 5 | NSÍ |
07 Vestur | 1 - 3 | B36 |
HB | 3 - 2 | TB |
B68 | 0 - 1 | Víkingur |
Suduroy | 0 - 4 | KÍ |
