TablesFixturesResults
The latest football information here. Now fetching info from the soccer data source.
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | KuPS | 13 | 9 | 3 | 1 | 20 | 9 | +11 | 30 |
2 | HJK | 14 | 8 | 3 | 3 | 19 | 13 | +6 | 27 |
3 | Honka | 12 | 7 | 3 | 2 | 20 | 10 | +10 | 24 |
4 | Ilves Tampere | 12 | 5 | 3 | 4 | 18 | 16 | +2 | 18 |
5 | Inter Turku | 13 | 5 | 3 | 5 | 25 | 18 | +7 | 18 |
6 | Oulu | 13 | 5 | 3 | 5 | 17 | 21 | -4 | 18 |
7 | VPS Vaasa | 12 | 5 | 1 | 6 | 27 | 15 | +12 | 16 |
8 | Haka | 12 | 4 | 3 | 5 | 17 | 22 | -5 | 15 |
9 | Seinäjoen JK | 12 | 3 | 3 | 6 | 11 | 19 | -8 | 12 |
10 | Lahti | 13 | 3 | 3 | 7 | 14 | 25 | -11 | 12 |
11 | IFK Mariehamn | 12 | 2 | 5 | 5 | 11 | 18 | -7 | 11 |
12 | Helsinki IFK | 12 | 1 | 3 | 8 | 9 | 22 | -13 | 6 |
The latest football information here. Now fetching info from the soccer data source.
July 9, 2022 | ||
Helsinki IFK | 2:00 PM | Haka |
VPS Vaasa | 2:30 PM | IFK Mariehamn |
July 10, 2022 | ||
KuPS | 1:00 PM | Lahti |
Seinäjoen JK | 1:00 PM | Honka |
July 11, 2022 | ||
Ilves Tampere | 3:00 PM | Oulu |
July 15, 2022 | ||
Honka | 3:00 PM | Lahti |
July 16, 2022 | ||
HJK | 2:00 PM | VPS Vaasa |
IFK Mariehamn | 3:30 PM | Helsinki IFK |
July 17, 2022 | ||
Seinäjoen JK | 1:00 PM | Ilves Tampere |
July 18, 2022 | ||
Haka | 3:00 PM | Inter Turku |
July 23, 2022 | ||
Oulu | 2:00 PM | IFK Mariehamn |
Ilves Tampere | 2:00 PM | HJK |
KuPS | 2:00 PM | Helsinki IFK |
VPS Vaasa | 2:00 PM | Haka |
July 24, 2022 | ||
Lahti | 1:00 PM | Seinäjoen JK |
July 25, 2022 | ||
Inter Turku | 3:00 PM | Honka |
July 29, 2022 | ||
Lahti | 3:00 PM | Ilves Tampere |
July 30, 2022 | ||
Honka | 2:00 PM | VPS Vaasa |
HJK | 2:00 PM | IFK Mariehamn |
Seinäjoen JK | 2:00 PM | Oulu |
The latest football information here. Now fetching info from the soccer data source.
July 4, 2022 | ||
Helsinki IFK | 0 - 1 | Ilves Tampere |
July 2, 2022 | ||
Lahti | 2 - 1 | Inter Turku |
HJK | 1 - 1 | KuPS |
Oulu | 0 - 6 | VPS Vaasa |
Honka | 1 - 1 | IFK Mariehamn |
June 22, 2022 | ||
IFK Mariehamn | 2 - 1 | HJK |
Ilves Tampere | 0 - 1 | Helsinki IFK |
Inter Turku | 5 - 1 | Lahti |
Seinäjoen JK | 2 - 2 | Haka |
KuPS | 2 - 1 | Oulu |
VPS Vaasa | 0 - 1 | Honka |
June 18, 2022 | ||
Helsinki IFK | 1 - 5 | VPS Vaasa |
Seinäjoen JK | 1 - 1 | Inter Turku |
Ilves Tampere | 3 - 2 | Lahti |
HJK | 0 - 1 | Oulu |
Haka | 3 - 2 | IFK Mariehamn |
Honka | 2 - 0 | KuPS |
May 29, 2022 | ||
IFK Mariehamn | 1 - 3 | VPS Vaasa |
Helsinki IFK | 1 - 2 | Honka |
KuPS | 0 - 0 | HJK |
