TablesFixturesResults
The latest football information here. Now fetching info from the soccer data source.
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Mangasport | 12 | 9 | 3 | 0 | 29 | 7 | +22 | 30 |
2 | Dikaki | 12 | 5 | 3 | 4 | 13 | 12 | +1 | 18 |
3 | Bouenguidi | 12 | 5 | 3 | 4 | 6 | 8 | -2 | 18 |
4 | Lozo | 12 | 5 | 2 | 5 | 12 | 19 | -7 | 17 |
5 | Cercle Mbéri | 12 | 3 | 7 | 2 | 9 | 7 | +2 | 16 |
6 | US Oyem | 11 | 4 | 4 | 3 | 10 | 9 | +1 | 16 |
7 | Stade Mandji | 12 | 4 | 4 | 4 | 9 | 8 | +1 | 16 |
8 | Bitam | 12 | 4 | 3 | 5 | 17 | 17 | +0 | 15 |
9 | Vautour Club | 11 | 4 | 2 | 5 | 16 | 14 | +2 | 14 |
10 | FC 105 | 12 | 3 | 5 | 4 | 11 | 10 | +1 | 14 |
11 | Lambaréné | 11 | 4 | 2 | 5 | 14 | 14 | +0 | 14 |
12 | Mounana | 11 | 1 | 6 | 4 | 8 | 13 | -5 | 9 |
13 | CS Bendje | 12 | 2 | 2 | 8 | 8 | 24 | -16 | 8 |
The latest football information here. Now fetching info from the soccer data source.
February 16, 2025 | ||
Vautour Club | 2:30 PM | Lambaréné |
US Oyem | 3:00 PM | Mounana |
March 1, 2025 | ||
US Oyem | 2:30 PM | Bitam |
Lozo | 2:30 PM | FC 105 |
Vautour Club | 3:00 PM | CS Bendje |
Lambaréné | 3:00 PM | Bouenguidi |
Mangasport | 3:00 PM | Cercle Mbéri |
Mounana | 3:00 PM | Dikaki |
The latest football information here. Now fetching info from the soccer data source.
February 15, 2025 | ||
Mangasport | 5 - 0 | CS Bendje |
Cercle Mbéri | 0 - 0 | Dikaki |
Stade Mandji | 3 - 0 | Lozo |
Bitam | 1 - 1 | FC 105 |
February 9, 2025 | ||
Mangasport | 3 - 2 | Bitam |
February 8, 2025 | ||
Stade Mandji | 0 - 0 | Vautour Club |
Mounana | 0 - 2 | Cercle Mbéri |
Lambaréné | 1 - 0 | FC 105 |
Lozo | 2 - 0 | Dikaki |
CS Bendje | 1 - 0 | Bouenguidi |
February 2, 2025 | ||
Vautour Club | 2 - 0 | US Oyem |
February 1, 2025 | ||
Cercle Mbéri | 0 - 1 | Lozo |
FC 105 | 0 - 1 | Bouenguidi |
Bitam | 1 - 1 | Mounana |
Dikaki | 2 - 1 | Lambaréné |
Stade Mandji | 1 - 0 | CS Bendje |
