TablesFixturesResults
The latest football information here. Now fetching info from the soccer data source.
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Falcons | 14 | 8 | 5 | 1 | 15 | 6 | +9 | 29 |
2 | Real de Banjul | 13 | 7 | 5 | 1 | 18 | 6 | +12 | 26 |
3 | Wallidan | 13 | 6 | 4 | 3 | 14 | 10 | +4 | 22 |
4 | Marimoo | 13 | 5 | 7 | 1 | 12 | 8 | +4 | 22 |
5 | Armed Forces | 13 | 6 | 3 | 4 | 16 | 14 | +2 | 21 |
6 | Fortune | 14 | 5 | 5 | 4 | 11 | 10 | +1 | 20 |
7 | Steve Biko | 14 | 4 | 7 | 3 | 14 | 11 | +3 | 19 |
8 | Team Rhino | 14 | 5 | 4 | 5 | 12 | 9 | +3 | 19 |
9 | Samger | 13 | 5 | 4 | 4 | 8 | 12 | -4 | 19 |
10 | GAMTEL | 13 | 4 | 4 | 5 | 9 | 10 | -1 | 16 |
11 | Banjul | 13 | 4 | 3 | 6 | 14 | 17 | -3 | 15 |
12 | Brikama United | 14 | 3 | 6 | 5 | 15 | 16 | -1 | 15 |
13 | Hawks | 14 | 3 | 4 | 7 | 13 | 19 | -6 | 13 |
14 | Waa Banjul Foo… | 14 | 3 | 4 | 7 | 8 | 14 | -6 | 13 |
15 | PSV Wellingara | 14 | 2 | 4 | 8 | 12 | 19 | -7 | 10 |
16 | Greater Tomorrow | 13 | 1 | 5 | 7 | 10 | 20 | -10 | 8 |
The latest football information here. Now fetching info from the soccer data source.
March 30, 2023 | ||
Steve Biko | 4:00 PM | Waa Banjul Foo… |
Greater Tomorrow | 4:00 PM | Marimoo |
Hawks | 4:00 PM | Banjul |
Samger | 4:00 PM | Fortune |
March 31, 2023 | ||
Wallidan | 4:00 PM | PSV Wellingara |
Team Rhino | 4:00 PM | Armed Forces |
GAMTEL | 4:00 PM | Falcons |
Brikama United | 4:00 PM | Real de Banjul |
April 6, 2023 | ||
Banjul | 4:30 PM | Real de Banjul |
Greater Tomorrow | 4:30 PM | Wallidan |
Samger | 4:30 PM | Marimoo |
GAMTEL | 4:30 PM | Armed Forces |
The latest football information here. Now fetching info from the soccer data source.
March 26, 2023 | ||
Fortune | 1 - 0 | Brikama United |
Banjul | 1 - 1 | Steve Biko |
Team Rhino | 3 - 0 | Hawks |
PSV Wellingara | 1 - 2 | Waa Banjul Foo… |
March 25, 2023 | ||
Real de Banjul | 2 - 1 | GAMTEL |
Falcons | 0 - 0 | Samger |
Marimoo | 0 - 2 | Wallidan |
Armed Forces | 2 - 1 | Greater Tomorrow |
March 20, 2023 | ||
Armed Forces | 2 - 3 | Marimoo |
Greater Tomorrow | 0 - 0 | GAMTEL |
Steve Biko | 0 - 0 | Real de Banjul |
Wallidan | 0 - 1 | Falcons |
March 19, 2023 | ||
Hawks | 1 - 1 | PSV Wellingara |
Samger | 0 - 2 | Team Rhino |
March 18, 2023 | ||
Waa Banjul Foo… | 0 - 0 | Fortune |
Brikama United | 4 - 2 | Banjul |
