TablesFixturesResults
The latest football information here. Now fetching info from the soccer data source.
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Real de Banjul | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 |
2 | Fortune | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 |
3 | Armed Forces | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
4 | Banjul | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
5 | Brikama United | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
6 | Elite United | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
7 | GAMTEL | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
8 | GPA | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
9 | Hawks | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
10 | Marimoo | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
11 | Milan | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
12 | Wallidan | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
13 | Tallinding United | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
14 | Waa Banjul Foo… | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
The latest football information here. Now fetching info from the soccer data source.
January 16, 2021 | ||
Elite United | 4:00 PM | Hawks |
Marimoo | 4:00 PM | Armed Forces |
January 17, 2021 | ||
GAMTEL | 4:00 PM | Milan |
Brikama United | 4:00 PM | Wallidan |
GPA | 4:00 PM | Banjul |
January 22, 2021 | ||
Banjul | 4:00 PM | Marimoo |
GPA | 4:00 PM | Milan |
January 23, 2021 | ||
GAMTEL | 4:00 PM | Real de Banjul |
Elite United | 4:00 PM | Brikama United |
Armed Forces | 4:00 PM | Hawks |
January 24, 2021 | ||
Fortune | 4:00 PM | Tallinding United |
Wallidan | 4:00 PM | Waa Banjul Foo… |
January 29, 2021 | ||
Wallidan | 4:00 PM | Milan |
Hawks | 4:00 PM | Tallinding United |
January 30, 2021 | ||
Banjul | 4:00 PM | Brikama United |
Fortune | 4:00 PM | Real de Banjul |
January 31, 2021 | ||
GAMTEL | 4:00 PM | Marimoo |
Elite United | 4:00 PM | GPA |
Armed Forces | 4:00 PM | Waa Banjul Foo… |
The latest football information here. Now fetching info from the soccer data source.
January 15, 2021 | ||
Real de Banjul | 2 - 1 | Tallinding United |
Waa Banjul Foo… | 0 - 1 | Fortune |
