TablesFixturesResults
The latest football information here. Now fetching info from the soccer data source.
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Hawks | 24 | 15 | 3 | 6 | 30 | 15 | +15 | 48 |
2 | Real de Banjul | 24 | 13 | 6 | 5 | 41 | 18 | +23 | 45 |
3 | Brikama United | 24 | 9 | 11 | 4 | 25 | 12 | +13 | 38 |
4 | Waa Banjul Foo… | 24 | 7 | 13 | 4 | 20 | 14 | +6 | 34 |
5 | Wallidan | 24 | 8 | 9 | 7 | 17 | 19 | -2 | 33 |
6 | Marimoo | 24 | 7 | 11 | 6 | 17 | 15 | +2 | 32 |
7 | Steve Biko | 23 | 8 | 8 | 7 | 20 | 22 | -2 | 32 |
8 | GAMTEL | 24 | 8 | 7 | 9 | 25 | 22 | +3 | 31 |
9 | Armed Forces | 24 | 7 | 10 | 7 | 28 | 26 | +2 | 31 |
10 | Banjul | 24 | 7 | 10 | 7 | 18 | 20 | -2 | 31 |
11 | Fortune | 24 | 7 | 6 | 11 | 19 | 30 | -11 | 27 |
12 | Falcons | 23 | 6 | 8 | 9 | 27 | 32 | -5 | 26 |
13 | Team Rhino | 24 | 4 | 13 | 7 | 14 | 21 | -7 | 25 |
14 | Elite United | 24 | 6 | 7 | 11 | 17 | 28 | -11 | 25 |
15 | Samger | 24 | 6 | 6 | 12 | 15 | 26 | -11 | 24 |
16 | GPA | 24 | 6 | 6 | 12 | 13 | 26 | -13 | 24 |
The latest football information here. Now fetching info from the soccer data source.
June 29, 2022 | ||
Steve Biko | 4:00 PM | Falcons |
July 1, 2022 | ||
Waa Banjul Foo… | 4:00 PM | Wallidan |
July 2, 2022 | ||
GPA | 4:00 PM | Marimoo |
Hawks | 6:00 PM | GAMTEL |
July 3, 2022 | ||
Banjul | 4:00 PM | Steve Biko |
Fortune | 4:00 PM | Elite United |
Real de Banjul | 6:00 PM | Falcons |
July 4, 2022 | ||
Team Rhino | 4:00 PM | Armed Forces |
Brikama United | 6:00 PM | Samger |
The latest football information here. Now fetching info from the soccer data source.
June 26, 2022 | ||
Real de Banjul | 0 - 0 | Steve Biko |
Hawks | 2 - 0 | GPA |
June 25, 2022 | ||
Brikama United | 0 - 0 | Waa Banjul Foo… |
Team Rhino | 1 - 1 | Falcons |
Fortune | 0 - 1 | Wallidan |
June 24, 2022 | ||
GAMTEL | 1 - 1 | Armed Forces |
Elite United | 1 - 0 | Samger |
Marimoo | 0 - 0 | Banjul |
June 20, 2022 | ||
Real de Banjul | 1 - 0 | Samger |
June 19, 2022 | ||
GPA | 0 - 1 | Wallidan |
Waa Banjul Foo… | 1 - 0 | GAMTEL |
Falcons | 0 - 2 | Hawks |
June 18, 2022 | ||
Marimoo | 0 - 0 | Steve Biko |
Armed Forces | 1 - 0 | Brikama United |
June 17, 2022 | ||
Fortune | 1 - 1 | Team Rhino |
Elite United | 0 - 0 | Banjul |
June 15, 2022 | ||
Waa Banjul Foo… | 2 - 0 | Hawks |
GPA | 0 - 6 | Real de Banjul |
June 14, 2022 | ||
Falcons | 1 - 3 | Elite United |
GAMTEL | 2 - 0 | Team Rhino |
