TablesFixturesResults
The latest football information here. Now fetching info from the soccer data source.
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Olympiakos Piraeus | 17 | 14 | 3 | 0 | 44 | 7 | +37 | 45 |
2 | AEK Athens | 17 | 11 | 3 | 3 | 28 | 17 | +11 | 36 |
3 | PAOK | 17 | 10 | 5 | 2 | 30 | 13 | +17 | 35 |
4 | Aris | 17 | 10 | 3 | 4 | 22 | 11 | +11 | 33 |
5 | Panathinaikos | 17 | 8 | 4 | 5 | 18 | 12 | +6 | 28 |
6 | Asteras Tripolis | 17 | 6 | 6 | 5 | 17 | 19 | -2 | 24 |
7 | Atromitos | 17 | 5 | 6 | 6 | 17 | 23 | -6 | 21 |
8 | Volos NFC | 17 | 4 | 8 | 5 | 19 | 25 | -6 | 20 |
9 | OFI | 17 | 5 | 4 | 8 | 18 | 26 | -8 | 19 |
10 | Apollon Smirnis | 16 | 5 | 3 | 8 | 18 | 21 | -3 | 18 |
11 | PAS Giannina | 17 | 3 | 6 | 8 | 16 | 21 | -5 | 15 |
12 | Panaitolikos | 17 | 2 | 5 | 10 | 9 | 22 | -13 | 11 |
13 | Larissa | 16 | 1 | 5 | 10 | 9 | 27 | -18 | 8 |
14 | Lamia | 15 | 1 | 3 | 11 | 9 | 30 | -21 | 6 |
The latest football information here. Now fetching info from the soccer data source.
January 23, 2021 | ||
Asteras Tripolis | 1:00 PM | Larissa |
Apollon Smirnis | 3:15 PM | Aris |
Panathinaikos | 5:30 PM | OFI |
January 24, 2021 | ||
Atromitos | 1:00 PM | Olympiakos Piraeus |
Panaitolikos | 3:15 PM | Lamia |
PAS Giannina | 3:15 PM | Volos NFC |
PAOK | 5:30 PM | AEK Athens |
January 26, 2021 | ||
OFI | 3:15 PM | Asteras Tripolis |
Aris | 5:30 PM | Larissa |
January 27, 2021 | ||
Volos NFC | 1:00 PM | Panathinaikos |
AEK Athens | 3:15 PM | PAS Giannina |
Lamia | 3:15 PM | Apollon Smirnis |
Olympiakos Piraeus | 5:30 PM | PAOK |
January 28, 2021 | ||
Panaitolikos | 3:15 PM | Atromitos |
January 30, 2021 | ||
Larissa | 1:00 PM | Volos NFC |
Asteras Tripolis | 3:15 PM | Aris |
Panathinaikos | 5:30 PM | Lamia |
The latest football information here. Now fetching info from the soccer data source.
January 17, 2021 | ||
AEK Athens | 2 - 1 | Atromitos |
Aris | 0 - 1 | Panathinaikos |
OFI | 0 - 3 | PAOK |
Volos NFC | 1 - 1 | Lamia |
Olympiakos Piraeus | 1 - 0 | PAS Giannina |
January 16, 2021 | ||
Larissa | 0 - 1 | Apollon Smirnis |
Asteras Tripolis | 2 - 0 | Panaitolikos |
January 14, 2021 | ||
Aris | 0 - 1 | AEK Athens |
Atromitos | 2 - 1 | Lamia |
January 13, 2021 | ||
PAOK | 1 - 1 | Olympiakos Piraeus |
January 11, 2021 | ||
Lamia | 0 - 1 | AEK Athens |
PAS Giannina | 0 - 0 | Aris |
January 10, 2021 | ||
Panathinaikos | 2 - 0 | Larissa |
Atromitos | 0 - 0 | OFI |
Apollon Smirnis | 0 - 1 | Asteras Tripolis |
PAOK | 3 - 1 | Volos NFC |
January 9, 2021 | ||
Panaitolikos | 1 - 2 | Olympiakos Piraeus |
January 7, 2021 | ||
Atromitos | 3 - 2 | PAOK |
Aris | 2 - 0 | Volos NFC |
OFI | 2 - 0 | Lamia |
