TablesFixturesResults
The latest football information here. Now fetching info from the soccer data source.
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Olympiakos | 23 | 15 | 6 | 2 | 41 | 15 | +26 | 51 |
2 | AEK Athens | 23 | 15 | 4 | 4 | 41 | 15 | +26 | 49 |
3 | Panathinaikos | 23 | 13 | 7 | 3 | 27 | 18 | +9 | 46 |
4 | PAOK | 23 | 13 | 4 | 6 | 47 | 22 | +25 | 43 |
5 | Aris | 23 | 11 | 4 | 8 | 28 | 26 | +2 | 37 |
6 | Asteras Tripolis | 23 | 10 | 5 | 8 | 26 | 22 | +4 | 35 |
7 | Panaitolikos | 23 | 9 | 5 | 9 | 19 | 18 | +1 | 32 |
8 | OFI | 23 | 8 | 6 | 9 | 31 | 36 | -5 | 30 |
9 | Atromitos | 23 | 8 | 4 | 11 | 28 | 30 | -2 | 28 |
10 | Levadiakos | 23 | 5 | 9 | 9 | 27 | 31 | -4 | 24 |
11 | Panserraikos | 23 | 6 | 4 | 13 | 26 | 44 | -18 | 22 |
12 | Volos NFC | 23 | 6 | 3 | 14 | 18 | 38 | -20 | 21 |
13 | Athens Kallithea | 23 | 3 | 9 | 11 | 20 | 34 | -14 | 18 |
14 | Lamia | 23 | 1 | 6 | 16 | 10 | 40 | -30 | 9 |
The latest football information here. Now fetching info from the soccer data source.
February 22, 2025 | ||
Athens Kallithea | 3:00 PM | OFI |
Atromitos | 5:30 PM | Panserraikos |
Volos NFC | 6:00 PM | Levadiakos |
February 23, 2025 | ||
Aris | 2:30 PM | Panaitolikos |
Lamia | 3:00 PM | Panathinaikos |
Asteras Tripolis | 5:30 PM | AEK Athens |
Olympiakos | 6:30 PM | PAOK |
March 1, 2025 | ||
Volos NFC | 3:00 PM | Aris |
Panserraikos | 3:00 PM | Athens Kallithea |
Panathinaikos | 6:00 PM | Panaitolikos |
March 2, 2025 | ||
Levadiakos | 2:30 PM | Atromitos |
OFI | 3:00 PM | Lamia |
PAOK | 5:30 PM | Asteras Tripolis |
AEK Athens | 6:30 PM | Olympiakos |
The latest football information here. Now fetching info from the soccer data source.
February 16, 2025 | ||
Panaitolikos | 2 - 0 | Athens Kallithea |
PAOK | 7 - 0 | Lamia |
Panserraikos | 0 - 4 | Olympiakos |
Panathinaikos | 2 - 1 | Volos NFC |
Levadiakos | 4 - 1 | Aris |
February 15, 2025 | ||
AEK Athens | 2 - 1 | Atromitos |
OFI | 2 - 1 | Asteras Tripolis |
February 10, 2025 | ||
Atromitos | 1 - 2 | Athens Kallithea |
Lamia | 0 - 2 | Levadiakos |
February 9, 2025 | ||
AEK Athens | 5 - 0 | Panserraikos |
Aris | 2 - 0 | Panathinaikos |
Olympiakos | 1 - 1 | Asteras Tripolis |
February 8, 2025 | ||
OFI | 0 - 5 | PAOK |
Volos NFC | 0 - 1 | Panaitolikos |
February 3, 2025 | ||
Asteras Tripolis | 1 - 0 | Lamia |
February 2, 2025 | ||
Panaitolikos | 0 - 1 | Atromitos |
PAOK | 1 - 2 | AEK Athens |
Athens Kallithea | 0 - 1 | Aris |
Levadiakos | 0 - 1 | Olympiakos |
