TablesFixturesResults
The latest football information here. Now fetching info from the soccer data source.
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Olympiakos | 3 | 3 | 0 | 0 | 7 | 1 | +6 | 9 |
2 | PAOK | 3 | 3 | 0 | 0 | 7 | 3 | +4 | 9 |
3 | AEK Athens | 3 | 2 | 1 | 0 | 7 | 1 | +6 | 7 |
4 | Aris | 3 | 1 | 2 | 0 | 3 | 2 | +1 | 5 |
5 | Atromitos | 4 | 1 | 2 | 1 | 5 | 5 | +0 | 5 |
6 | Lamia | 4 | 1 | 2 | 1 | 2 | 4 | -2 | 5 |
7 | Asteras Tripolis | 4 | 1 | 1 | 2 | 3 | 4 | -1 | 4 |
8 | Panathinaikos | 3 | 1 | 1 | 1 | 3 | 3 | +0 | 4 |
9 | OFI | 3 | 1 | 1 | 1 | 4 | 5 | -1 | 4 |
10 | Panaitolikos | 3 | 1 | 0 | 2 | 3 | 3 | +0 | 3 |
11 | Athens Kallithea | 4 | 0 | 3 | 1 | 3 | 4 | -1 | 3 |
12 | Volos NFC | 3 | 1 | 0 | 2 | 2 | 5 | -3 | 3 |
13 | Levadiakos | 3 | 0 | 1 | 2 | 0 | 4 | -4 | 1 |
14 | Panserraikos | 3 | 0 | 0 | 3 | 2 | 7 | -5 | 0 |
The latest football information here. Now fetching info from the soccer data source.
September 15, 2024 | ||
Panserraikos | 1:30 PM | Levadiakos |
Olympiakos | 3:30 PM | Panaitolikos |
OFI | 5:30 PM | Aris |
PAOK | 5:30 PM | Panathinaikos |
September 16, 2024 | ||
AEK Athens | 5:00 PM | Volos NFC |
September 21, 2024 | ||
Volos NFC | 2:00 PM | PAOK |
Aris | 5:00 PM | Olympiakos |
Panaitolikos | 5:30 PM | Asteras Tripolis |
September 22, 2024 | ||
Levadiakos | 1:30 PM | OFI |
Panathinaikos | 3:00 PM | Panserraikos |
Atromitos | 5:30 PM | Lamia |
Athens Kallithea | 6:00 PM | AEK Athens |
September 28, 2024 | ||
Volos NFC | 2:00 PM | Athens Kallithea |
Asteras Tripolis | 5:00 PM | Levadiakos |
September 29, 2024 | ||
OFI | 2:00 PM | Panaitolikos |
Olympiakos | 4:00 PM | Atromitos |
PAOK | 5:30 PM | Aris |
AEK Athens | 6:00 PM | Panathinaikos |
September 30, 2024 | ||
Lamia | 5:00 PM | Panserraikos |
The latest football information here. Now fetching info from the soccer data source.
September 14, 2024 | ||
Asteras Tripolis | 1 - 2 | Atromitos |
Lamia | 0 - 0 | Athens Kallithea |
September 1, 2024 | ||
Athens Kallithea | 2 - 2 | Panathinaikos |
Atromitos | 1 - 2 | PAOK |
Volos NFC | 1 - 3 | OFI |
Levadiakos | 0 - 3 | AEK Athens |
August 31, 2024 | ||
Panaitolikos | 3 - 0 | Panserraikos |
Aris | 1 - 1 | Asteras Tripolis |
Lamia | 0 - 3 | Olympiakos |
August 26, 2024 | ||
Olympiakos | 2 - 1 | Athens Kallithea |
August 25, 2024 | ||
Panathinaikos | 1 - 0 | Levadiakos |
PAOK | 2 - 0 | Panaitolikos |
Asteras Tripolis | 0 - 1 | Volos NFC |
August 24, 2024 | ||
AEK Athens | 1 - 1 | Lamia |
Panserraikos | 0 - 1 | Aris |
OFI | 1 - 1 | Atromitos |
August 19, 2024 | ||
Panaitolikos | 0 - 1 | Lamia |