TablesFixturesResults
The latest football information here. Now fetching info from the soccer data source.
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Panathinaikos | 26 | 19 | 4 | 3 | 38 | 12 | +26 | 61 |
2 | AEK Athens | 26 | 19 | 2 | 5 | 51 | 14 | +37 | 59 |
3 | Olympiakos | 26 | 16 | 8 | 2 | 53 | 14 | +39 | 56 |
4 | PAOK | 26 | 15 | 9 | 2 | 43 | 15 | +28 | 54 |
5 | Aris | 26 | 12 | 4 | 10 | 38 | 24 | +14 | 40 |
6 | Volos NFC | 26 | 11 | 6 | 9 | 31 | 38 | -7 | 39 |
7 | Panaitolikos | 26 | 7 | 8 | 11 | 26 | 38 | -12 | 29 |
8 | Atromitos | 26 | 7 | 8 | 11 | 25 | 29 | -4 | 29 |
9 | OFI | 26 | 6 | 8 | 12 | 23 | 34 | -11 | 26 |
10 | Asteras Tripolis | 26 | 4 | 13 | 9 | 19 | 30 | -11 | 25 |
11 | PAS Giannina | 26 | 4 | 11 | 11 | 24 | 41 | -17 | 23 |
12 | Ionikos | 26 | 4 | 6 | 16 | 16 | 42 | -26 | 18 |
13 | Lamia | 26 | 2 | 11 | 13 | 13 | 45 | -32 | 17 |
14 | Levadiakos | 26 | 3 | 8 | 15 | 14 | 38 | -24 | 17 |
The latest football information here. Now fetching info from the soccer data source.
April 1, 2023 | ||
Levadiakos | 2:00 PM | Atromitos |
Panaitolikos | 2:30 PM | Lamia |
PAS Giannina | 4:30 PM | OFI |
Ionikos | 6:00 PM | Asteras Tripolis |
April 2, 2023 | ||
Panathinaikos | 3:00 PM | Volos NFC |
PAOK | 4:30 PM | AEK Athens |
Olympiakos | 6:00 PM | Aris |
April 5, 2023 | ||
Volos NFC | 3:00 PM | AEK Athens |
Aris | 4:30 PM | Panathinaikos |
Olympiakos | 6:00 PM | PAOK |
April 8, 2023 | ||
Atromitos | 2:00 PM | PAS Giannina |
OFI | 2:30 PM | Lamia |
Panaitolikos | 4:30 PM | Ionikos |
Asteras Tripolis | 4:30 PM | Levadiakos |
April 9, 2023 | ||
AEK Athens | 3:00 PM | Aris |
PAOK | 5:30 PM | Volos NFC |
Panathinaikos | 6:00 PM | Olympiakos |
The latest football information here. Now fetching info from the soccer data source.
March 19, 2023 | ||
AEK Athens | 0 - 0 | Panathinaikos |
Aris | 1 - 2 | PAOK |
Volos NFC | 0 - 3 | Olympiakos |
March 18, 2023 | ||
Lamia | 2 - 0 | PAS Giannina |
Atromitos | 2 - 0 | Ionikos |
OFI | 1 - 1 | Levadiakos |
Asteras Tripolis | 2 - 1 | Panaitolikos |
March 12, 2023 | ||
Atromitos | 0 - 2 | Panathinaikos |
AEK Athens | 1 - 3 | Olympiakos |
Aris | 3 - 1 | PAS Giannina |
Volos NFC | 0 - 1 | PAOK |
Ionikos | 1 - 0 | Asteras Tripolis |
Levadiakos | 2 - 0 | OFI |
Panaitolikos | 1 - 1 | Lamia |
March 8, 2023 | ||
Atromitos | 0 - 1 | AEK Athens |
March 6, 2023 | ||
Panathinaikos | 2 - 0 | Panaitolikos |
