TablesFixturesResults
The latest football information here. Now fetching info from the soccer data source.
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Gosier | 9 | 6 | 1 | 2 | 15 | 7 | +8 | 28 |
2 | Dynamo Le Moule | 9 | 4 | 4 | 1 | 11 | 6 | +5 | 25 |
3 | AS Le Moule | 9 | 4 | 3 | 2 | 12 | 11 | +1 | 24 |
4 | La Gauloise | 8 | 4 | 3 | 1 | 16 | 4 | +12 | 23 |
5 | Sporting Baie-… | 8 | 4 | 3 | 1 | 16 | 4 | +12 | 23 |
6 | USBM | 9 | 4 | 1 | 4 | 12 | 14 | -2 | 22 |
7 | Moulien | 7 | 4 | 2 | 1 | 17 | 9 | +8 | 21 |
8 | Etoile de Morn… | 9 | 3 | 2 | 4 | 13 | 15 | -2 | 19 |
9 | Siroco Les Abymes | 9 | 2 | 3 | 4 | 7 | 9 | -2 | 18 |
10 | Gourbeyre | 8 | 2 | 1 | 5 | 18 | 15 | +3 | 15 |
11 | CERFA | 9 | 1 | 3 | 5 | 11 | 14 | -3 | 15 |
12 | Jeunesse Evolution | 4 | 3 | 1 | 0 | 9 | 2 | +7 | 14 |
13 | Phare du Canal | 8 | 1 | 3 | 4 | 10 | 20 | -10 | 14 |
14 | Cambrefort | 8 | 0 | 0 | 8 | 1 | 38 | -37 | 8 |
The latest football information here. Now fetching info from the soccer data source.
November 24, 2024 | ||
Jeunesse Evolution | 12:00 AM | La Gauloise |
December 5, 2024 | ||
CERFA | 12:30 AM | Sporting Baie-… |
December 6, 2024 | ||
Phare du Canal | 12:30 AM | Jeunesse Evolution |
December 7, 2024 | ||
La Gauloise | 7:30 PM | Moulien |
Cambrefort | 7:30 PM | Gosier |
Gourbeyre | 7:30 PM | CERFA |
December 8, 2024 | ||
AS Le Moule | 12:00 AM | Siroco Les Abymes |
Sporting Baie-… | 12:00 AM | Etoile de Morn… |
Phare du Canal | 7:30 PM | Dynamo Le Moule |
Jeunesse Evolution | 7:30 PM | USBM |
December 12, 2024 | ||
Moulien | 12:30 AM | Gourbeyre |
December 14, 2024 | ||
Dynamo Le Moule | 12:30 AM | AS Le Moule |
December 15, 2024 | ||
Gosier | 12:00 AM | Jeunesse Evolution |
Siroco Les Abymes | 12:00 AM | Cambrefort |
USBM | 12:00 AM | La Gauloise |
Moulien | 12:00 AM | Sporting Baie-… |
Etoile de Morn… | 7:30 PM | Phare du Canal |
December 19, 2024 | ||
Jeunesse Evolution | 12:30 AM | Gourbeyre |
Phare du Canal | 12:30 AM | CERFA |
The latest football information here. Now fetching info from the soccer data source.
December 5, 2024 | ||
Moulien | 5 - 1 | AS Le Moule |
CERFA | 0 - 1 | Gosier |
Sporting Baie-… | 0 - 0 | La Gauloise |
December 1, 2024 | ||
Etoile de Morn… | 1 - 1 | CERFA |
USBM | 3 - 0 | Cambrefort |
Siroco Les Abymes | 0 - 0 | Phare du Canal |
November 30, 2024 | ||
La Gauloise | 3 - 2 | Gourbeyre |
Gosier | 2 - 0 | AS Le Moule |
Dynamo Le Moule | 0 - 0 | Sporting Baie-… |
November 28, 2024 | ||
CERFA | 2 - 2 | Moulien |
Etoile de Morn… | 3 - 1 | USBM |
November 24, 2024 | ||
Gourbeyre | 1 - 4 | Etoile de Morn… |
Sporting Baie-… | 2 - 0 | Siroco Les Abymes |
AS Le Moule | 2 - 1 | USBM |
November 23, 2024 | ||
Phare du Canal | 2 - 5 | Gosier |
Cambrefort | 0 - 3 | Moulien |
CERFA | 1 - 2 | Dynamo Le Moule |
November 16, 2024 | ||
Cambrefort | 0 - 8 | Gourbeyre |
Siroco Les Abymes | 0 - 1 | Dynamo Le Moule |
November 10, 2024 | ||
USBM | 3 - 1 | Phare du Canal |