TablesFixturesResults
The latest football information here. Now fetching info from the soccer data source.
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Catarina | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
2 | Coatepeque | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
3 | Marquense | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
4 | Nueva Concepción | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
5 | Puerto San José | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
6 | Quiché | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
7 | San Juan | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
8 | San Pedro | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
9 | Sololá | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
10 | Suchitepéquez | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
The latest football information here. Now fetching info from the soccer data source.
July 23, 2022 | ||
Nueva Concepción | 12:00 AM | Suchitepéquez |
Sololá | 12:00 AM | San Pedro |
Deportivo Barb… | 12:00 AM | San Benito |
Chimaltenango | 12:00 AM | Juventud Pinulteca |
Deportivo Sanarate | 12:00 AM | Aurora |
Comunicaciones II | 12:00 AM | Sacachispas |
Mictlán | 12:00 AM | Zacapa |
Marquense | 12:00 AM | Quiché |
Catarina | 12:00 AM | Coatepeque |
Puerto San José | 12:00 AM | San Juan |
July 30, 2022 | ||
Quiché | 12:00 AM | Puerto San José |
Juventud Pinulteca | 12:00 AM | Mictlán |
San Benito | 12:00 AM | Comunicaciones II |
Sacachispas | 12:00 AM | Deportivo Sanarate |
Aurora | 12:00 AM | Chimaltenango |
Zacapa | 12:00 AM | Deportivo Barb… |
Suchitepéquez | 12:00 AM | Catarina |
San Pedro | 12:00 AM | Nueva Concepción |
Coatepeque | 12:00 AM | Marquense |
San Juan | 12:00 AM | Sololá |
The latest football information here. Now fetching info from the soccer data source.
