TablesFixturesResults
The latest football information here. Now fetching info from the soccer data source.
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Fello Star | 6 | 4 | 0 | 2 | 7 | 3 | +4 | 12 |
2 | Ashanti GB | 7 | 3 | 3 | 1 | 6 | 3 | +3 | 12 |
3 | SOAR Coyah | 7 | 3 | 2 | 2 | 8 | 6 | +2 | 11 |
4 | Flamme Olympique | 6 | 2 | 4 | 0 | 6 | 4 | +2 | 10 |
5 | Kaloum Star | 6 | 3 | 1 | 2 | 5 | 4 | +1 | 10 |
6 | Wakirya | 6 | 2 | 3 | 1 | 9 | 6 | +3 | 9 |
7 | Hafia | 6 | 2 | 3 | 1 | 5 | 6 | -1 | 9 |
8 | ASFAG | 6 | 2 | 2 | 2 | 7 | 7 | +0 | 8 |
9 | Loubha Télimélé | 6 | 2 | 1 | 3 | 5 | 4 | +1 | 7 |
10 | CI Kamsar | 6 | 1 | 3 | 2 | 4 | 6 | -2 | 6 |
11 | Eléphant Coléah | 7 | 2 | 0 | 5 | 7 | 10 | -3 | 6 |
12 | Santoba | 6 | 1 | 3 | 2 | 4 | 7 | -3 | 6 |
13 | Satellite | 6 | 1 | 2 | 3 | 5 | 9 | -4 | 5 |
14 | Horoya | 5 | 0 | 3 | 2 | 2 | 5 | -3 | 3 |
The latest football information here. Now fetching info from the soccer data source.
December 18, 2020 | ||
Horoya | 12:00 AM | Satellite |
December 19, 2020 | ||
Ashanti GB | 12:00 AM | Horoya |
December 21, 2020 | ||
Santoba | 12:00 AM | Eléphant Coléah |
December 22, 2020 | ||
Loubha Télimélé | 12:00 AM | Hafia |
Flamme Olympique | 12:00 AM | Fello Star |
December 23, 2020 | ||
Kaloum Star | 12:00 AM | CI Kamsar |
Wakirya | 12:00 AM | ASFAG |
December 25, 2020 | ||
Satellite | 12:00 AM | Santoba |
December 27, 2020 | ||
CI Kamsar | 12:00 AM | Flamme Olympique |
SOAR Coyah | 12:00 AM | Kaloum Star |
December 28, 2020 | ||
Fello Star | 12:00 AM | ASFAG |
Loubha Télimélé | 12:00 AM | Wakirya |
January 1, 2021 | ||
Horoya | 12:00 AM | Hafia |
January 2, 2021 | ||
ASFAG | 12:00 AM | Loubha Télimélé |
Flamme Olympique | 12:00 AM | Eléphant Coléah |
January 3, 2021 | ||
Kaloum Star | 12:00 AM | Satellite |
Ashanti GB | 12:00 AM | Wakirya |
Santoba | 12:00 AM | CI Kamsar |
January 5, 2021 | ||
Hafia | 12:00 AM | SOAR Coyah |
January 10, 2021 | ||
Fello Star | 12:00 AM | Horoya |
The latest football information here. Now fetching info from the soccer data source.
December 20, 2020 | ||
SOAR Coyah | 0 - 0 | Ashanti GB |
December 19, 2020 | ||
Wakirya | 2 - 2 | CI Kamsar |
December 18, 2020 | ||
Santoba | 1 - 1 | Flamme Olympique |
December 17, 2020 | ||
Eléphant Coléah | 0 - 2 | Ashanti GB |
Kaloum Star | 1 - 0 | Loubha Télimélé |
December 16, 2020 | ||
Hafia | 1 - 0 | Fello Star |
December 13, 2020 | ||
CI Kamsar | 0 - 0 | Horoya |
December 12, 2020 | ||
Ashanti GB | 1 - 1 | Flamme Olympique |
Hafia | 1 - 1 | Kaloum Star |
December 7, 2020 | ||
Horoya | 0 - 0 | Loubha Télimélé |
December 6, 2020 | ||
ASFAG | 2 - 4 | SOAR Coyah |
Eléphant Coléah | 2 - 1 | Satellite |
December 2, 2020 | ||
Satellite | 0 - 3 | Loubha Télimélé |
Horoya | 0 - 2 | Eléphant Coléah |
December 1, 2020 | ||
Fello Star | 1 - 0 | Wakirya |
SOAR Coyah | 0 - 1 | Santoba |
November 26, 2020 | ||
Loubha Télimélé | 0 - 1 | SOAR Coyah |
November 25, 2020 | ||
Flamme Olympique | 1 - 1 | Satellite |
November 24, 2020 | ||
Wakirya | 1 - 1 | Horoya |
