TablesFixturesResults
The latest football information here. Now fetching info from the soccer data source.
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Marathón | 14 | 8 | 2 | 4 | 24 | 11 | +13 | 26 |
2 | Vida | 14 | 6 | 3 | 5 | 25 | 18 | +7 | 21 |
3 | Platense | 14 | 4 | 5 | 5 | 18 | 25 | -7 | 17 |
4 | Real España | 14 | 4 | 4 | 6 | 18 | 18 | +0 | 16 |
5 | Honduras Progreso | 14 | 2 | 4 | 8 | 12 | 37 | -25 | 10 |
The latest football information here. Now fetching info from the soccer data source.
The latest football information here. Now fetching info from the soccer data source.
January 17, 2021 | ||
Marathón | 0 - 1 | Olimpia |
January 15, 2021 | ||
Olimpia | 2 - 0 | Marathón |
January 10, 2021 | ||
Olimpia | 0 - 0 | Motagua |
January 7, 2021 | ||
Motagua | 1 - 3 | Olimpia |
January 3, 2021 | ||
Olimpia | 3 - 0 | Vida |
Marathón | 1 - 2 | Motagua |
December 31, 2020 | ||
Motagua | 2 - 0 | Marathón |
December 30, 2020 | ||
Vida | 0 - 0 | Olimpia |
December 28, 2020 | ||
Olimpia | 1 - 0 | Marathón |
December 23, 2020 | ||
Vida | 5 - 1 | UPNFM |
Marathón | 3 - 1 | Olimpia |
December 20, 2020 | ||
Motagua | 0 - 1 | Platense |
December 19, 2020 | ||
UPNFM | 1 - 3 | Vida |
December 17, 2020 | ||
Platense | 2 - 4 | Motagua |
December 12, 2020 | ||
Marathón | 1 - 3 | Olimpia |
Real Sociedad | 1 - 2 | Real España |
Motagua | 5 - 0 | Platense |
Vida | 0 - 3 | UPNFM |
Real de Minas | 3 - 4 | Honduras Progreso |
