TablesFixturesResults
The latest football information here. Now fetching info from the soccer data source.
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Lee Man | 23 | 17 | 2 | 4 | 54 | 30 | +24 | 53 |
2 | Wofoo Tai Po | 23 | 16 | 4 | 3 | 59 | 30 | +29 | 52 |
3 | Eastern | 23 | 15 | 5 | 3 | 53 | 24 | +29 | 50 |
4 | Kitchee | 23 | 12 | 5 | 6 | 54 | 24 | +30 | 41 |
5 | Southern District | 24 | 7 | 7 | 10 | 34 | 35 | -1 | 28 |
6 | Kowloon City | 23 | 6 | 3 | 14 | 31 | 62 | -31 | 21 |
7 | BC Rangers | 23 | 5 | 5 | 13 | 35 | 53 | -18 | 20 |
8 | North District | 23 | 5 | 3 | 15 | 36 | 62 | -26 | 18 |
9 | Hong Kong | 23 | 3 | 2 | 18 | 18 | 54 | -36 | 11 |
The latest football information here. Now fetching info from the soccer data source.
May 25, 2025 | ||
Kowloon City | 7:00 AM | Hong Kong |
Wofoo Tai Po | 7:00 AM | North District |
BC Rangers | 7:00 AM | Lee Man |
Eastern | 7:00 AM | Kitchee |
The latest football information here. Now fetching info from the soccer data source.
May 18, 2025 | ||
BC Rangers | 0 - 4 | Eastern |
Kowloon City | 0 - 2 | Southern District |
May 17, 2025 | ||
Kitchee | 0 - 1 | Wofoo Tai Po |
North District | 0 - 3 | Lee Man |
May 11, 2025 | ||
North District | 0 - 1 | Eastern |
Kowloon City | 1 - 2 | Lee Man |
May 10, 2025 | ||
BC Rangers | 2 - 3 | Wofoo Tai Po |
Southern District | 3 - 1 | Hong Kong |
May 5, 2025 | ||
Eastern | 3 - 1 | Kowloon City |
Wofoo Tai Po | 2 - 2 | Southern District |
May 4, 2025 | ||
Hong Kong | 0 - 4 | Lee Man |
BC Rangers | 0 - 1 | Kitchee |
April 27, 2025 | ||
Kowloon City | 0 - 5 | BC Rangers |
North District | 2 - 3 | Southern District |
April 26, 2025 | ||
Lee Man | 2 - 1 | Eastern |
Kitchee | 3 - 1 | Hong Kong |
April 13, 2025 | ||
Eastern | 3 - 3 | Wofoo Tai Po |
North District | 3 - 1 | Hong Kong |
April 12, 2025 | ||
Lee Man | 4 - 0 | Kitchee |
Southern District | 2 - 2 | BC Rangers |
