TablesFixturesResults
The latest football information here. Now fetching info from the soccer data source.
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Kitchee | 15 | 13 | 0 | 2 | 67 | 5 | +62 | 39 |
2 | Lee Man | 15 | 12 | 1 | 2 | 39 | 10 | +29 | 37 |
3 | Southern District | 15 | 10 | 1 | 4 | 23 | 17 | +6 | 31 |
4 | BC Rangers | 15 | 7 | 3 | 5 | 33 | 14 | +19 | 24 |
5 | Hong Kong | 15 | 6 | 5 | 4 | 15 | 18 | -3 | 23 |
6 | Eastern | 15 | 6 | 4 | 5 | 24 | 13 | +11 | 22 |
7 | Wofoo Tai Po | 15 | 4 | 4 | 7 | 17 | 21 | -4 | 16 |
8 | Resources Capital | 15 | 4 | 3 | 8 | 14 | 29 | -15 | 15 |
9 | Sham Shui Po | 15 | 2 | 0 | 13 | 4 | 54 | -50 | 6 |
10 | HK U23 | 15 | 0 | 1 | 14 | 4 | 59 | -55 | 1 |
The latest football information here. Now fetching info from the soccer data source.
April 15, 2023 | ||
Southern District | 7:00 AM | Kitchee |
HK U23 | 10:00 AM | Lee Man |
April 16, 2023 | ||
Wofoo Tai Po | 7:00 AM | Sham Shui Po |
Hong Kong | 8:30 AM | BC Rangers |
Resources Capital | 10:00 AM | Eastern |
April 22, 2023 | ||
BC Rangers | 7:00 AM | Southern District |
Kitchee | 10:00 AM | Resources Capital |
April 23, 2023 | ||
Wofoo Tai Po | 7:00 AM | HK U23 |
Lee Man | 7:00 AM | Sham Shui Po |
Eastern | 10:00 AM | Hong Kong |
May 7, 2023 | ||
Wofoo Tai Po | 7:00 AM | BC Rangers |
Kitchee | 7:00 AM | Lee Man |
Sham Shui Po | 7:00 AM | Eastern |
Hong Kong | 7:00 AM | Southern District |
Resources Capital | 7:00 AM | HK U23 |
The latest football information here. Now fetching info from the soccer data source.
March 19, 2023 | ||
HK U23 | 1 - 1 | Hong Kong |
Wofoo Tai Po | 2 - 1 | Kitchee |
Sham Shui Po | 0 - 7 | BC Rangers |
March 18, 2023 | ||
Lee Man | 1 - 1 | Eastern |
Southern District | 1 - 0 | Resources Capital |
March 12, 2023 | ||
Resources Capital | 0 - 4 | Lee Man |
Hong Kong | 1 - 1 | Wofoo Tai Po |
Sham Shui Po | 0 - 3 | Southern District |
March 11, 2023 | ||
Eastern | 0 - 2 | Kitchee |
BC Rangers | 3 - 0 | HK U23 |
February 26, 2023 | ||
Resources Capital | 1 - 3 | BC Rangers |
Hong Kong | 0 - 3 | Kitchee |
Sham Shui Po | 1 - 0 | HK U23 |
February 25, 2023 | ||
Eastern | 0 - 1 | Southern District |
Wofoo Tai Po | 0 - 3 | Lee Man |
February 19, 2023 | ||
Eastern | 4 - 0 | HK U23 |
Hong Kong | 2 - 0 | Sham Shui Po |
Resources Capital | 0 - 0 | Wofoo Tai Po |
February 18, 2023 | ||
Kitchee | 2 - 1 | BC Rangers |
Southern District | 0 - 2 | Lee Man |
