TablesFixturesResults
The latest football information here. Now fetching info from the soccer data source.
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Persepolis | 17 | 10 | 5 | 2 | 21 | 7 | +14 | 35 |
2 | Sepahan | 17 | 9 | 6 | 2 | 24 | 10 | +14 | 33 |
3 | Gol Gohar | 17 | 8 | 6 | 3 | 24 | 16 | +8 | 30 |
4 | Esteghlal | 17 | 8 | 6 | 3 | 20 | 12 | +8 | 30 |
5 | Tractor | 17 | 7 | 5 | 5 | 22 | 19 | +3 | 26 |
6 | Mes Rafsanjan | 17 | 4 | 12 | 1 | 12 | 7 | +5 | 24 |
7 | Aluminium Arak | 17 | 6 | 6 | 5 | 12 | 8 | +4 | 24 |
8 | Foolad | 17 | 5 | 9 | 3 | 16 | 13 | +3 | 24 |
9 | Nassaji Mazandaran | 17 | 5 | 6 | 6 | 19 | 22 | -3 | 21 |
10 | Havadar | 17 | 4 | 7 | 6 | 12 | 15 | -3 | 19 |
11 | Paykan | 17 | 4 | 7 | 6 | 8 | 13 | -5 | 19 |
12 | Zob Ahan | 17 | 3 | 9 | 5 | 14 | 14 | +0 | 18 |
13 | Malavan | 17 | 4 | 6 | 7 | 12 | 18 | -6 | 18 |
14 | Mes Kerman | 17 | 3 | 5 | 9 | 11 | 17 | -6 | 14 |
15 | Sanat Naft | 17 | 2 | 5 | 10 | 10 | 21 | -11 | 11 |
16 | Naft Masjed So… | 17 | 2 | 4 | 11 | 12 | 37 | -25 | 10 |
The latest football information here. Now fetching info from the soccer data source.
February 1, 2023 | ||
Tractor | 10:30 AM | Foolad |
Malavan | 11:30 AM | Nassaji Mazandaran |
Sepahan | 11:30 AM | Gol Gohar |
Persepolis | 1:30 PM | Aluminium Arak |
February 2, 2023 | ||
Paykan | 11:30 AM | Naft Masjed So… |
Mes Rafsanjan | 11:30 AM | Zob Ahan |
Mes Kerman | 1:30 PM | Esteghlal |
Sanat Naft | 1:30 PM | Havadar |
February 7, 2023 | ||
Aluminium Arak | 11:30 AM | Mes Rafsanjan |
Nassaji Mazandaran | 11:30 AM | Paykan |
Esteghlal | 12:00 PM | Naft Masjed So… |
Foolad | 2:30 PM | Sepahan |
February 8, 2023 | ||
Havadar | 11:30 AM | Tractor |
Zob Ahan | 11:30 AM | Malavan |
Gol Gohar | 12:30 PM | Mes Kerman |
Sanat Naft | 2:30 PM | Persepolis |
February 12, 2023 | ||
Paykan | 11:30 AM | Esteghlal |
Mes Rafsanjan | 1:30 PM | Foolad |
The latest football information here. Now fetching info from the soccer data source.
January 27, 2023 | ||
Foolad | 1 - 0 | Persepolis |
Naft Masjed So… | 0 - 0 | Havadar |
Gol Gohar | 2 - 2 | Mes Rafsanjan |
Paykan | 1 - 0 | Mes Kerman |
Zob Ahan | 1 - 3 | Tractor |
Aluminium Arak | 3 - 1 | Sanat Naft |
January 26, 2023 | ||
Nassaji Mazandaran | 0 - 1 | Sepahan |
Esteghlal | 4 - 0 | Malavan |
January 21, 2023 | ||
Tractor | 2 - 2 | Gol Gohar |
Havadar | 1 - 1 | Aluminium Arak |
January 20, 2023 | ||
Sanat Naft | 0 - 0 | Foolad |
Persepolis | 1 - 0 | Zob Ahan |
Mes Kerman | 2 - 0 | Naft Masjed So… |
January 19, 2023 | ||
Sepahan | 2 - 1 | Esteghlal |
Malavan | 1 - 0 | Paykan |
Mes Rafsanjan | 1 - 1 | Nassaji Mazandaran |
January 16, 2023 | ||
Aluminium Arak | 0 - 0 | Gol Gohar |
January 6, 2023 | ||
Tractor | 2 - 0 | Esteghlal |
