TablesFixturesResults
The latest football information here. Now fetching info from the soccer data source.
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Hapoel Be'er Sheva | 12 | 9 | 2 | 1 | 23 | 7 | +16 | 27 |
2 | Beitar Jerusalem | 12 | 8 | 2 | 2 | 28 | 12 | +16 | 26 |
3 | Maccabi Tel Aviv | 12 | 8 | 2 | 2 | 22 | 10 | +12 | 26 |
4 | Maccabi Haifa | 12 | 7 | 2 | 3 | 27 | 13 | +14 | 23 |
5 | Maccabi Bnei Raina | 12 | 6 | 2 | 4 | 17 | 15 | +2 | 20 |
6 | Hapoel Haifa | 12 | 5 | 2 | 5 | 14 | 13 | +1 | 17 |
7 | Ironi Kiryat S… | 12 | 5 | 2 | 5 | 12 | 14 | -2 | 17 |
8 | Bnei Sakhnin | 12 | 4 | 3 | 5 | 9 | 15 | -6 | 14 |
9 | Ashdod | 12 | 3 | 3 | 6 | 14 | 17 | -3 | 12 |
10 | Hapoel Jerusalem | 12 | 3 | 3 | 6 | 15 | 20 | -5 | 12 |
11 | Maccabi Petah … | 12 | 3 | 3 | 6 | 9 | 23 | -14 | 12 |
12 | Ironi Tiberias | 12 | 2 | 3 | 7 | 4 | 15 | -11 | 9 |
13 | Maccabi Netanya | 12 | 2 | 2 | 8 | 14 | 23 | -9 | 8 |
14 | Hapoel Hadera | 12 | 0 | 7 | 5 | 10 | 21 | -11 | 7 |
The latest football information here. Now fetching info from the soccer data source.
December 7, 2024 | ||
Maccabi Petah … | 1:00 PM | Ironi Kiryat S… |
Ashdod | 5:30 PM | Maccabi Haifa |
December 8, 2024 | ||
Hapoel Jerusalem | 6:00 PM | Bnei Sakhnin |
Hapoel Haifa | 6:15 PM | Maccabi Tel Aviv |
December 9, 2024 | ||
Hapoel Hadera | 5:45 PM | Maccabi Bnei Raina |
Ironi Tiberias | 6:00 PM | Maccabi Netanya |
Hapoel Be'er Sheva | 6:30 PM | Beitar Jerusalem |
December 14, 2024 | ||
Maccabi Netanya | 1:00 PM | Maccabi Bnei Raina |
Hapoel Be'er Sheva | 3:30 PM | Ironi Kiryat S… |
Maccabi Petah … | 4:00 PM | Bnei Sakhnin |
Hapoel Haifa | 4:00 PM | Hapoel Hadera |
Ashdod | 5:30 PM | Beitar Jerusalem |
December 15, 2024 | ||
Ironi Tiberias | 6:15 PM | Maccabi Haifa |
December 16, 2024 | ||
Hapoel Jerusalem | 6:30 PM | Maccabi Tel Aviv |
December 21, 2024 | ||
Maccabi Tel Aviv | 1:00 PM | Maccabi Petah … |
Maccabi Bnei Raina | 3:30 PM | Hapoel Haifa |
Hapoel Hadera | 4:00 PM | Hapoel Jerusalem |
Bnei Sakhnin | 5:30 PM | Hapoel Be'er Sheva |
Maccabi Haifa | 6:00 PM | Maccabi Netanya |
December 22, 2024 | ||
Ironi Kiryat S… | 6:00 PM | Ashdod |
The latest football information here. Now fetching info from the soccer data source.
December 5, 2024 | ||
Maccabi Tel Aviv | 2 - 2 | Hapoel Hadera |
Maccabi Bnei Raina | 1 - 0 | Ironi Tiberias |
December 4, 2024 | ||
Maccabi Haifa | 0 - 2 | Hapoel Be'er Sheva |
Beitar Jerusalem | 5 - 0 | Maccabi Petah … |
Ironi Kiryat S… | 2 - 0 | Hapoel Jerusalem |
December 3, 2024 | ||
Maccabi Netanya | 2 - 2 | Ashdod |
Bnei Sakhnin | 0 - 2 | Hapoel Haifa |
December 2, 2024 | ||
Maccabi Bnei Raina | 1 - 2 | Maccabi Tel Aviv |
December 1, 2024 | ||
Hapoel Jerusalem | 3 - 3 | Beitar Jerusalem |
November 30, 2024 | ||
Hapoel Be'er Sheva | 1 - 0 | Maccabi Netanya |
Ashdod | 1 - 0 | Ironi Tiberias |
Hapoel Hadera | 0 - 0 | Bnei Sakhnin |
Maccabi Petah … | 1 - 2 | Maccabi Haifa |
November 29, 2024 | ||
Ironi Kiryat S… | 2 - 1 | Hapoel Haifa |
November 10, 2024 | ||
Bnei Sakhnin | 0 - 4 | Maccabi Tel Aviv |
Maccabi Netanya | 1 - 2 | Maccabi Petah … |
November 9, 2024 | ||
Ironi Kiryat S… | 1 - 1 | Hapoel Hadera |
Ashdod | 1 - 2 | Maccabi Bnei Raina |
Ironi Tiberias | 0 - 2 | Hapoel Be'er Sheva |
Beitar Jerusalem | 1 - 0 | Hapoel Haifa |