TablesFixturesResults
The latest football information here. Now fetching info from the soccer data source.
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Mount Pleasan… | 6 | 6 | 0 | 0 | 12 | 2 | +10 | 18 |
2 | Arnett Gardens | 6 | 3 | 2 | 1 | 11 | 6 | +5 | 11 |
3 | Portmore United | 6 | 3 | 2 | 1 | 8 | 3 | +5 | 11 |
4 | Humble Lions | 6 | 3 | 2 | 1 | 9 | 9 | +0 | 11 |
5 | Tivoli Gardens | 6 | 3 | 1 | 2 | 11 | 5 | +6 | 10 |
6 | Waterhouse | 7 | 3 | 1 | 3 | 11 | 8 | +3 | 10 |
7 | Cavalier | 5 | 2 | 2 | 1 | 8 | 5 | +3 | 8 |
8 | Vere United | 6 | 2 | 2 | 2 | 9 | 10 | -1 | 8 |
9 | Dunbeholden | 6 | 2 | 2 | 2 | 4 | 7 | -3 | 8 |
10 | Treasure Beach | 5 | 2 | 1 | 2 | 4 | 5 | -1 | 7 |
11 | Montego Bay United | 7 | 1 | 2 | 4 | 6 | 12 | -6 | 5 |
12 | Harbour View | 5 | 0 | 3 | 2 | 6 | 10 | -4 | 3 |
13 | Lime Hall Academy | 6 | 0 | 2 | 4 | 4 | 11 | -7 | 2 |
14 | Molynes United | 7 | 0 | 2 | 5 | 4 | 14 | -10 | 2 |
The latest football information here. Now fetching info from the soccer data source.
October 29, 2023 | ||
Portmore United | 6:00 PM | Lime Hall Academy |
Dunbeholden | 8:00 PM | Humble Lions |
Treasure Beach | 8:00 PM | Mount Pleasan… |
November 16, 2023 | ||
Vere United | 8:00 PM | Harbour View |
Cavalier | 8:00 PM | Tivoli Gardens |
November 26, 2023 | ||
Cavalier | 8:00 PM | Arnett Gardens |
November 27, 2023 | ||
Treasure Beach | 10:00 PM | Harbour View |
December 3, 2023 | ||
Molynes United | 6:00 PM | Lime Hall Academy |
Humble Lions | 8:00 PM | Cavalier |
Montego Bay United | 8:00 PM | Portmore United |
Mount Pleasan… | 8:15 PM | Waterhouse |
December 4, 2023 | ||
Arnett Gardens | 10:00 PM | Vere United |
Harbour View | 10:00 PM | Dunbeholden |
December 5, 2023 | ||
Tivoli Gardens | 12:30 AM | Treasure Beach |
December 10, 2023 | ||
Treasure Beach | 8:00 PM | Montego Bay United |
Dunbeholden | 8:00 PM | Tivoli Gardens |
Vere United | 8:00 PM | Humble Lions |
Lime Hall Academy | 8:00 PM | Arnett Gardens |
Waterhouse | 9:00 PM | Portmore United |
December 11, 2023 | ||
Molynes United | 10:00 PM | Harbour View |
The latest football information here. Now fetching info from the soccer data source.
November 28, 2023 | ||
Portmore United | 0 - 0 | Tivoli Gardens |
November 27, 2023 | ||
Waterhouse | 0 - 1 | Humble Lions |
Montego Bay United | 1 - 2 | Mount Pleasan… |
November 26, 2023 | ||
Dunbeholden | 2 - 1 | Molynes United |
Lime Hall Academy | 1 - 4 | Vere United |
November 24, 2023 | ||
Arnett Gardens | 1 - 0 | Waterhouse |
November 23, 2023 | ||
Molynes United | 1 - 2 | Treasure Beach |
Tivoli Gardens | 0 - 1 | Mount Pleasan… |
Humble Lions | 3 - 2 | Montego Bay United |
Vere United | 1 - 3 | Cavalier |
November 22, 2023 | ||
Harbour View | 1 - 1 | Portmore United |
Dunbeholden | 2 - 1 | Lime Hall Academy |
November 21, 2023 | ||
Waterhouse | 4 - 1 | Vere United |
November 20, 2023 | ||
Tivoli Gardens | 4 - 1 | Humble Lions |
Montego Bay United | 1 - 3 | Arnett Gardens |
November 19, 2023 | ||
Mount Pleasan… | 2 - 0 | Harbour View |
Portmore United | 2 - 0 | Molynes United |
Treasure Beach | 0 - 0 | Dunbeholden |
Lime Hall Academy | 1 - 1 | Cavalier |
November 14, 2023 | ||
Cavalier | 1 - 1 | Waterhouse |
