TablesFixturesResults
The latest football information here. Now fetching info from the soccer data source.
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Waterhouse | 22 | 15 | 4 | 3 | 41 | 18 | +23 | 49 |
2 | Dunbeholden | 22 | 13 | 5 | 4 | 31 | 22 | +9 | 44 |
3 | Arnett Gardens | 22 | 12 | 6 | 4 | 39 | 25 | +14 | 42 |
4 | Mount Pleasan… | 22 | 12 | 5 | 5 | 38 | 25 | +13 | 41 |
5 | Cavalier | 22 | 10 | 5 | 7 | 28 | 20 | +8 | 35 |
6 | Harbour View | 22 | 7 | 7 | 8 | 26 | 23 | +3 | 28 |
7 | Humble Lions | 22 | 6 | 10 | 6 | 23 | 22 | +1 | 28 |
8 | Tivoli Gardens | 22 | 7 | 7 | 8 | 29 | 30 | -1 | 28 |
9 | Vere United | 22 | 5 | 5 | 12 | 12 | 21 | -9 | 20 |
10 | Portmore United | 22 | 5 | 5 | 12 | 15 | 29 | -14 | 20 |
11 | Molynes United | 22 | 4 | 3 | 15 | 23 | 44 | -21 | 15 |
12 | Montego Bay United | 22 | 2 | 6 | 14 | 15 | 41 | -26 | 12 |
The latest football information here. Now fetching info from the soccer data source.
The latest football information here. Now fetching info from the soccer data source.
July 3, 2022 | ||
Harbour View | 1 - 1 | Dunbeholden |
Waterhouse | 1 - 4 | Cavalier |
June 30, 2022 | ||
Dunbeholden | 2 - 3 | Cavalier |
June 29, 2022 | ||
Waterhouse | 1 - 1 | Harbour View |
June 26, 2022 | ||
Harbour View | 1 - 0 | Waterhouse |
Cavalier | 0 - 1 | Dunbeholden |
June 24, 2022 | ||
Arnett Gardens | 1 - 1 | Harbour View |
June 23, 2022 | ||
Cavalier | 1 - 1 | Mount Pleasan… |
June 21, 2022 | ||
Mount Pleasan… | 0 - 0 | Cavalier |
June 20, 2022 | ||
Harbour View | 1 - 1 | Arnett Gardens |
June 12, 2022 | ||
Molynes United | 0 - 3 | Humble Lions |
Cavalier | 0 - 1 | Tivoli Gardens |
Dunbeholden | 1 - 1 | Harbour View |
Arnett Gardens | 4 - 2 | Waterhouse |
Montego Bay United | 1 - 1 | Vere United |
Portmore United | 1 - 2 | Mount Pleasan… |
June 10, 2022 | ||
Waterhouse | 2 - 1 | Harbour View |
June 9, 2022 | ||
Dunbeholden | 1 - 1 | Cavalier |
June 7, 2022 | ||
Harbour View | 4 - 0 | Montego Bay United |
June 6, 2022 | ||
Waterhouse | 1 - 0 | Vere United |
