TablesFixturesResults
The latest football information here. Now fetching info from the soccer data source.
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Gor Mahia | 20 | 12 | 6 | 2 | 28 | 11 | +17 | 42 |
2 | KCB | 20 | 11 | 4 | 5 | 22 | 14 | +8 | 37 |
3 | Tusker | 19 | 10 | 6 | 3 | 25 | 18 | +7 | 36 |
4 | Police | 19 | 10 | 5 | 4 | 30 | 13 | +17 | 35 |
5 | Leopards | 20 | 10 | 5 | 5 | 21 | 11 | +10 | 35 |
6 | Nzoia Sugar | 20 | 9 | 8 | 3 | 24 | 15 | +9 | 35 |
7 | Ulinzi Stars | 20 | 8 | 8 | 4 | 23 | 16 | +7 | 32 |
8 | Bandari | 19 | 9 | 3 | 7 | 18 | 16 | +2 | 30 |
9 | Kariobangi Sharks | 20 | 7 | 8 | 5 | 35 | 28 | +7 | 29 |
10 | Homeboyz | 20 | 6 | 7 | 7 | 20 | 18 | +2 | 25 |
11 | Sofapaka | 20 | 6 | 7 | 7 | 19 | 17 | +2 | 25 |
12 | Posta Rangers | 20 | 6 | 7 | 7 | 16 | 21 | -5 | 25 |
13 | Bidco United | 20 | 6 | 5 | 9 | 21 | 20 | +1 | 23 |
14 | Talanta | 20 | 5 | 6 | 9 | 22 | 34 | -12 | 21 |
15 | Mathare United | 19 | 6 | 1 | 12 | 19 | 35 | -16 | 19 |
16 | Nairobi City Stars | 20 | 4 | 5 | 11 | 14 | 26 | -12 | 17 |
17 | Wazito | 19 | 2 | 5 | 12 | 11 | 32 | -21 | 11 |
18 | Vihiga Bullets | 19 | 1 | 2 | 16 | 14 | 37 | -23 | 5 |
The latest football information here. Now fetching info from the soccer data source.
December 10, 2022 | ||
Talanta | 1:00 AM | Vihiga Bullets |
Wazito | 1:00 AM | Kariobangi Sharks |
Mathare United | 1:00 AM | Gor Mahia |
December 17, 2022 | ||
Tusker | 1:00 AM | Wazito |
Bandari | 1:00 AM | Mathare United |
Vihiga Bullets | 1:00 AM | Police |
February 8, 2023 | ||
Nzoia Sugar | 1:00 PM | Gor Mahia |
March 28, 2023 | ||
Nzoia Sugar | 12:00 PM | Ulinzi Stars |
March 29, 2023 | ||
Talanta | 10:00 AM | Posta Rangers |
Kariobangi Sharks | 10:00 AM | Wazito |
Gor Mahia | 12:00 PM | Vihiga Bullets |
Leopards | 12:00 PM | Bandari |
Homeboyz | 12:00 PM | KCB |
Tusker | 12:15 PM | Bidco United |
Nairobi City Stars | 12:15 PM | Mathare United |
Police | 12:15 PM | Sofapaka |
April 5, 2023 | ||
Posta Rangers | 10:00 AM | Homeboyz |
Leopards | 12:00 PM | Tusker |
Sofapaka | 12:00 PM | Gor Mahia |
Vihiga Bullets | 12:00 PM | Nzoia Sugar |
The latest football information here. Now fetching info from the soccer data source.
March 17, 2023 | ||
KCB | 0 - 0 | Gor Mahia |
March 16, 2023 | ||
Sofapaka | 3 - 1 | Homeboyz |
Posta Rangers | 0 - 1 | Leopards |
Ulinzi Stars | 2 - 2 | Tusker |
Wazito | 1 - 2 | Nairobi City Stars |
Vihiga Bullets | 1 - 3 | Kariobangi Sharks |
Nzoia Sugar | 2 - 2 | Police |
Mathare United | 0 - 1 | Bandari |
March 15, 2023 | ||
Bidco United | 0 - 1 | Talanta |
March 12, 2023 | ||
Kariobangi Sharks | 2 - 1 | KCB |
Bandari | 1 - 0 | Nzoia Sugar |
Mathare United | 1 - 0 | Leopards |
Wazito | 0 - 0 | Vihiga Bullets |
Talanta | 1 - 1 | Tusker |
Gor Mahia | 1 - 0 | Bidco United |
Homeboyz | 0 - 1 | Police |
Posta Rangers | 1 - 0 | Ulinzi Stars |
March 11, 2023 | ||
Nairobi City Stars | 1 - 1 | Sofapaka |
March 9, 2023 | ||
Leopards | 1 - 0 | Wazito |
