TablesFixturesResults
The latest football information here. Now fetching info from the soccer data source.
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | KCB | 7 | 6 | 0 | 1 | 11 | 3 | +8 | 18 |
2 | Tusker | 8 | 5 | 2 | 1 | 15 | 8 | +7 | 17 |
3 | Kariobangi Sharks | 8 | 4 | 3 | 1 | 16 | 11 | +5 | 15 |
4 | Wazito | 8 | 4 | 2 | 2 | 8 | 8 | +0 | 14 |
5 | Leopards | 6 | 4 | 0 | 2 | 9 | 5 | +4 | 12 |
6 | Bandari | 8 | 3 | 3 | 2 | 10 | 9 | +1 | 12 |
7 | Nairobi City Stars | 8 | 2 | 4 | 2 | 8 | 6 | +2 | 10 |
8 | Gor Mahia | 5 | 3 | 0 | 2 | 11 | 8 | +3 | 9 |
9 | Posta Rangers | 8 | 1 | 6 | 1 | 6 | 8 | -2 | 9 |
10 | Ulinzi Stars | 7 | 1 | 5 | 1 | 3 | 2 | +1 | 8 |
11 | Nzoia Sugar | 8 | 1 | 5 | 2 | 6 | 8 | -2 | 8 |
12 | Bidco United | 9 | 1 | 5 | 3 | 5 | 8 | -3 | 8 |
13 | Sofapaka | 7 | 2 | 1 | 4 | 10 | 12 | -2 | 7 |
14 | Homeboyz | 7 | 1 | 2 | 4 | 5 | 10 | -5 | 5 |
15 | Vihiga United | 8 | 1 | 2 | 5 | 4 | 9 | -5 | 5 |
16 | Western Stima | 8 | 1 | 2 | 5 | 8 | 16 | -8 | 5 |
17 | Mathare United | 3 | 1 | 0 | 2 | 5 | 7 | -2 | 3 |
18 | Zoo Kericho | 3 | 0 | 2 | 1 | 2 | 4 | -2 | 2 |
The latest football information here. Now fetching info from the soccer data source.
January 22, 2021 | ||
Wazito | 12:00 PM | Nzoia Sugar |
Mathare United | 12:00 PM | Bandari |
January 23, 2021 | ||
Sofapaka | 12:00 PM | Nairobi City Stars |
Posta Rangers | 12:00 PM | Ulinzi Stars |
Gor Mahia | 12:00 PM | Vihiga United |
Zoo Kericho | 12:00 PM | Tusker |
January 24, 2021 | ||
KCB | 12:00 PM | Western Stima |
Kariobangi Sharks | 12:00 PM | Leopards |
Homeboyz | 12:00 PM | Bidco United |
January 27, 2021 | ||
Ulinzi Stars | 12:00 PM | Mathare United |
Gor Mahia | 12:00 PM | Zoo Kericho |
January 29, 2021 | ||
Wazito | 12:00 PM | Homeboyz |
January 30, 2021 | ||
Nairobi City Stars | 10:30 AM | Kariobangi Sharks |
Leopards | 12:00 PM | Posta Rangers |
Vihiga United | 12:00 PM | Sofapaka |
Ulinzi Stars | 12:00 PM | KCB |
January 31, 2021 | ||
Nzoia Sugar | 12:00 PM | Zoo Kericho |
Bandari | 12:00 PM | Gor Mahia |
Tusker | 12:00 PM | Mathare United |
February 3, 2021 | ||
Bidco United | 12:00 PM | Posta Rangers |
The latest football information here. Now fetching info from the soccer data source.
January 18, 2021 | ||
Mathare United | 2 - 0 | Zoo Kericho |
Western Stima | 1 - 3 | Gor Mahia |
January 17, 2021 | ||
Vihiga United | 0 - 1 | Posta Rangers |
Leopards | 2 - 1 | KCB |
Bidco United | 1 - 2 | Wazito |
January 16, 2021 | ||
Nzoia Sugar | 2 - 1 | Sofapaka |
Tusker | 4 - 2 | Kariobangi Sharks |
Nairobi City Stars | 1 - 1 | Ulinzi Stars |
Bandari | 4 - 3 | Homeboyz |
January 14, 2021 | ||
Gor Mahia | 3 - 1 | Mathare United |
January 13, 2021 | ||
Ulinzi Stars | 0 - 0 | Bidco United |
Zoo Kericho | 1 - 1 | Posta Rangers |
January 10, 2021 | ||
Nzoia Sugar | 1 - 1 | Western Stima |
Kariobangi Sharks | 4 - 3 | Gor Mahia |
Homeboyz | 0 - 1 | Tusker |
January 9, 2021 | ||
Leopards | 0 - 1 | Wazito |
Zoo Kericho | 1 - 1 | Bandari |
Sofapaka | 4 - 2 | Mathare United |
KCB | 1 - 0 | Bidco United |
