TablesFixturesResults
The latest football information here. Now fetching info from the soccer data source.
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Ulsan | 14 | 10 | 3 | 1 | 23 | 9 | +14 | 33 |
2 | Jeonbuk Motors | 14 | 7 | 4 | 3 | 15 | 9 | +6 | 25 |
3 | Jeju United | 14 | 6 | 5 | 3 | 16 | 12 | +4 | 23 |
4 | Pohang Steelers | 14 | 6 | 4 | 4 | 16 | 11 | +5 | 22 |
5 | Incheon United | 14 | 5 | 6 | 3 | 16 | 15 | +1 | 21 |
6 | Daegu | 14 | 4 | 5 | 5 | 20 | 19 | +1 | 17 |
7 | Seoul | 14 | 4 | 5 | 5 | 15 | 14 | +1 | 17 |
8 | Suwon Bluewings | 14 | 4 | 5 | 5 | 11 | 15 | -4 | 17 |
9 | Gimcheon Sangmu | 14 | 4 | 4 | 6 | 16 | 17 | -1 | 16 |
10 | Gangwon | 14 | 3 | 5 | 6 | 13 | 18 | -5 | 14 |
11 | Suwon | 14 | 3 | 3 | 8 | 19 | 26 | -7 | 12 |
12 | Seongnam | 14 | 2 | 3 | 9 | 11 | 26 | -15 | 9 |
The latest football information here. Now fetching info from the soccer data source.
May 28, 2022 | ||
Seoul | 7:30 AM | Gimcheon Sangmu |
Jeonbuk Motors | 10:00 AM | Jeju United |
Suwon | 10:00 AM | Ulsan |
May 29, 2022 | ||
Incheon United | 7:30 AM | Seongnam |
Daegu | 10:00 AM | Pohang Steelers |
Gangwon | 10:00 AM | Suwon Bluewings |
June 17, 2022 | ||
Gimcheon Sangmu | 10:00 AM | Suwon |
Pohang Steelers | 10:30 AM | Gangwon |
June 18, 2022 | ||
Jeju United | 9:00 AM | Incheon United |
Seongnam | 10:30 AM | Daegu |
June 19, 2022 | ||
Ulsan | 9:00 AM | Jeonbuk Motors |
Suwon Bluewings | 10:30 AM | Seoul |
June 21, 2022 | ||
Gimcheon Sangmu | 10:00 AM | Seongnam |
Suwon | 10:30 AM | Pohang Steelers |
Daegu | 10:30 AM | Jeju United |
June 22, 2022 | ||
Jeonbuk Motors | 10:00 AM | Suwon Bluewings |
Seoul | 10:30 AM | Ulsan |
Incheon United | 10:30 AM | Gangwon |
The latest football information here. Now fetching info from the soccer data source.
May 22, 2022 | ||
Suwon | 0 - 1 | Jeonbuk Motors |
Jeju United | 0 - 0 | Suwon Bluewings |
Daegu | 3 - 0 | Gangwon |
May 21, 2022 | ||
Gimcheon Sangmu | 0 - 2 | Ulsan |
Pohang Steelers | 2 - 0 | Incheon United |
Seoul | 0 - 1 | Seongnam |
May 18, 2022 | ||
Gangwon | 1 - 0 | Seoul |
Seongnam | 2 - 2 | Suwon |
Ulsan | 1 - 0 | Jeju United |
Pohang Steelers | 0 - 1 | Jeonbuk Motors |
May 17, 2022 | ||
Incheon United | 2 - 2 | Daegu |
Suwon Bluewings | 2 - 1 | Gimcheon Sangmu |
May 15, 2022 | ||
Seoul | 1 - 0 | Pohang Steelers |
Jeonbuk Motors | 1 - 1 | Gangwon |
Suwon | 1 - 3 | Jeju United |
May 14, 2022 | ||
Suwon Bluewings | 1 - 0 | Seongnam |
Ulsan | 2 - 2 | Incheon United |
Gimcheon Sangmu | 1 - 1 | Daegu |
