TablesFixturesResults
The latest football information here. Now fetching info from the soccer data source.
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Daejeon Hana C… | 15 | 8 | 4 | 3 | 21 | 16 | +5 | 28 |
2 | Jeonbuk Motors | 14 | 8 | 4 | 2 | 20 | 11 | +9 | 28 |
3 | Ulsan HD | 16 | 7 | 4 | 5 | 18 | 13 | +5 | 25 |
4 | Gimcheon Sangmu | 14 | 7 | 3 | 4 | 21 | 13 | +8 | 24 |
5 | Gwangju | 14 | 6 | 4 | 4 | 14 | 14 | +0 | 22 |
6 | Pohang Steelers | 14 | 5 | 4 | 5 | 15 | 17 | -2 | 19 |
7 | Seoul | 14 | 4 | 6 | 4 | 11 | 12 | -1 | 18 |
8 | Gangwon | 14 | 5 | 3 | 6 | 11 | 14 | -3 | 18 |
9 | Anyang | 15 | 5 | 2 | 8 | 17 | 20 | -3 | 17 |
10 | Suwon | 14 | 3 | 5 | 6 | 13 | 17 | -4 | 14 |
11 | Jeju FC | 14 | 3 | 3 | 8 | 13 | 21 | -8 | 12 |
12 | Daegu | 14 | 3 | 2 | 9 | 16 | 22 | -6 | 11 |
The latest football information here. Now fetching info from the soccer data source.
May 23, 2025 | ||
Jeju FC | 10:30 AM | Jeonbuk Motors |
Anyang | 10:30 AM | Pohang Steelers |
May 24, 2025 | ||
Seoul | 7:30 AM | Suwon |
Ulsan HD | 10:00 AM | Gimcheon Sangmu |
Daejeon Hana C… | 10:00 AM | Daegu |
May 25, 2025 | ||
Gwangju | 7:30 AM | Gangwon |
May 27, 2025 | ||
Suwon | 10:30 AM | Jeju FC |
Daejeon Hana C… | 10:30 AM | Pohang Steelers |
Daegu | 10:30 AM | Jeonbuk Motors |
May 28, 2025 | ||
Gimcheon Sangmu | 10:30 AM | Seoul |
Gangwon | 10:30 AM | Anyang |
Gwangju | 10:30 AM | Ulsan HD |
May 31, 2025 | ||
Anyang | 10:00 AM | Daejeon Hana C… |
Jeonbuk Motors | 10:00 AM | Ulsan HD |
Seoul | 10:00 AM | Jeju FC |
June 1, 2025 | ||
Gimcheon Sangmu | 10:00 AM | Suwon |
Pohang Steelers | 10:00 AM | Gangwon |
Daegu | 10:00 AM | Gwangju |
June 13, 2025 | ||
Gangwon | 10:30 AM | Jeonbuk Motors |
Gwangju | 10:30 AM | Seoul |
The latest football information here. Now fetching info from the soccer data source.
May 18, 2025 | ||
Suwon | 3 - 0 | Daejeon Hana C… |
Daegu | 0 - 1 | Seoul |
Pohang Steelers | 0 - 1 | Gwangju |
May 17, 2025 | ||
Gimcheon Sangmu | 1 - 1 | Jeju FC |
Gangwon | 1 - 1 | Ulsan HD |
Jeonbuk Motors | 2 - 0 | Anyang |
May 11, 2025 | ||
Gwangju | 0 - 1 | Jeonbuk Motors |
Gangwon | 0 - 4 | Gimcheon Sangmu |
Jeju FC | 1 - 2 | Ulsan HD |
May 10, 2025 | ||
Daejeon Hana C… | 0 - 0 | Seoul |
Anyang | 2 - 2 | Daegu |
Pohang Steelers | 2 - 0 | Suwon |
May 6, 2025 | ||
Suwon | 2 - 1 | Daegu |
Anyang | 1 - 1 | Seoul |
Jeju FC | 0 - 3 | Gangwon |
Jeonbuk Motors | 1 - 1 | Daejeon Hana C… |
May 5, 2025 | ||
Ulsan HD | 1 - 1 | Pohang Steelers |
Gwangju | 1 - 0 | Gimcheon Sangmu |
