TablesFixturesResults
The latest football information here. Now fetching info from the soccer data source.
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Drita | 26 | 15 | 7 | 4 | 48 | 25 | +23 | 52 |
2 | Ballkani | 26 | 14 | 9 | 3 | 43 | 25 | +18 | 51 |
3 | Gjilani | 26 | 10 | 10 | 6 | 26 | 27 | -1 | 40 |
4 | Prishtina | 26 | 9 | 8 | 9 | 32 | 27 | +5 | 35 |
5 | Llapi | 26 | 9 | 6 | 11 | 33 | 39 | -6 | 33 |
6 | Dukagjini | 26 | 9 | 5 | 12 | 25 | 27 | -2 | 32 |
7 | Malisheva | 26 | 7 | 8 | 11 | 40 | 41 | -1 | 29 |
8 | Trepça'89 | 26 | 7 | 8 | 11 | 34 | 42 | -8 | 29 |
9 | Ferizaj | 26 | 6 | 10 | 10 | 22 | 37 | -15 | 28 |
10 | Drenica Skënderaj | 26 | 6 | 5 | 15 | 22 | 35 | -13 | 23 |
The latest football information here. Now fetching info from the soccer data source.
April 1, 2023 | ||
Drita | 11:00 AM | Drenica Skënderaj |
Dukagjini | 11:00 AM | Ferizaj |
Ballkani | 11:00 AM | Gjilani |
Prishtina | 11:00 AM | Trepça'89 |
Llapi | 11:00 AM | Malisheva |
April 15, 2023 | ||
Llapi | 12:00 AM | Drenica Skënderaj |
Ballkani | 12:00 AM | Malisheva |
Ferizaj | 12:00 AM | Gjilani |
Drita | 12:00 AM | Trepça'89 |
Prishtina | 12:00 AM | Dukagjini |
April 22, 2023 | ||
Malisheva | 12:00 AM | Gjilani |
Drenica Skënderaj | 12:00 AM | Ballkani |
Prishtina | 12:00 AM | Ferizaj |
Dukagjini | 12:00 AM | Drita |
Trepça'89 | 12:00 AM | Llapi |
April 29, 2023 | ||
Drita | 12:00 AM | Prishtina |
Ferizaj | 12:00 AM | Malisheva |
Gjilani | 12:00 AM | Drenica Skënderaj |
Ballkani | 12:00 AM | Trepça'89 |
Llapi | 12:00 AM | Dukagjini |
The latest football information here. Now fetching info from the soccer data source.
March 19, 2023 | ||
Ferizaj | 0 - 0 | Ballkani |
Trepça'89 | 2 - 1 | Dukagjini |
Gjilani | 2 - 2 | Llapi |
March 18, 2023 | ||
Drenica Skënderaj | 0 - 1 | Prishtina |
Malisheva | 0 - 0 | Drita |
March 12, 2023 | ||
Prishtina | 1 - 2 | Malisheva |
Drita | 1 - 0 | Gjilani |
Llapi | 3 - 2 | Ballkani |
March 11, 2023 | ||
Trepça'89 | 0 - 1 | Ferizaj |
Dukagjini | 2 - 0 | Drenica Skënderaj |
March 9, 2023 | ||
Gjilani | 0 - 0 | Prishtina |
Ballkani | 1 - 1 | Drita |
March 8, 2023 | ||
Drenica Skënderaj | 1 - 2 | Trepça'89 |
Malisheva | 1 - 2 | Dukagjini |
Ferizaj | 2 - 1 | Llapi |
March 5, 2023 | ||
Trepça'89 | 0 - 0 | Malisheva |
Prishtina | 2 - 2 | Ballkani |
March 4, 2023 | ||
Drenica Skënderaj | 1 - 0 | Ferizaj |
Dukagjini | 0 - 1 | Gjilani |
Drita | 2 - 0 | Llapi |
