TablesFixturesResults
The latest football information here. Now fetching info from the soccer data source.
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Drita | 28 | 18 | 7 | 3 | 46 | 22 | +24 | 61 |
2 | Ballkani | 28 | 18 | 4 | 6 | 62 | 32 | +30 | 58 |
3 | Prishtina | 28 | 17 | 6 | 5 | 46 | 17 | +29 | 57 |
4 | Gjilani | 28 | 11 | 10 | 7 | 30 | 26 | +4 | 43 |
5 | Trepça'89 | 28 | 10 | 5 | 13 | 28 | 38 | -10 | 35 |
6 | Feronikeli | 28 | 8 | 10 | 10 | 34 | 25 | +9 | 34 |
7 | Llapi | 28 | 10 | 3 | 15 | 38 | 43 | -5 | 33 |
8 | Drenica Skënderaj | 28 | 7 | 9 | 12 | 23 | 37 | -14 | 30 |
9 | Arbëria | 28 | 7 | 6 | 15 | 29 | 44 | -15 | 27 |
10 | Besa Pejë | 28 | 2 | 4 | 22 | 21 | 73 | -52 | 10 |
The latest football information here. Now fetching info from the soccer data source.
The latest football information here. Now fetching info from the soccer data source.
April 11, 2021 | ||
Drenica Skënderaj | 0 - 1 | Prishtina |
Llapi | 2 - 4 | Drita |
April 10, 2021 | ||
Ballkani | 4 - 1 | Besa Pejë |
Gjilani | 1 - 0 | Feronikeli |
April 9, 2021 | ||
Arbëria | 0 - 1 | Trepça'89 |
April 5, 2021 | ||
Gjilani | 5 - 1 | Besa Pejë |
April 4, 2021 | ||
Ballkani | 0 - 1 | Prishtina |
Feronikeli | 4 - 0 | Llapi |
April 3, 2021 | ||
Drenica Skënderaj | 2 - 0 | Trepça'89 |
Arbëria | 1 - 3 | Drita |
March 30, 2021 | ||
Prishtina | 0 - 0 | Gjilani |
March 21, 2021 | ||
Trepça'89 | 0 - 2 | Ballkani |
Llapi | 4 - 3 | Arbëria |
March 20, 2021 | ||
Drita | 1 - 1 | Drenica Skënderaj |
Besa Pejë | 2 - 1 | Feronikeli |
March 14, 2021 | ||
Ballkani | 0 - 0 | Drita |
Gjilani | 2 - 1 | Trepça'89 |
Drenica Skënderaj | 1 - 1 | Arbëria |
March 13, 2021 | ||
Feronikeli | 2 - 0 | Prishtina |
Besa Pejë | 1 - 4 | Llapi |
