TablesFixturesResults
The latest football information here. Now fetching info from the soccer data source.
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Drita | 18 | 12 | 5 | 1 | 30 | 13 | +17 | 41 |
2 | Ballkani | 18 | 12 | 2 | 4 | 43 | 25 | +18 | 38 |
3 | Prishtina | 18 | 9 | 5 | 4 | 26 | 12 | +14 | 32 |
4 | Gjilani | 18 | 8 | 5 | 5 | 18 | 16 | +2 | 29 |
5 | Feronikeli | 18 | 5 | 8 | 5 | 22 | 16 | +6 | 23 |
6 | Arbëria | 18 | 6 | 3 | 9 | 17 | 20 | -3 | 21 |
7 | Trepça'89 | 18 | 6 | 3 | 9 | 19 | 27 | -8 | 21 |
8 | Llapi | 18 | 6 | 2 | 10 | 21 | 23 | -2 | 20 |
9 | Drenica Skënderaj | 18 | 5 | 4 | 9 | 11 | 25 | -14 | 19 |
10 | Besa Pejë | 18 | 1 | 3 | 14 | 13 | 43 | -30 | 6 |
The latest football information here. Now fetching info from the soccer data source.
The latest football information here. Now fetching info from the soccer data source.
December 20, 2020 | ||
Prishtina | 1 - 1 | Drita |
December 19, 2020 | ||
Ballkani | 0 - 4 | Gjilani |
December 14, 2020 | ||
Trepça'89 | 0 - 0 | Drenica Skënderaj |
Drita | 1 - 1 | Arbëria |
December 13, 2020 | ||
Prishtina | 2 - 1 | Ballkani |
Llapi | 3 - 2 | Feronikeli |
December 12, 2020 | ||
Besa Pejë | 1 - 2 | Gjilani |
December 10, 2020 | ||
Arbëria | 1 - 2 | Llapi |
Ballkani | 2 - 0 | Trepça'89 |
December 9, 2020 | ||
Gjilani | 0 - 3 | Prishtina |
Feronikeli | 3 - 0 | Besa Pejë |
Drenica Skënderaj | 0 - 3 | Drita |
December 6, 2020 | ||
Drita | 2 - 1 | Ballkani |
Llapi | 2 - 0 | Besa Pejë |
December 5, 2020 | ||
Arbëria | 1 - 0 | Drenica Skënderaj |
Trepça'89 | 3 - 0 | Gjilani |
December 4, 2020 | ||
Prishtina | 0 - 0 | Feronikeli |
December 3, 2020 | ||
Drita | 1 - 0 | Llapi |
November 30, 2020 | ||
Drenica Skënderaj | 0 - 1 | Llapi |
Ballkani | 2 - 1 | Arbëria |
