TablesFixturesResultsStatistics
The latest football information here. Now fetching info from the soccer data source.
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Barcelona | 37 | 27 | 4 | 6 | 99 | 39 | +60 | 85 |
2 | Real Madrid | 37 | 25 | 6 | 6 | 76 | 38 | +38 | 81 |
3 | Atlético de Madrid | 37 | 21 | 10 | 6 | 64 | 30 | +34 | 73 |
4 | Athletic Bilbao | 37 | 19 | 13 | 5 | 54 | 26 | +28 | 70 |
5 | Villarreal | 37 | 19 | 10 | 8 | 67 | 49 | +18 | 67 |
6 | Real Betis | 37 | 16 | 11 | 10 | 56 | 49 | +7 | 59 |
7 | Celta Vigo | 37 | 15 | 7 | 15 | 57 | 56 | +1 | 52 |
8 | Rayo Vallecano | 37 | 13 | 12 | 12 | 41 | 45 | -4 | 51 |
9 | Osasuna | 37 | 12 | 15 | 10 | 47 | 51 | -4 | 51 |
10 | Mallorca | 37 | 13 | 8 | 16 | 35 | 44 | -9 | 47 |
11 | Real Sociedad | 37 | 13 | 7 | 17 | 35 | 44 | -9 | 46 |
12 | Valencia | 37 | 11 | 12 | 14 | 43 | 53 | -10 | 45 |
13 | Getafe | 37 | 11 | 9 | 17 | 33 | 37 | -4 | 42 |
14 | Alaves | 37 | 10 | 11 | 16 | 37 | 47 | -10 | 41 |
15 | Girona | 37 | 11 | 8 | 18 | 44 | 56 | -12 | 41 |
16 | Sevilla | 37 | 10 | 11 | 16 | 40 | 51 | -11 | 41 |
17 | Espanyol | 37 | 10 | 9 | 18 | 38 | 51 | -13 | 39 |
18 | Leganes | 37 | 8 | 13 | 16 | 36 | 56 | -20 | 37 |
19 | Las Palmas | 37 | 8 | 8 | 21 | 40 | 59 | -19 | 32 |
20 | Real Valladolid | 37 | 4 | 4 | 29 | 26 | 87 | -61 | 16 |
The latest football information here. Now fetching info from the soccer data source.
May 23, 2025 | ||
Real Betis | 7:00 PM | Valencia |
May 24, 2025 | ||
Real Madrid | 2:15 PM | Real Sociedad |
Leganes | 4:30 PM | Real Valladolid |
Espanyol | 4:30 PM | Las Palmas |
Alaves | 7:00 PM | Osasuna |
Getafe | 7:00 PM | Celta Vigo |
Rayo Vallecano | 7:00 PM | Mallorca |
May 25, 2025 | ||
Girona | 12:00 PM | Atlético de Madrid |
Villarreal | 2:15 PM | Sevilla |
Athletic Bilbao | 7:00 PM | Barcelona |
The latest football information here. Now fetching info from the soccer data source.
May 18, 2025 | ||
Osasuna | 2 - 0 | Espanyol |
Mallorca | 1 - 2 | Getafe |
Barcelona | 2 - 3 | Villarreal |
Celta Vigo | 1 - 2 | Rayo Vallecano |
Valencia | 0 - 1 | Athletic Bilbao |
Atlético de Madrid | 4 - 1 | Real Betis |
Real Sociedad | 3 - 2 | Girona |
Sevilla | 0 - 2 | Real Madrid |
Real Valladolid | 0 - 1 | Alaves |
Las Palmas | 0 - 1 | Leganes |
May 15, 2025 | ||
Getafe | 0 - 2 | Athletic Bilbao |
Espanyol | 0 - 2 | Barcelona |
Rayo Vallecano | 2 - 2 | Real Betis |
Osasuna | 2 - 0 | Atlético de Madrid |
May 14, 2025 | ||
Real Madrid | 2 - 1 | Mallorca |
Villarreal | 3 - 0 | Leganes |
Alaves | 1 - 0 | Valencia |
May 13, 2025 | ||
Sevilla | 1 - 0 | Las Palmas |
Real Sociedad | 0 - 1 | Celta Vigo |
Real Valladolid | 0 - 1 | Girona |
