TablesFixturesResultsStatistics
The latest football information here. Now fetching info from the soccer data source.
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Barcelona | 16 | 12 | 1 | 3 | 48 | 17 | +31 | 37 |
2 | Real Madrid | 15 | 10 | 3 | 2 | 31 | 13 | +18 | 33 |
3 | Atlético de Madrid | 15 | 9 | 5 | 1 | 26 | 8 | +18 | 32 |
4 | Athletic Bilbao | 16 | 8 | 5 | 3 | 24 | 15 | +9 | 29 |
5 | Villarreal | 14 | 7 | 5 | 2 | 27 | 23 | +4 | 26 |
6 | Mallorca | 17 | 7 | 3 | 7 | 16 | 20 | -4 | 24 |
7 | Osasuna | 15 | 6 | 5 | 4 | 20 | 23 | -3 | 23 |
8 | Girona | 15 | 6 | 4 | 5 | 22 | 20 | +2 | 22 |
9 | Real Sociedad | 15 | 6 | 3 | 6 | 13 | 11 | +2 | 21 |
10 | Celta Vigo | 16 | 6 | 3 | 7 | 25 | 27 | -2 | 21 |
11 | Real Betis | 15 | 5 | 5 | 5 | 16 | 18 | -2 | 20 |
12 | Sevilla | 15 | 5 | 4 | 6 | 14 | 19 | -5 | 19 |
13 | Rayo Vallecano | 14 | 4 | 4 | 6 | 14 | 16 | -2 | 16 |
14 | Las Palmas | 15 | 4 | 3 | 8 | 20 | 26 | -6 | 15 |
15 | Leganes | 15 | 3 | 6 | 6 | 14 | 20 | -6 | 15 |
16 | Alaves | 15 | 4 | 2 | 9 | 16 | 25 | -9 | 14 |
17 | Getafe | 15 | 2 | 7 | 6 | 10 | 13 | -3 | 13 |
18 | Espanyol | 14 | 4 | 1 | 9 | 15 | 27 | -12 | 13 |
19 | Valencia | 13 | 2 | 4 | 7 | 13 | 21 | -8 | 10 |
20 | Real Valladolid | 15 | 2 | 3 | 10 | 10 | 32 | -22 | 9 |
The latest football information here. Now fetching info from the soccer data source.
December 7, 2024 | ||
Las Palmas | 1:00 PM | Real Valladolid |
Real Betis | 3:15 PM | Barcelona |
Valencia | 5:30 PM | Rayo Vallecano |
Girona | 8:00 PM | Real Madrid |
December 8, 2024 | ||
Leganes | 1:00 PM | Real Sociedad |
Athletic Bilbao | 3:15 PM | Villarreal |
Osasuna | 5:30 PM | Alaves |
Atlético de Madrid | 8:00 PM | Sevilla |
December 9, 2024 | ||
Getafe | 8:00 PM | Espanyol |
December 13, 2024 | ||
Real Valladolid | 8:00 PM | Valencia |
December 14, 2024 | ||
Espanyol | 1:00 PM | Osasuna |
Mallorca | 3:15 PM | Girona |
Sevilla | 5:30 PM | Celta Vigo |
Rayo Vallecano | 8:00 PM | Real Madrid |
December 15, 2024 | ||
Atlético de Madrid | 1:00 PM | Getafe |
Alaves | 3:15 PM | Athletic Bilbao |
Villarreal | 5:30 PM | Real Betis |
Real Sociedad | 5:30 PM | Las Palmas |
Barcelona | 8:00 PM | Leganes |
The latest football information here. Now fetching info from the soccer data source.
December 6, 2024 | ||
Celta Vigo | 2 - 0 | Mallorca |
December 4, 2024 | ||
Athletic Bilbao | 2 - 1 | Real Madrid |
December 3, 2024 | ||
Mallorca | 1 - 5 | Barcelona |
December 2, 2024 | ||
Sevilla | 1 - 1 | Osasuna |
December 1, 2024 | ||
Real Sociedad | 2 - 0 | Real Betis |
Rayo Vallecano | 1 - 2 | Athletic Bilbao |
Real Madrid | 2 - 0 | Getafe |
Villarreal | 2 - 2 | Girona |
November 30, 2024 | ||
Real Valladolid | 0 - 5 | Atlético de Madrid |
Espanyol | 3 - 1 | Celta Vigo |
Alaves | 1 - 1 | Leganes |
Barcelona | 1 - 2 | Las Palmas |
November 29, 2024 | ||
Mallorca | 2 - 1 | Valencia |
November 24, 2024 | ||
Athletic Bilbao | 1 - 0 | Real Sociedad |
Leganes | 0 - 3 | Real Madrid |
Sevilla | 1 - 0 | Rayo Vallecano |
Osasuna | 2 - 2 | Villarreal |