TablesFixturesResults
The latest football information here. Now fetching info from the soccer data source.
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Riga | 17 | 14 | 3 | 0 | 44 | 6 | +38 | 45 |
2 | Rigas FS | 17 | 12 | 5 | 0 | 40 | 6 | +34 | 41 |
3 | Valmiera | 17 | 7 | 5 | 5 | 21 | 17 | +4 | 26 |
4 | Liepaja | 16 | 7 | 2 | 7 | 24 | 24 | +0 | 23 |
5 | Auda | 17 | 6 | 5 | 6 | 16 | 22 | -6 | 23 |
6 | Metta | 16 | 6 | 4 | 6 | 23 | 25 | -2 | 22 |
7 | FS Jelgava | 17 | 5 | 3 | 9 | 22 | 32 | -10 | 18 |
8 | Tukums | 17 | 4 | 4 | 9 | 23 | 38 | -15 | 16 |
9 | BFC Daugavpils | 17 | 3 | 4 | 10 | 23 | 29 | -6 | 13 |
10 | Super Nova | 17 | 2 | 1 | 14 | 14 | 51 | -37 | 7 |
The latest football information here. Now fetching info from the soccer data source.
June 9, 2023 | ||
Metta | 3:00 PM | Rigas FS |
Valmiera | 3:00 PM | Riga |
Liepaja | 4:00 PM | Super Nova |
June 10, 2023 | ||
Auda | 1:00 PM | BFC Daugavpils |
Tukums | 3:00 PM | FS Jelgava |
June 25, 2023 | ||
Liepaja | 1:00 PM | Metta |
Rigas FS | 3:00 PM | Valmiera |
Super Nova | 4:00 PM | Auda |
FS Jelgava | 4:00 PM | Riga |
June 26, 2023 | ||
BFC Daugavpils | 3:00 PM | Tukums |
June 29, 2023 | ||
Valmiera | 3:00 PM | Liepaja |
Auda | 5:00 PM | Metta |
June 30, 2023 | ||
Super Nova | 3:00 PM | Tukums |
BFC Daugavpils | 3:00 PM | FS Jelgava |
Riga | 5:00 PM | Rigas FS |
July 3, 2023 | ||
Tukums | 3:00 PM | Metta |
Auda | 5:00 PM | Valmiera |
July 4, 2023 | ||
Rigas FS | 2:30 PM | FS Jelgava |
Riga | 5:30 PM | Liepaja |
July 5, 2023 | ||
BFC Daugavpils | 3:00 PM | Super Nova |
The latest football information here. Now fetching info from the soccer data source.
June 6, 2023 | ||
Tukums | 2 - 2 | Auda |
June 5, 2023 | ||
FS Jelgava | 2 - 0 | Valmiera |
BFC Daugavpils | 1 - 2 | Liepaja |
June 4, 2023 | ||
Super Nova | 1 - 6 | Rigas FS |
Metta | 0 - 2 | Riga |
June 1, 2023 | ||
Auda | 1 - 0 | FS Jelgava |
Liepaja | 0 - 1 | Tukums |
May 31, 2023 | ||
Riga | 5 - 1 | Super Nova |
Valmiera | 1 - 1 | Metta |
May 30, 2023 | ||
Rigas FS | 3 - 1 | BFC Daugavpils |
May 28, 2023 | ||
Auda | 3 - 1 | Metta |
May 27, 2023 | ||
Liepaja | 1 - 2 | Valmiera |
Tukums | 3 - 2 | Super Nova |
May 26, 2023 | ||
Rigas FS | 0 - 0 | Riga |
BFC Daugavpils | 5 - 2 | FS Jelgava |
May 23, 2023 | ||
Metta | 4 - 1 | Super Nova |
May 22, 2023 | ||
FS Jelgava | 2 - 1 | Liepaja |
Valmiera | 1 - 0 | BFC Daugavpils |
May 21, 2023 | ||
Rigas FS | 2 - 0 | Auda |
Riga | 5 - 1 | Tukums |
