TablesFixturesResults
The latest football information here. Now fetching info from the soccer data source.
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Rigas FS | 31 | 26 | 3 | 2 | 93 | 19 | +74 | 81 |
2 | Riga | 32 | 23 | 6 | 3 | 78 | 21 | +57 | 75 |
3 | Valmiera | 32 | 18 | 6 | 8 | 67 | 30 | +37 | 57 |
4 | Auda | 31 | 13 | 6 | 12 | 48 | 32 | +16 | 45 |
5 | BFC Daugavpils | 32 | 11 | 7 | 14 | 36 | 47 | -11 | 40 |
6 | Metta | 32 | 9 | 6 | 17 | 31 | 64 | -33 | 33 |
7 | Tukums | 32 | 8 | 8 | 16 | 33 | 62 | -29 | 32 |
8 | Liepaja | 32 | 8 | 7 | 17 | 28 | 50 | -22 | 31 |
9 | Grobiņas/LFS | 32 | 8 | 5 | 19 | 32 | 69 | -37 | 29 |
10 | FS Jelgava | 32 | 5 | 6 | 21 | 22 | 74 | -52 | 21 |
The latest football information here. Now fetching info from the soccer data source.
October 17, 2024 | ||
Rigas FS | 3:00 PM | Auda |
October 19, 2024 | ||
BFC Daugavpils | 10:00 AM | Riga |
October 20, 2024 | ||
Metta | 11:00 AM | Grobiņas/LFS |
Valmiera | 11:00 AM | Liepaja |
Rigas FS | 1:00 PM | Tukums |
October 21, 2024 | ||
Auda | 3:00 PM | FS Jelgava |
October 26, 2024 | ||
Grobiņas/LFS | 11:00 AM | Liepaja |
Valmiera | 11:00 AM | FS Jelgava |
BFC Daugavpils | 1:00 PM | Auda |
October 27, 2024 | ||
Riga | 1:00 PM | Tukums |
Metta | 3:00 PM | Rigas FS |
November 3, 2024 | ||
Grobiņas/LFS | 12:00 PM | Rigas FS |
Riga | 12:00 PM | Metta |
Tukums | 12:00 PM | Auda |
BFC Daugavpils | 12:00 PM | Valmiera |
FS Jelgava | 12:00 PM | Liepaja |
November 9, 2024 | ||
FS Jelgava | 12:00 PM | Grobiņas/LFS |
Liepaja | 12:00 PM | BFC Daugavpils |
Valmiera | 12:00 PM | Tukums |
Auda | 12:00 PM | Metta |
The latest football information here. Now fetching info from the soccer data source.
October 6, 2024 | ||
BFC Daugavpils | 0 - 3 | Rigas FS |
Tukums | 0 - 1 | Metta |
October 5, 2024 | ||
FS Jelgava | 0 - 2 | Riga |
Liepaja | 2 - 1 | Auda |
October 4, 2024 | ||
Grobiņas/LFS | 1 - 4 | Valmiera |
October 2, 2024 | ||
Auda | 1 - 1 | Tukums |
September 30, 2024 | ||
FS Jelgava | 0 - 2 | Rigas FS |
September 29, 2024 | ||
Riga | 1 - 0 | Liepaja |
September 28, 2024 | ||
Grobiņas/LFS | 1 - 2 | Tukums |
Valmiera | 2 - 3 | Auda |
September 27, 2024 | ||
BFC Daugavpils | 1 - 1 | Metta |
September 22, 2024 | ||
Auda | 2 - 0 | Grobiņas/LFS |
Metta | 2 - 0 | FS Jelgava |
September 21, 2024 | ||
Tukums | 0 - 0 | BFC Daugavpils |
September 20, 2024 | ||
Rigas FS | 2 - 0 | Liepaja |
September 19, 2024 | ||
Riga | 1 - 0 | Valmiera |
September 17, 2024 | ||
Rigas FS | 4 - 1 | BFC Daugavpils |
September 15, 2024 | ||
Metta | 1 - 2 | Liepaja |
Tukums | 3 - 3 | FS Jelgava |