TablesFixturesResults
The latest football information here. Now fetching info from the soccer data source.
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Valmiera | 20 | 16 | 2 | 2 | 48 | 10 | +38 | 50 |
2 | Rigas FS | 20 | 14 | 3 | 3 | 50 | 19 | +31 | 45 |
3 | Riga | 20 | 13 | 2 | 5 | 32 | 12 | +20 | 41 |
4 | Liepaja | 20 | 12 | 4 | 4 | 40 | 20 | +20 | 40 |
5 | Auda | 19 | 9 | 3 | 7 | 26 | 19 | +7 | 30 |
6 | BFC Daugavpils | 19 | 7 | 3 | 9 | 15 | 31 | -16 | 24 |
7 | Tukums | 19 | 5 | 2 | 12 | 17 | 39 | -22 | 17 |
8 | Spartaks Jūrmala | 19 | 4 | 2 | 13 | 16 | 39 | -23 | 14 |
9 | Metta | 20 | 3 | 4 | 13 | 20 | 44 | -24 | 13 |
10 | Super Nova | 20 | 0 | 5 | 15 | 8 | 39 | -31 | 5 |
The latest football information here. Now fetching info from the soccer data source.
July 6, 2022 | ||
Auda | 3:00 PM | BFC Daugavpils |
July 13, 2022 | ||
Tukums | 3:30 PM | Spartaks Jūrmala |
July 16, 2022 | ||
Valmiera | 2:00 PM | BFC Daugavpils |
Metta | 4:00 PM | Rigas FS |
July 17, 2022 | ||
Spartaks Jūrmala | 1:00 PM | Liepaja |
Riga | 3:00 PM | Super Nova |
July 18, 2022 | ||
Auda | 3:00 PM | Tukums |
July 23, 2022 | ||
Super Nova | 3:00 PM | Tukums |
July 24, 2022 | ||
Valmiera | 11:00 AM | Metta |
Liepaja | 1:00 PM | BFC Daugavpils |
Rigas FS | 3:00 PM | Auda |
Riga | 5:00 PM | Spartaks Jūrmala |
July 30, 2022 | ||
Spartaks Jūrmala | 1:00 PM | Super Nova |
July 31, 2022 | ||
Tukums | 2:00 PM | Rigas FS |
BFC Daugavpils | 3:00 PM | Riga |
Metta | 3:30 PM | Liepaja |
August 1, 2022 | ||
Auda | 3:00 PM | Valmiera |
August 6, 2022 | ||
Valmiera | 11:00 AM | Tukums |
The latest football information here. Now fetching info from the soccer data source.
July 3, 2022 | ||
Tukums | 2 - 0 | Metta |
July 2, 2022 | ||
Super Nova | 1 - 2 | Auda |
July 1, 2022 | ||
Liepaja | 0 - 0 | Riga |
June 30, 2022 | ||
Rigas FS | 4 - 0 | BFC Daugavpils |
Valmiera | 1 - 2 | Spartaks Jūrmala |
June 27, 2022 | ||
Metta | 0 - 2 | Auda |
Liepaja | 2 - 0 | Super Nova |
June 26, 2022 | ||
Riga | 0 - 2 | Valmiera |
Spartaks Jūrmala | 0 - 2 | Rigas FS |
Tukums | 0 - 1 | BFC Daugavpils |
June 22, 2022 | ||
Riga | 1 - 0 | Auda |
Liepaja | 1 - 2 | Tukums |
Valmiera | 4 - 0 | Rigas FS |
June 21, 2022 | ||
Spartaks Jūrmala | 4 - 2 | Metta |
BFC Daugavpils | 1 - 0 | Super Nova |
June 18, 2022 | ||
Rigas FS | 2 - 2 | Liepaja |
Tukums | 0 - 1 | Riga |
Valmiera | 1 - 0 | Super Nova |
June 17, 2022 | ||
Metta | 2 - 3 | BFC Daugavpils |
Auda | 5 - 0 | Spartaks Jūrmala |
