TablesFixturesResults
The latest football information here. Now fetching info from the soccer data source.
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Al Ahli Benghazi | 18 | 14 | 2 | 2 | 27 | 7 | +20 | 44 |
2 | Al-Nasr | 18 | 11 | 4 | 3 | 35 | 14 | +21 | 37 |
3 | Al-Akhdar | 18 | 10 | 6 | 2 | 37 | 14 | +23 | 36 |
4 | Al Hilal | 18 | 5 | 7 | 6 | 13 | 15 | -2 | 22 |
5 | Al Sadaqa | 18 | 5 | 6 | 7 | 14 | 20 | -6 | 21 |
6 | Al Ta'awon | 18 | 5 | 5 | 8 | 23 | 22 | +1 | 20 |
7 | Al-Tahaddi | 18 | 4 | 5 | 9 | 17 | 28 | -11 | 17 |
8 | Darnes | 18 | 3 | 7 | 8 | 14 | 23 | -9 | 16 |
9 | Shabaab al Jabal | 18 | 4 | 4 | 10 | 15 | 34 | -19 | 16 |
10 | Khaleej Sart | 18 | 2 | 8 | 8 | 20 | 38 | -18 | 14 |
The latest football information here. Now fetching info from the soccer data source.
June 27, 2022 | ||
Almahalla | 3:00 PM | Al-Madina |
Asswehly | 3:00 PM | Al-Ittihad |
Al Ahli Tripoli | 3:00 PM | Abu Salim |
Aschat | 3:00 PM | Al-Khmes |
Olympic Azzaweya | 3:00 PM | Alittihad Misurata |
July 13, 2022 | ||
Al Ahli Tripoli | 12:00 AM | Al-Nasr |
Al-Ittihad | 12:00 AM | Al Ahli Benghazi |
Olympic Azzaweya | 12:00 AM | Al-Akhdar |
July 16, 2022 | ||
Olympic Azzaweya | 12:00 AM | Al-Ittihad |
Al-Nasr | 12:00 AM | Al Ahli Benghazi |
Al Ahli Tripoli | 12:00 AM | Al-Akhdar |
July 20, 2022 | ||
Al Ahli Tripoli | 12:00 AM | Al Ahli Benghazi |
Al-Akhdar | 12:00 AM | Al-Ittihad |
Al-Nasr | 12:00 AM | Olympic Azzaweya |
July 23, 2022 | ||
Al Ahli Tripoli | 12:00 AM | Al-Ittihad |
Al-Akhdar | 12:00 AM | Al-Nasr |
Al Ahli Benghazi | 12:00 AM | Olympic Azzaweya |
July 27, 2022 | ||
Al-Ittihad | 12:00 AM | Al-Nasr |
Al Ahli Benghazi | 12:00 AM | Al-Akhdar |
Al Ahli Tripoli | 12:00 AM | Olympic Azzaweya |
The latest football information here. Now fetching info from the soccer data source.
June 24, 2022 | ||
Al-Khmes | 1 - 1 | Al Ahli Tripoli |
Aschat | 0 - 4 | Almahalla |
Olympic Azzaweya | 1 - 0 | Al-Ittihad |
Al-Madina | 0 - 1 | Alittihad Misurata |
Abu Salim | 0 - 3 | Asswehly |
June 21, 2022 | ||
Al Ahli Tripoli | 2 - 0 | Olympic Azzaweya |
June 17, 2022 | ||
Al Ahli Tripoli | 2 - 1 | Al-Ittihad |
June 10, 2022 | ||
Al Ahli Tripoli | 0 - 2 | Asswehly |
May 14, 2022 | ||
Darnes | 0 - 0 | Al-Akhdar |
Al-Tahaddi | 4 - 2 | Al Ta'awon |
Al Hilal | 0 - 2 | Shabaab al Jabal |
Khaleej Sart | 3 - 0 | Al Sadaqa |
May 11, 2022 | ||
Almahalla | 2 - 0 | Al-Khmes |
Alittihad Misurata | 3 - 0 | Aschat |
May 10, 2022 | ||
Al-Ittihad | 2 - 3 | Al-Madina |
May 9, 2022 | ||
Abu Salim | 0 - 0 | Olympic Azzaweya |
May 6, 2022 | ||
Al-Khmes | 0 - 0 | Al-Ittihad |
April 28, 2022 | ||
Alittihad Misurata | 1 - 1 | Al Ahli Tripoli |
Almahalla | 1 - 2 | Al-Ittihad |
April 22, 2022 | ||
Al Ahli Benghazi | 0 - 2 | Al-Nasr |
