TablesFixturesResults
The latest football information here. Now fetching info from the soccer data source.
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Suduva | 12 | 7 | 3 | 2 | 16 | 9 | +7 | 24 |
2 | Kauno Zalgiris | 12 | 7 | 3 | 2 | 19 | 8 | +11 | 24 |
3 | Hegelmann | 12 | 8 | 0 | 4 | 17 | 17 | +0 | 24 |
4 | FA Šiauliai | 12 | 6 | 3 | 3 | 20 | 15 | +5 | 21 |
5 | Džiugas Telšiai | 12 | 6 | 0 | 6 | 10 | 9 | +1 | 18 |
6 | Panevezys | 12 | 5 | 2 | 5 | 18 | 15 | +3 | 17 |
7 | Zalgiris | 12 | 4 | 3 | 5 | 15 | 17 | -2 | 15 |
8 | Banga | 12 | 4 | 2 | 6 | 11 | 14 | -3 | 14 |
9 | Riteriai | 12 | 2 | 4 | 6 | 17 | 23 | -6 | 10 |
10 | Dainava | 12 | 0 | 2 | 10 | 9 | 25 | -16 | 2 |
The latest football information here. Now fetching info from the soccer data source.
May 23, 2025 | ||
Kauno Zalgiris | 4:30 PM | FA Šiauliai |
Banga | 4:30 PM | Panevezys |
May 24, 2025 | ||
Riteriai | 4:00 PM | Hegelmann |
May 25, 2025 | ||
Zalgiris | 1:30 PM | Dainava |
Džiugas Telšiai | 4:00 PM | Suduva |
May 30, 2025 | ||
Kauno Zalgiris | 4:00 PM | Dainava |
May 31, 2025 | ||
Džiugas Telšiai | 1:00 PM | Zalgiris |
Hegelmann | 3:00 PM | Banga |
June 1, 2025 | ||
Suduva | 1:30 PM | Riteriai |
FA Šiauliai | 3:25 PM | Panevezys |
June 13, 2025 | ||
Suduva | 4:00 PM | Kauno Zalgiris |
Zalgiris | 4:30 PM | FA Šiauliai |
Džiugas Telšiai | 5:00 PM | Panevezys |
June 14, 2025 | ||
Dainava | 5:00 PM | Hegelmann |
June 15, 2025 | ||
Riteriai | 2:00 PM | Banga |
June 19, 2025 | ||
Hegelmann | 4:00 PM | Kauno Zalgiris |
Riteriai | 4:00 PM | FA Šiauliai |
Panevezys | 4:30 PM | Dainava |
Suduva | 4:30 PM | Zalgiris |
Džiugas Telšiai | 5:00 PM | Banga |
The latest football information here. Now fetching info from the soccer data source.
May 18, 2025 | ||
FA Šiauliai | 3 - 0 | Banga |
May 17, 2025 | ||
Kauno Zalgiris | 3 - 0 | Zalgiris |
Panevezys | 3 - 0 | Riteriai |
Hegelmann | 1 - 0 | Džiugas Telšiai |
May 16, 2025 | ||
Dainava | 0 - 3 | Suduva |
May 11, 2025 | ||
Dainava | 1 - 2 | FA Šiauliai |
Banga | 0 - 1 | Suduva |
May 10, 2025 | ||
Panevezys | 3 - 0 | Hegelmann |
May 9, 2025 | ||
Džiugas Telšiai | 0 - 1 | Kauno Zalgiris |
Zalgiris | 2 - 0 | Riteriai |
May 4, 2025 | ||
Kauno Zalgiris | 3 - 1 | Riteriai |
Suduva | 0 - 0 | Panevezys |
May 3, 2025 | ||
Džiugas Telšiai | 2 - 0 | Dainava |
Banga | 2 - 0 | Zalgiris |
May 2, 2025 | ||
FA Šiauliai | 0 - 3 | Hegelmann |
April 27, 2025 | ||
Suduva | 4 - 0 | Hegelmann |
Kauno Zalgiris | 0 - 1 | Banga |
April 26, 2025 | ||
Dainava | 1 - 1 | Riteriai |
Džiugas Telšiai | 0 - 1 | FA Šiauliai |
April 25, 2025 | ||
Zalgiris | 2 - 3 | Panevezys |
