TablesFixturesResults
The latest football information here. Now fetching info from the soccer data source.
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Struga | 17 | 11 | 4 | 2 | 27 | 11 | +16 | 37 |
2 | Shkupi | 16 | 10 | 4 | 2 | 34 | 14 | +20 | 34 |
3 | Shkendija | 16 | 7 | 7 | 2 | 21 | 12 | +9 | 28 |
4 | Tikvesh | 17 | 8 | 2 | 7 | 25 | 21 | +4 | 26 |
5 | Sileks | 17 | 7 | 5 | 5 | 21 | 21 | +0 | 26 |
6 | Bregalnica Štip | 16 | 5 | 6 | 5 | 17 | 18 | -1 | 21 |
7 | Makedonija GjP | 16 | 5 | 5 | 6 | 19 | 20 | -1 | 20 |
8 | Rabotnički | 16 | 5 | 3 | 8 | 17 | 29 | -12 | 18 |
9 | Pobeda | 16 | 3 | 4 | 9 | 13 | 27 | -14 | 13 |
10 | Akademija Pandev | 17 | 3 | 3 | 11 | 17 | 21 | -4 | 12 |
11 | Skopje | 16 | 2 | 5 | 9 | 6 | 23 | -17 | 11 |
12 | Renova | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
The latest football information here. Now fetching info from the soccer data source.
August 7, 2022 | ||
Makedonija GjP | 2:30 PM | Renova |
August 14, 2022 | ||
Skopje | 2:00 PM | Renova |
August 21, 2022 | ||
Renova | 2:00 PM | Shkupi |
August 28, 2022 | ||
Pobeda | 1:00 PM | Renova |
August 31, 2022 | ||
Renova | 1:00 PM | Bregalnica Štip |
September 4, 2022 | ||
Rabotnički | 1:00 PM | Renova |
September 11, 2022 | ||
Renova | 1:00 PM | Shkendija |
September 17, 2022 | ||
Sileks | 12:00 PM | Renova |
October 2, 2022 | ||
Renova | 12:00 PM | Akademija Pandev |
October 9, 2022 | ||
Struga | 11:00 AM | Renova |
October 15, 2022 | ||
Renova | 11:00 AM | Tikvesh |
October 26, 2022 | ||
Renova | 11:00 AM | Makedonija GjP |
October 30, 2022 | ||
Renova | 12:00 PM | Skopje |
November 6, 2022 | ||
Shkupi | 12:00 PM | Renova |
November 12, 2022 | ||
Renova | 12:00 PM | Pobeda |
November 27, 2022 | ||
Bregalnica Štip | 12:00 PM | Renova |
December 4, 2022 | ||
Renova | 12:00 PM | Rabotnički |
December 11, 2022 | ||
Shkendija | 12:00 PM | Renova |
The latest football information here. Now fetching info from the soccer data source.
December 11, 2022 | ||
Bregalnica Štip | 2 - 2 | Pobeda |
Rabotnički | 2 - 4 | Shkupi |
Sileks | 1 - 3 | Makedonija GjP |
Akademija Pandev | 0 - 2 | Tikvesh |
Skopje | 1 - 1 | Struga |
December 4, 2022 | ||
Struga | 1 - 0 | Akademija Pandev |
Tikvesh | 0 - 2 | Sileks |
Makedonija GjP | 1 - 3 | Shkendija |
Shkupi | 3 - 1 | Bregalnica Štip |
Pobeda | 0 - 0 | Skopje |
November 27, 2022 | ||
Shkendija | 0 - 0 | Tikvesh |
Skopje | 2 - 1 | Akademija Pandev |
Pobeda | 0 - 6 | Shkupi |
Rabotnički | 2 - 0 | Makedonija GjP |
November 26, 2022 | ||
Sileks | 1 - 2 | Struga |
November 13, 2022 | ||
Makedonija GjP | 0 - 0 | Bregalnica Štip |
November 12, 2022 | ||
Akademija Pandev | 3 - 0 | Sileks |
Struga | 1 - 0 | Shkendija |
Tikvesh | 3 - 0 | Rabotnički |
Shkupi | 3 - 1 | Skopje |
